Grouse season in Montana runs Sep 1 – Mar 31 across 1 District.
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Statewide | General | Sep 1 — Jan 1 | — | — | — |
| Statewide | General | Sep 1 — Sep 30 | — | — | — |
| Statewide | General | Sep 1 — Jan 1 | — | — | — |
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Statewide | Falconry | Sep 1 — Mar 31 | — | — | — |
| Statewide | Falconry | Sep 1 — Mar 31 | — | — | — |
| Statewide | Falconry | Sep 1 — Mar 31 | — | — | — |
Grouse season in Montana currently runs Sep 1 to Mar 31, across 6 season rows, split by weapon (General, Falconry).
The best Districts for grouse in Montana depend on harvest success and public-land access, both shown per District above. Compare units before you apply for a tag or plan your hunt.
View District boundaries, public land, and walk-in access areas on our interactive map.
Also see Montana seasons, public land, and license.