Deer Aug 1–Apr 15. Turkey Oct 31–May 30. Bear Sep 19–Dec 13.
Pennsylvania hunting seasons cover 725 season dates across 45 WMUs for White-tailed Deer, Wild Turkey, Black Bear and more. Most seasons are open to any licensed hunter within the posted dates. Use the tables below for exact opening and closing dates by species and wmu.
Season data sourced from the Pennsylvania wildlife agency. Always verify dates and regulations on the official site before hunting—regulations can change during the season.
| WMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone 1A | Archery | Oct 3 — Nov 20 | — | — |
| Zone 1A | Muzzleloader | Oct 17 — Oct 25 | — | — |
| Zone 1A | Firearm | Oct 22 — Oct 25 | — | — |
| Zone 1A | Firearm | Nov 28 — Dec 13 | — | — |
| Zone 1A | Archery | Dec 26 — Jan 24 | — | — |
| Zone 1A | Flintlock | Dec 26 — Jan 24 | — | — |
| Zone 1B | Archery | Oct 3 — Nov 20 | — | — |
| Zone 1B | Muzzleloader | Oct 17 — Oct 25 | — | — |
| Zone 1B | Firearm | Oct 22 — Oct 25 | — | — |
| Zone 1B | Firearm | Nov 28 — Dec 13 | — | — |
| Zone 1B | Flintlock | Dec 26 — Jan 24 | — | — |
| Zone 1B | Archery | Dec 26 — Jan 24 | — | — |
| Zone 2A | Archery | Oct 3 — Nov 20 | — | — |
| Zone 2A | Muzzleloader | Oct 17 — Oct 25 | — | — |
| Zone 2A | Firearm | Oct 22 — Oct 25 | — | — |
| Zone 2A | Firearm | Nov 28 — Dec 13 | — | — |
| Zone 2A | Archery | Dec 26 — Jan 24 | — | — |
| Zone 2A | Flintlock | Dec 26 — Jan 24 | — | — |
| Zone 2B | Archery | Sep 19 — Nov 27 | — | — |
| Zone 2B | Archery | Oct 3 — Nov 20 | — | — |
| Zone 2B | Muzzleloader | Oct 17 — Oct 25 | — | — |
| Zone 2B | Firearm | Oct 22 — Oct 25 | — | — |
| Zone 2B | Firearm | Nov 28 — Dec 13 | — | — |
| Zone 2B | Flintlock | Dec 26 — Jan 24 | — | — |
+ 121 more Deer seasons
| WMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone 1A | Firearm | Apr 25 — Apr 25 | — | — |
| Zone 1A | Firearm | May 2 — May 16 | — | — |
| Zone 1A | Firearm | May 18 — May 30 | — | — |
| Zone 1A | Firearm | Oct 31 — Nov 15 | — | — |
| Zone 1A | Firearm | Apr 24 — Apr 25 | — | — |
| Zone 1A | Firearm | May 1 — May 15 | — | — |
| Zone 1A | Firearm | May 17 — May 29 | — | — |
| Zone 1B | Firearm | Apr 25 — Apr 25 | — | — |
+ 152 more Turkey seasons
| WMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone 1A | Archery | Oct 17 — Oct 25 | — | — |
| Zone 1A | Muzzleloader | Oct 22 — Oct 25 | — | — |
| Zone 1A | Special_firearm | Oct 22 — Oct 25 | — | — |
| Zone 1A | Firearm | Nov 21 — Nov 24 | — | — |
| Zone 1B | Archery | Oct 17 — Oct 25 | — | — |
| Zone 1B | Muzzleloader | Oct 22 — Oct 25 | — | — |
| Zone 1B | Special_firearm | Oct 22 — Oct 25 | — | — |
| Zone 1B | Firearm | Nov 21 — Nov 24 | — | — |
+ 91 more Bear seasons
| WMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Statewide | Trapping | Dec 19 — Mar 31 | — | — |
| WMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone 2A | Trapping | Dec 19 — Jan 10 | — | — |
| Zone 2A | Firearm | Jan 9 — Feb 3 | — | — |
| Zone 2B | Trapping | Dec 19 — Jan 10 | — | — |
| Zone 2B | Firearm | Jan 9 — Feb 3 | — | — |
| Zone 2C | Trapping | Dec 19 — Jan 10 | — | — |
| Zone 2C | Firearm | Jan 9 — Feb 3 | — | — |
| Zone 2D | Trapping | Dec 19 — Jan 10 | — | — |
| Zone 2D | Firearm | Jan 9 — Feb 3 | — | — |
+ 26 more Bobcat seasons
| WMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone Lake_Erie | Firearm | Sep 19 — Sep 19 | — | — |
| Zone Lake_Erie | Firearm | Oct 24 — Oct 24 | — | — |
| Zone Lake_Erie | Firearm | Jan 16 — Jan 16 | — | — |
| Zone North | Firearm | Sep 19 — Sep 19 | — | — |
| Zone North | Firearm | Oct 31 — Oct 31 | — | — |
| Zone North | Firearm | Jan 16 — Jan 16 | — | — |
| Zone Northwest | Firearm | Sep 19 — Sep 19 | — | — |
| Zone Northwest | Firearm | Sep 26 — Sep 26 | — | — |
+ 5 more Brant seasons
| WMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone Lake_Erie | Firearm | Sep 19 — Sep 19 | — | — |
| Zone Lake_Erie | Firearm | Oct 24 — Oct 24 | — | — |
| Zone Lake_Erie | Firearm | Jan 16 — Jan 16 | — | — |
| Zone North | Firearm | Sep 19 — Sep 19 | — | — |
| Zone North | Firearm | Oct 31 — Oct 31 | — | — |
| Zone North | Firearm | Jan 16 — Jan 16 | — | — |
| Zone Northwest | Firearm | Sep 19 — Sep 19 | — | — |
| Zone Northwest | Firearm | Sep 26 — Sep 26 | — | — |
+ 11 more Canada Goose seasons
| WMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone Lake_Erie | Firearm | Sep 19 — Sep 19 | — | — |
| Zone Lake_Erie | Firearm | Oct 24 — Oct 24 | — | — |
| Zone Lake_Erie | Firearm | Nov 2 — Jan 9 | — | — |
| Zone Lake_Erie | Firearm | Jan 16 — Jan 16 | — | — |
| Zone North | Firearm | Sep 19 — Sep 19 | — | — |
| Zone North | Firearm | Oct 10 — Oct 24 | — | — |
| Zone North | Firearm | Oct 31 — Oct 31 | — | — |
| Zone North | Firearm | Nov 17 — Jan 9 | — | — |
+ 11 more Coot seasons
| WMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Statewide | Firearm | Jul 1 — Jun 30 | — | — |
| Statewide | Trapping | Oct 24 — Feb 21 | — | — |
| Statewide | Trapping | Dec 26 — Feb 21 | — | — |
| WMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Statewide | Firearm | Aug 20 — Mar 21 | — | — |
Pennsylvania hunting season currently spans Aug 1 to Apr 15 for Deer, with other species opening at different times. Dates vary by wmu and weapon. This page lists 725 Pennsylvania season dates across 45 WMUs.
Pennsylvania offers hunting for 42 species, including White-tailed Deer, Wild Turkey, Black Bear and more. Each species has its own season dates, weapon rules and bag limits.
Pennsylvania is divided into 45 WMUs. Season dates, harvest rates and public-land access differ by unit—use the tables above to compare units before you apply or buy a tag.
State Resource
Always verify season dates and regulations with the official state wildlife agency:
See WMU boundaries, public land, and walk-in access areas for Pennsylvania on our interactive hunting map.
Also see Pennsylvania public land, license, and regulations.