Deer Sep 12–Jan 31. Turkey Sep 15–May 31. Bear Sep 9–Sep 7.
Michigan hunting seasons cover 222 season dates across 129 DMUs for White-tailed Deer, Wild Turkey, Black Bear and more. Most seasons are open to any licensed hunter within the posted dates. Use the tables below for exact opening and closing dates by species and dmu.
Season data sourced from the Michigan wildlife agency. Always verify dates and regulations on the official site before hunting—regulations can change during the season.
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone Independence-Hunt-areas | Firearm | Oct 15 — Oct 18 | — | — |
| Zone Liberty-Hunt-areas | Firearm | Sep 12 — Sep 13 | — | — |
| Zone extended-late-antlerless-firearm | Firearm | Jan 2 — Jan 10 | — | — |
| Zone january-archery | Archery | Jan 2 — Jan 31 | — | — |
| Zone lower-peninsula-dmus-minus-3 | Firearm | Sep 19 — Sep 20 | — | — |
| Zone lower-peninsula-dmus-minus-3 | Firearm | Dec 14 — Jan 1 | — | — |
| Statewide | Archery | Oct 1 — Nov 14 | — | — |
| Statewide | Firearm | Nov 15 — Nov 30 | — | — |
| Statewide | Archery | Dec 1 — Jan 1 | — | — |
| Statewide | Muzzleloader | Dec 4 — Dec 13 | — | — |
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone I_TMU | Firearm | Sep 15 — Nov 14 | — | — |
| Zone M_TMU | Firearm | Sep 15 — Nov 14 | — | — |
| Zone M_TMU | Firearm | Apr 18 — May 31 | — | — |
| Zone NN_TMU | Firearm | Apr 18 — May 1 | — | — |
| Zone ZZ_TMU | Firearm | Apr 18 — May 1 | — | — |
| Zone ZZ_TMU | Firearm | Apr 18 — May 31 | — | — |
| Zone ZZ_TMU | Firearm | May 2 — May 31 | — | — |
| Statewide | Firearm | May 2 — May 31 | — | — |
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone Amasa_BMU | Dog_training | Jul 8 — Sep 3 | — | — |
| Zone Amasa_BMU | Firearm | Sep 9 — Oct 21 | — | — |
| Zone Amasa_BMU | Firearm | Sep 14 — Oct 26 | — | — |
| Zone Amasa_BMU | Dog_training | Sep 14 — Apr 15 | — | — |
| Zone Amasa_BMU | Firearm | Sep 25 — Oct 26 | — | — |
| Zone Baldwin_BMU | Dog_training | Jul 8 — Sep 7 | — | — |
| Zone Baldwin_BMU | Firearm | Sep 12 — Sep 22 | — | — |
| Zone Baldwin_BMU | Dog_training | Sep 14 — Oct 1 | — | — |
+ 40 more Bear seasons
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone 2 | Trapping | Oct 15 — Nov 14 | — | — |
| Zone 3 | Trapping | Nov 1 — Mar 1 | — | — |
| Zone badger-1 | Trapping | Oct 15 — Nov 14 | — | — |
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone Unit_A | Trapping | Nov 1 — Apr 23 | — | — |
| Zone Unit_B | Trapping | Nov 1 — Apr 23 | — | — |
| Zone Unit_C | Trapping | Nov 1 — Apr 23 | — | — |
| Statewide | Trapping | Apr 24 — Oct 31 | — | — |
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone Unit_A | Trapping | Nov 1 — Nov 14 | — | — |
| Zone Unit_A | Trapping | Dec 1 — Jan 18 | — | — |
| Zone Unit_A | Firearm | Jan 1 — Mar 1 | — | — |
| Zone Unit_B | Trapping | Nov 1 — Nov 14 | — | — |
| Zone Unit_B | Trapping | Dec 1 — Jan 18 | — | — |
| Zone Unit_B | Firearm | Jan 1 — Mar 1 | — | — |
| Zone Unit_C | Trapping | Dec 10 — Dec 29 | — | — |
| Zone Unit_C | Firearm | Jan 1 — Mar 1 | — | — |
+ 6 more Bobcat seasons
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone quail-counties | Firearm | Oct 20 — Nov 14 | — | — |
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Statewide | Falconry | Sep 1 — Nov 9 | — | — |
| Statewide | Firearm | Sep 1 — Nov 9 | — | — |
| Statewide | Firearm | Sep 19 — Sep 20 | — | — |
| Statewide | Firearm | Sep 19 — Sep 20 | — | — |
| Statewide | Falconry | Dec 28 — Jan 10 | — | — |
| Statewide | Falconry | Feb 20 — Mar 9 | — | — |
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone middle | Firearm | Oct 3 — Nov 29 | — | — |
| Zone middle | Firearm | Dec 12 — Dec 13 | — | — |
| Zone north | Firearm | Sep 26 — Nov 22 | — | — |
| Zone north | Firearm | Nov 28 — Nov 29 | — | — |
| Zone south | Firearm | Oct 17 — Dec 13 | — | — |
| Zone south | Firearm | Dec 26 — Dec 27 | — | — |
| Statewide | Firearm | Sep 19 — Sep 20 | — | — |
| Statewide | Firearm | Sep 19 — Sep 20 | — | — |
+ 2 more Coot seasons
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Statewide | Firearm | Sep 15 — Mar 31 | — | — |
Michigan hunting season currently spans Sep 12 to Jan 31 for Deer, with other species opening at different times. Dates vary by dmu and weapon. This page lists 222 Michigan season dates across 129 DMUs.
Michigan offers hunting for 44 species, including White-tailed Deer, Wild Turkey, Black Bear and more. Each species has its own season dates, weapon rules and bag limits.
Michigan is divided into 129 DMUs. Season dates, harvest rates and public-land access differ by unit—use the tables above to compare units before you apply or buy a tag.
State Resource
Always verify season dates and regulations with the official state wildlife agency:
See DMU boundaries, public land, and walk-in access areas for Michigan on our interactive hunting map.
Also see Michigan public land, license, and regulations.