Michigan is a top Midwest hunting state with strong white-tailed deer, wild turkey, and black bear populations. The Upper Peninsula and northern Lower Peninsula provide vast public land for a variety of game.
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| DMU 003 | Rifle | Sep 15 — Oct 31 | — | — |
| DMU 005 | Rifle | Sep 15 — Oct 31 | — | — |
| DMU 006 | Rifle | Sep 15 — Oct 31 | — | — |
| DMU 007 | Rifle | Sep 15 — Oct 31 | — | — |
| DMU 008 | Rifle | Sep 15 — Oct 31 | — | — |
| DMU 009 | Rifle | Sep 15 — Oct 31 | — | — |
+ 80 more Bear seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| DMU 003 | Archery | Sep 15 — Nov 14 | — | — |
| DMU 003 | Rifle | Nov 15 — Nov 29 | — | — |
| DMU 003 | Muzzleloader | Nov 23 — Dec 7 | — | — |
| DMU 005 | Archery | Sep 15 — Nov 14 | — | — |
| DMU 005 | Rifle | Nov 15 — Nov 29 | — | — |
| DMU 005 | Muzzleloader | Nov 23 — Dec 7 | — | — |
+ 77 more Deer seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone Unit_A | Trapping | Nov 1 — Nov 14 | — | — |
| Zone Unit_A | Trapping | Dec 1 — Jan 18 | — | — |
| Zone Unit_A | Firearm | Jan 1 — Mar 1 | — | — |
| Zone Unit_B | Trapping | Nov 1 — Nov 14 | — | — |
| Zone Unit_B | Trapping | Dec 1 — Jan 18 | — | — |
| Zone Unit_B | Firearm | Jan 1 — Mar 1 | — | — |
+ 8 more Bobcat seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone middle | Firearm | Oct 4 — Nov 30 | — | — |
| Zone middle | Firearm | Dec 13 — Dec 14 | — | — |
| Zone north | Firearm | Sep 27 — Nov 23 | — | — |
| Zone north | Firearm | Nov 29 — Nov 30 | — | — |
| Zone south | Firearm | Oct 18 — Dec 14 | — | — |
| Zone south | Firearm | Dec 27 — Dec 28 | — | — |
+ 3 more Coot seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone Unit_A | Trapping | Oct 25 — Apr 30 | — | — |
| Zone Unit_A | Trapping | Nov 15 — Apr 30 | — | — |
| Zone Unit_B | Trapping | Nov 1 — Apr 24 | — | — |
| Zone Unit_B | Trapping | Nov 24 — Apr 24 | — | — |
| Zone Unit_C | Trapping | Nov 10 — Apr 24 | — | — |
| Zone Unit_C | Trapping | Dec 15 — Apr 24 | — | — |
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone statewide | Firearm | Jul 15 — Apr 15 | — | — |
| Zone statewide | Trapping | Oct 15 — Mar 1 | — | — |
Always verify season dates and regulations with the official state wildlife agency:
Michigan Official Hunting Regulations →See GMU boundaries, public land, and walk-in access areas for Michigan on our interactive hunting map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.