Deer Sep 12–Jan 31. Turkey Sep 12–May 26. Bear Sep 3–Oct 13.
Wisconsin hunting seasons cover 910 season dates across 180 DMUs for White-tailed Deer, Wild Turkey, Black Bear and more. Most seasons are open to any licensed hunter within the posted dates. Use the tables below for exact opening and closing dates by species and dmu.
Season data sourced from the Wisconsin wildlife agency. Always verify dates and regulations on the official site before hunting—regulations can change during the season.
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| DMU 101 | Archery | Sep 13 — Jan 4 | — | — |
| DMU 101 | Rifle | Nov 22 — Nov 30 | — | — |
| DMU 101 | Muzzleloader | Dec 1 — Dec 10 | — | — |
| DMU 101 | Rifle | Dec 11 — Dec 14 | — | — |
| DMU 102 | Archery | Sep 13 — Jan 4 | — | — |
| DMU 102 | Rifle | Nov 22 — Nov 30 | — | — |
| DMU 102 | Muzzleloader | Dec 1 — Dec 10 | — | — |
| DMU 102 | Rifle | Dec 11 — Dec 14 | — | — |
| DMU 103 | Archery | Sep 13 — Jan 4 | — | — |
| DMU 103 | Rifle | Nov 22 — Nov 30 | — | — |
| DMU 103 | Muzzleloader | Dec 1 — Dec 10 | — | — |
| DMU 103 | Rifle | Dec 11 — Dec 14 | — | — |
| DMU 104 | Archery | Sep 13 — Jan 4 | — | — |
| DMU 104 | Rifle | Nov 22 — Nov 30 | — | — |
| DMU 104 | Muzzleloader | Dec 1 — Dec 10 | — | — |
| DMU 104 | Rifle | Dec 11 — Dec 14 | — | — |
| DMU 105 | Archery | Sep 13 — Jan 4 | — | — |
| DMU 105 | Rifle | Nov 22 — Nov 30 | — | — |
| DMU 105 | Muzzleloader | Dec 1 — Dec 10 | — | — |
| DMU 105 | Rifle | Dec 11 — Dec 14 | — | — |
| DMU 106 | Archery | Sep 13 — Jan 4 | — | — |
| DMU 106 | Rifle | Nov 22 — Nov 30 | — | — |
| DMU 106 | Muzzleloader | Dec 1 — Dec 10 | — | — |
| DMU 106 | Rifle | Dec 11 — Dec 14 | — | — |
+ 462 more Deer seasons
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone 1 | Firearm | Nov 22 — Jan 4 | — | — |
| DMU 101 | Shotgun | Sep 13 — Nov 21 | — | — |
| DMU 101 | Shotgun | Apr 15 — May 26 | — | — |
| DMU 102 | Shotgun | Sep 13 — Nov 21 | — | — |
| DMU 102 | Shotgun | Apr 15 — May 26 | — | — |
| DMU 103 | Shotgun | Sep 13 — Nov 21 | — | — |
| DMU 103 | Shotgun | Apr 15 — May 26 | — | — |
| DMU 104 | Shotgun | Sep 13 — Nov 21 | — | — |
+ 201 more Turkey seasons
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| DMU 101 | Rifle | Sep 3 — Oct 7 | — | — |
| DMU 102 | Rifle | Sep 3 — Oct 7 | — | — |
| DMU 103 | Rifle | Sep 3 — Oct 7 | — | — |
| DMU 104 | Rifle | Sep 3 — Oct 7 | — | — |
| DMU 105 | Rifle | Sep 3 — Oct 7 | — | — |
| DMU 106 | Rifle | Sep 3 — Oct 7 | — | — |
| DMU 107 | Rifle | Sep 3 — Oct 7 | — | — |
| DMU 108 | Rifle | Sep 3 — Oct 7 | — | — |
+ 102 more Bear seasons
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone A | Trapping | Nov 1 — Apr 30 | — | — |
| Zone B | Trapping | Nov 1 — Apr 30 | — | — |
| Zone C | Trapping | Nov 1 — Mar 31 | — | — |
| Zone D | Trapping | Dec 8 — Mar 15 | — | — |
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Statewide | Firearm | Oct 17 — Dec 25 | — | — |
| Statewide | Trapping | Oct 17 — Dec 25 | — | — |
| Statewide | Trapping | Dec 26 — Jan 31 | — | — |
| Statewide | Firearm | Dec 26 — Jan 31 | — | — |
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Statewide | Firearm | Jul 1 — Jun 30 | — | — |
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone Northern Zone | Falconry | Sep 27 — Nov 25 | — | — |
| Zone Northern Zone | Firearm | Sep 26 — Nov 24 | — | — |
| Zone Open Water Zone | Falconry | Oct 18 — Dec 16 | — | — |
| Zone Open Water Zone | Firearm | Oct 17 — Dec 15 | — | — |
| Zone Open Water Zone (500 feet from mainland shore) | Falconry | Oct 18 — Dec 16 | — | — |
| Zone Open Water Zone (500 feet from mainland shore) | Firearm | Oct 18 — Dec 16 | — | — |
| Zone Southern Zone | Falconry | Oct 4 — Oct 12 | — | — |
| Zone Southern Zone | Falconry | Oct 18 — Dec 7 | — | — |
+ 5 more Coot seasons
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone Milwaukee County | Firearm | Jul 1 — Jun 30 | — | — |
| Zone Northern Zone | Firearm | Sep 12 — Feb 28 | — | — |
| Zone South Zone | Firearm | Oct 17 — Feb 28 | — | — |
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Statewide | Firearm | Jul 1 — Jun 30 | — | — |
| DMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Statewide | Firearm | Jul 1 — Jul 1 | — | — |
| Statewide | Trapping | Oct 17 — Feb 15 | — | — |
Wisconsin hunting season currently spans Sep 12 to Jan 31 for Deer, with other species opening at different times. Dates vary by dmu and weapon. This page lists 910 Wisconsin season dates across 180 DMUs.
Wisconsin offers hunting for 42 species, including White-tailed Deer, Wild Turkey, Black Bear and more. Each species has its own season dates, weapon rules and bag limits.
Wisconsin is divided into 180 DMUs. Season dates, harvest rates and public-land access differ by unit—use the tables above to compare units before you apply or buy a tag.
State Resource
Always verify season dates and regulations with the official state wildlife agency:
See DMU boundaries, public land, and walk-in access areas for Wisconsin on our interactive hunting map.
Also see Wisconsin public land, license, and regulations.