Wisconsin is a Midwest hunting powerhouse with strong white-tailed deer, wild turkey, and black bear populations, plus quality waterfowl and ruffed grouse hunting in its northern forests and marshlands.
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| DMU 101 | Rifle | Sep 3 — Oct 7 | — | — |
| DMU 102 | Rifle | Sep 3 — Oct 7 | — | — |
| DMU 103 | Rifle | Sep 3 — Oct 7 | — | — |
| DMU 104 | Rifle | Sep 3 — Oct 7 | — | — |
| DMU 105 | Rifle | Sep 3 — Oct 7 | — | — |
| DMU 106 | Rifle | Sep 3 — Oct 7 | — | — |
+ 92 more Bear seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| DMU 101 | Archery | Sep 13 — Jan 4 | — | — |
| DMU 101 | Rifle | Nov 22 — Nov 30 | — | — |
| DMU 101 | Muzzleloader | Dec 1 — Dec 10 | — | — |
| DMU 101 | Rifle | Dec 11 — Dec 14 | — | — |
| DMU 102 | Archery | Sep 13 — Jan 4 | — | — |
| DMU 102 | Rifle | Nov 22 — Nov 30 | — | — |
+ 74 more Deer seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone Northern Zone | Firearm | Sep 27 — Nov 25 | — | — |
| Zone Northern Zone | Falconry | Sep 27 — Nov 25 | — | — |
| Zone Open Water Zone (500 feet from mainland shore) | Firearm | Oct 18 — Dec 16 | — | — |
| Zone Open Water Zone (500 feet from mainland shore) | Falconry | Oct 18 — Dec 16 | — | — |
| Zone Southern Zone | Falconry | Oct 4 — Oct 12 | — | — |
| Zone Southern Zone | Firearm | Oct 4 — Oct 12 | — | — |
+ 5 more Coot seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone A | Trapping | Nov 1 — Apr 30 | — | — |
| Zone B | Trapping | Nov 1 — Apr 30 | — | — |
| Zone C | Trapping | Nov 1 — Mar 31 | — | — |
| Zone D | Trapping | Dec 8 — Mar 15 | — | — |
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone statewide | Trapping | Oct 17 — Dec 25 | — | — |
| Zone statewide | Firearm | Oct 17 — Dec 25 | — | — |
| Zone statewide | Trapping | Dec 26 — Jan 31 | — | — |
| Zone statewide | Firearm | Dec 26 — Jan 31 | — | — |
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone statewide | Firearm | Jul 1 — Jul 1 | — | — |
| Zone statewide | Trapping | Oct 18 — Feb 15 | — | — |
| Zone statewide | Trapping | Oct 17 — Feb 15 | — | — |
Always verify season dates and regulations with the official state wildlife agency:
Wisconsin Official Hunting Regulations →See GMU boundaries, public land, and walk-in access areas for Wisconsin on our interactive hunting map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.