Deer seasons are set by species and sex, and Scotland no longer has a close season for male deer.
The table compares England, Wales, Scotland, Northern Ireland. Dates are the statutory open seasons, each linked to its source, last checked 2026-10-17.
Open in the UK today: Red deer – Stags, Sika deer – Stags, Fallow deer – Bucks, Roe deer – Bucks, Muntjac – All, Red deer – Hinds, Sika deer – Hinds, Fallow deer – Does, Roe deer – Does. Opening soon: Red deer – Hinds, Sika deer – Hinds, Fallow deer – Does, Roe deer – Does, Chinese water deer – Bucks and does.
Status is worked out from the statutory dates each day. Always confirm on the official agency page before you go out.
| Species | Country | Dates | Bag | Status | Hours | Source |
|---|---|---|---|---|---|---|
| Red deer – Stags | England | 1 Aug 2026 – 30 Apr 2027 | — | Open now | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Red deer – Hinds | England | 1 Nov 2026 – 31 Mar 2027 | — | Opens soon | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Sika deer – Stags Red/sika hybrids have the same seasons. | England | 1 Aug 2026 – 30 Apr 2027 | — | Open now | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Sika deer – Hinds Red/sika hybrids have the same seasons. | England | 1 Nov 2026 – 31 Mar 2027 | — | Opens soon | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Fallow deer – Bucks | England | 1 Aug 2026 – 30 Apr 2027 | — | Open now | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Fallow deer – Does | England | 1 Nov 2026 – 31 Mar 2027 | — | Opens soon | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Roe deer – Bucks | England | 1 Apr – 31 Oct 2026 | — | Open now | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Roe deer – Does | England | 1 Nov 2026 – 31 Mar 2027 | — | Opens soon | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Chinese water deer – Bucks and does | England | 1 Nov 2026 – 31 Mar 2027 | — | Opens soon | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Muntjac – All Muntjac are not listed in the Deer Act 1991 close seasons, so there is no statutory close season in England. | England | No close season | — | Open now | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Red deer – Stags | Wales | 1 Aug 2026 – 30 Apr 2027 | — | Open now | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Red deer – Hinds | Wales | 1 Nov 2026 – 31 Mar 2027 | — | Opens soon | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Sika deer – Stags Red/sika hybrids have the same seasons. | Wales | 1 Aug 2026 – 30 Apr 2027 | — | Open now | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Sika deer – Hinds Red/sika hybrids have the same seasons. | Wales | 1 Nov 2026 – 31 Mar 2027 | — | Opens soon | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Fallow deer – Bucks | Wales | 1 Aug 2026 – 30 Apr 2027 | — | Open now | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Fallow deer – Does | Wales | 1 Nov 2026 – 31 Mar 2027 | — | Opens soon | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Roe deer – Bucks | Wales | 1 Apr – 31 Oct 2026 | — | Open now | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Roe deer – Does | Wales | 1 Nov 2026 – 31 Mar 2027 | — | Opens soon | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Chinese water deer – Bucks and does | Wales | 1 Nov 2026 – 31 Mar 2027 | — | Opens soon | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Muntjac – All Muntjac are not listed in the Deer Act 1991 close seasons, so there is no statutory close season in Wales. | Wales | No close season | — | Open now | — | Source: Deer Act 1991, Sch. 1 (close seasons) (checked 2026-10-17) |
| Red deer – Stags No close season for male deer in Scotland since 21 October 2023 (SSI 2023/184). | Scotland | No close season | — | Open now | — | Source: Deer (Close Seasons) (Scotland) Order 2011, as amended by SSI 2023/184 (checked 2026-10-17) |
| Red deer – Hinds Female deer close season under the Deer (Close Seasons) (Scotland) Order 2011 as amended in 2023. | Scotland | 21 Oct 2026 – 15 Feb 2027 | — | Open now | — | Source: Deer (Close Seasons) (Scotland) Order 2011, as amended by SSI 2023/184 (checked 2026-10-17) |
| Sika deer – Stags No close season for male deer in Scotland since 21 October 2023 (SSI 2023/184). Red/sika hybrids are the same. | Scotland | No close season | — | Open now | — | Source: Deer (Close Seasons) (Scotland) Order 2011, as amended by SSI 2023/184 (checked 2026-10-17) |
| Sika deer – Hinds Female deer close season under the Deer (Close Seasons) (Scotland) Order 2011 as amended in 2023. Red/sika hybrids are the same. | Scotland | 21 Oct 2026 – 15 Feb 2027 | — | Open now | — | Source: Deer (Close Seasons) (Scotland) Order 2011, as amended by SSI 2023/184 (checked 2026-10-17) |
| Fallow deer – Bucks No close season for male deer in Scotland since 21 October 2023 (SSI 2023/184). | Scotland | No close season | — | Open now | — | Source: Deer (Close Seasons) (Scotland) Order 2011, as amended by SSI 2023/184 (checked 2026-10-17) |
| Fallow deer – Does Female deer close season under the Deer (Close Seasons) (Scotland) Order 2011 as amended in 2023. | Scotland | 21 Oct 2026 – 15 Feb 2027 | — | Open now | — | Source: Deer (Close Seasons) (Scotland) Order 2011, as amended by SSI 2023/184 (checked 2026-10-17) |
| Roe deer – Bucks No close season for male deer in Scotland since 21 October 2023 (SSI 2023/184). | Scotland | No close season | — | Open now | — | Source: Deer (Close Seasons) (Scotland) Order 2011, as amended by SSI 2023/184 (checked 2026-10-17) |
| Roe deer – Does Female deer close season under the Deer (Close Seasons) (Scotland) Order 2011 as amended in 2023. | Scotland | 21 Oct 2026 – 31 Mar 2027 | — | Open now | — | Source: Deer (Close Seasons) (Scotland) Order 2011, as amended by SSI 2023/184 (checked 2026-10-17) |
| Red deer – Stags No deer may be killed between one hour after sunset and one hour before sunrise (Wildlife (NI) Order 1985, art. 19(2)). Hybrids have the same seasons as the species. | Northern Ireland | 1 Aug 2026 – 30 Apr 2027 | — | Open now | — | Source: Wildlife (Northern Ireland) Order 1985, art. 19 and Sch. 10 (checked 2026-10-17) |
| Red deer – Hinds No deer may be killed between one hour after sunset and one hour before sunrise (Wildlife (NI) Order 1985, art. 19(2)). Hybrids have the same seasons as the species. | Northern Ireland | 1 Nov 2026 – 31 Mar 2027 | — | Opens soon | — | Source: Wildlife (Northern Ireland) Order 1985, art. 19 and Sch. 10 (checked 2026-10-17) |
| Sika deer – Stags No deer may be killed between one hour after sunset and one hour before sunrise (Wildlife (NI) Order 1985, art. 19(2)). Hybrids have the same seasons as the species. | Northern Ireland | 1 Aug 2026 – 30 Apr 2027 | — | Open now | — | Source: Wildlife (Northern Ireland) Order 1985, art. 19 and Sch. 10 (checked 2026-10-17) |
| Sika deer – Hinds No deer may be killed between one hour after sunset and one hour before sunrise (Wildlife (NI) Order 1985, art. 19(2)). Hybrids have the same seasons as the species. | Northern Ireland | 1 Nov 2026 – 31 Mar 2027 | — | Opens soon | — | Source: Wildlife (Northern Ireland) Order 1985, art. 19 and Sch. 10 (checked 2026-10-17) |
| Fallow deer – Bucks No deer may be killed between one hour after sunset and one hour before sunrise (Wildlife (NI) Order 1985, art. 19(2)). Hybrids have the same seasons as the species. | Northern Ireland | 1 Aug 2026 – 30 Apr 2027 | — | Open now | — | Source: Wildlife (Northern Ireland) Order 1985, art. 19 and Sch. 10 (checked 2026-10-17) |
| Fallow deer – Does No deer may be killed between one hour after sunset and one hour before sunrise (Wildlife (NI) Order 1985, art. 19(2)). Hybrids have the same seasons as the species. | Northern Ireland | 1 Nov 2026 – 31 Mar 2027 | — | Opens soon | — | Source: Wildlife (Northern Ireland) Order 1985, art. 19 and Sch. 10 (checked 2026-10-17) |
In Scotland the close season for male deer was removed on 21 October 2023; female close seasons are unchanged.
Source: Deer (Close Seasons) (Scotland) Amendment Order 2023
Muntjac have no statutory close season in England and Wales.
Source: Deer Act 1991, Sch. 1
In England and Wales the rifle must be at least .240 with at least 1,700 ft-lb (2,305 J) of muzzle energy, with soft or hollow-nosed bullets.
Source: Deer Act 1991, s. 4 and Sch. 2
For muntjac and Chinese water deer in England and Wales, a .220 rifle with at least 1,000 ft-lb and a 50-grain bullet is allowed.
Source: Deer Act 1991, s. 6(6)
In Scotland any deer may be shot with an expanding bullet of at least 80 grains at 2,450 ft/s and 1,750 ft-lb; roe with at least 50 grains and 1,000 ft-lb.
Source: Deer (Firearms etc.) (Scotland) Order 1985, as amended by SSI 2023/332
Northern Ireland lists red, fallow and sika deer only; rifles must be at least .236 with 1,700 ft-lb and a 100-grain expanding bullet.
See registered land boundaries, protected sites, open access land and season dates on an offline map in the HuntScout app. A boundary on the map is never permission to shoot.
Seasons by country: England, Wales, Scotland, Northern Ireland · all UK shooting seasons
By species: pheasant season, partridge season, grouse season, woodcock and snipe season, duck and goose season, roe deer season · lead ammunition ban