Brown Bear season in Alaska runs Jul 1 – Jun 30 across 27 GMUs.
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 10 | 10, Unimak Island | Oct 1 — Dec 31 | — | — | — |
| Unit 10 | 10, Unimak Island | May 10 — May 31 | — | — | — |
| Unit 14C | 14C, Chugach State Park Mgmt. Area | Sep 1 — May 31 | — | — | — |
| Unit 22B | Nonresidents Only | Aug 1 — Jun 15 | — | — | — |
| Unit 22C | Nonresidents Only | Aug 1 — Jun 15 | — | — | — |
| Unit 22D | Nonresidents Only | Aug 1 — Jun 15 | — | — | — |
| Unit 22E | Nonresidents Only | Aug 1 — Jun 15 | — | — | — |
| Unit 26B | Nonresidents Only | Aug 10 — Jun 15 | — | — | — |
| Unit 4 | Nonresidents Guided Only | Sep 15 — Dec 31 | — | — | — |
| Unit 4 | Nonresidents Guided Only - 4, Remainder | Mar 15 — May 20 | — | — | — |
| Unit 4 | Nonresidents Guided Only - 4, Outside Drainages | Mar 15 — May 31 | — | — | — |
| Unit 8 | Residents or NR w/ Resident Relative - 8, South Olga Lakes | Oct 25 — Nov 30 | — | — | — |
| Unit 8 | 8, Frazer Lake | Oct 25 — Nov 30 | — | — | — |
| Unit 8 | Residents or NR w/ Resident Relative - 8, South Arm, Uganik Bay | Oct 25 — Nov 30 | — | — | — |
| Unit 8 | Residents or NR w/ Resident Relative - 8, Aliulik Peninsula | Oct 25 — Nov 30 | — | — | — |
| Unit 8 | Residents or NR w/ Resident Relative - 8, Dog Salmon River | Oct 25 — Nov 30 | — | — | — |
| Unit 8 | 8, South Ugak Bay | Oct 25 — Nov 30 | — | — | — |
| Unit 8 | 8, Sturgeon River | Oct 25 — Nov 30 | — | — | — |
| Unit 8 | Residents or NR w/ Resident Relative - 8, South Ugak Bay | Oct 25 — Nov 30 | — | — | — |
| Unit 8 | 8, Uganik Island & Terror Bay | Oct 25 — Nov 30 | — | — | — |
| Unit 8 | Residents or NR w/ Resident Relative - 8, Uganik Lake | Oct 25 — Nov 30 | — | — | — |
| Unit 8 | Residents or NR w/ Resident Relative - 8, Southwest Afognak & Raspberry islands | Oct 25 — Nov 30 | — | — | — |
| Unit 8 | Residents or NR w/ Resident Relative - 8, Frazer Lake | Oct 25 — Nov 30 | — | — | — |
| Unit 8 | 8, Aliulik Peninsula | Oct 25 — Nov 30 | — | — | — |
| Unit 8 | 8, Uganik Lake | Oct 25 — Nov 30 | — | — | — |
+ 64 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 11 | General | Aug 10 — Jun 30 | — | — | — |
| Unit 12 | General | Aug 10 — Jun 30 | — | — | — |
| Unit 13 | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 13E | General | Aug 10 — Jun 15 | — | — | — |
| Unit 16A | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 16B | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 17 | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 18 | General | Sep 1 — Jun 30 | — | — | — |
| Unit 19 | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 20 | General | Aug 10 — Jun 30 | — | — | — |
| Unit 20E | General | Aug 10 — Jun 30 | — | — | — |
| Unit 21A | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 21C | General | Aug 10 — Jun 30 | — | — | — |
| Unit 21E | General | Aug 10 — Jun 30 | — | — | — |
| Unit 22 | General | Aug 1 — Jun 30 | — | — | — |
| Unit 22A | General | Aug 1 — Jun 15 | — | — | — |
| Unit 25 | General | Jul 1 — Nov 30 | — | — | — |
| Unit 25 | General | Jul 25 — Jun 30 | — | — | — |
| Unit 25 | General | Mar 1 — Jun 30 | — | — | — |
| Unit 25C | General | Sep 1 — Jun 15 | — | — | — |
| Unit 8 | General | Oct 25 — Nov 30 | — | — | — |
| Unit 8 | General | Apr 1 — May 15 | — | — | — |
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 14C | 14C, Eklutna Lake Management Area within Chugach State Park | Sep 1 — May 31 | — | — | — |
| Unit 14C | 14C, McHugh Creek | Oct 1 — Oct 31 | — | — | — |
Brown Bear season in Alaska currently runs Jul 1 to Jun 30, across 113 season rows and 27 GMUs, split by weapon (Rifle, Any Legal Weapon, Archery).
The best GMUs for brown bear in Alaska depend on harvest success and public-land access, both shown per GMU above. Compare units before you apply for a tag or plan your hunt.
View GMU boundaries, public land, and walk-in access areas on our interactive map.
Also see Alaska seasons, public land, and license.