Coyote season in Arizona runs Jul 1 – Jun 30 across 84 Units.
| Unit | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 10 | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 11M | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 12AE | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 12AW | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 12B | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 13A | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 13B | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 15A | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 15BE | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 15BW | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 15C | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 15D | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 16A | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 16B | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 17A | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 17B | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 18A | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 18B | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 19A | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 19B | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 20A | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 20B | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 20C | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
| Unit 21 | General (No Closed Season) | Jul 1 — Jun 30 | — | — | — |
+ 59 more
Coyote season in Arizona currently runs Jul 1 to Jun 30, across 84 season rows and 84 Units, split by weapon (Any Legal Weapon).
The best Units for coyote in Arizona depend on harvest success and public-land access, both shown per Unit above. Compare units before you apply for a tag or plan your hunt.
View Unit boundaries, public land, and walk-in access areas on our interactive map.
Also see Arizona seasons, public land, and license.