Deer hunting season data across 585 GMUs in Arizona. Includes harvest success and public land percentages.
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | General Deer | Oct 24 — Nov 2 | 56% | 0.41/mi² | 91% |
| Unit 1 | General 1st Rifle | Oct 24 — Nov 2 | — | — | — |
| Unit 1 | General 2nd Rifle | Nov 21 — Nov 30 | — | — | — |
| Unit 10 | Youth-Only (General) Deer | Oct 3 — Oct 12 | 34% | 0.03/mi² | 39% |
| Unit 10 | General Deer | Oct 24 — Nov 2 | 32% | 0.18/mi² | 39% |
| Unit 10 | General 1st Rifle | Oct 24 — Nov 2 | — | — | — |
| Unit 10 | General 2nd Rifle | Nov 21 — Nov 30 | — | — | — |
| Unit 11M | General 1st Rifle | Oct 24 — Nov 2 | — | — | — |
| Unit 11M | General 2nd Rifle | Nov 21 — Nov 30 | — | — | — |
| Unit 12A East | General Deer | Oct 24 — Nov 2 | 70% | 0.19/mi² | 100% |
| Unit 12AE | General 1st Rifle | Oct 24 — Nov 2 | — | — | — |
| Unit 12A East | General Deer | Nov 21 — Nov 30 | 79% | 0.05/mi² | 100% |
| Unit 12AE | General 2nd Rifle | Nov 21 — Nov 30 | — | — | — |
| Unit 12A West | Champ (General) Deer | Sep 19 — Sep 25 | 75% | 0.01/mi² | 100% |
| Unit 12A West | Youth-Only (General) Deer | Oct 10 — Oct 13 | 89% | 0.11/mi² | 100% |
| Unit 12A West | General Deer | Oct 24 — Nov 2 | 78% | 0.50/mi² | 100% |
| Unit 12AW | General 1st Rifle | Oct 24 — Nov 2 | — | — | — |
| Unit 12A West | General Deer | Nov 21 — Nov 30 | 85% | 0.11/mi² | 100% |
| Unit 12AW | General 2nd Rifle | Nov 21 — Nov 30 | — | — | — |
| Unit 12B | General Deer | Oct 24 — Nov 2 | 44% | 0.01/mi² | 98% |
| Unit 12B | General Deer | Oct 24 — Nov 2 | 53% | 0.10/mi² | 98% |
| Unit 12B | General 1st Rifle | Oct 24 — Nov 2 | — | — | — |
| Unit 12B | General Deer | Nov 21 — Nov 30 | 100% | 0.01/mi² | 98% |
| Unit 12B | General Deer | Nov 21 — Nov 30 | 72% | 0.05/mi² | 98% |
| Unit 12B | General 2nd Rifle | Nov 21 — Nov 30 | — | — | — |
+ 220 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | Archery-Only Hunt Permit-Tag Required Deer | Aug 22 — Sep 11 | — | 0.19/mi² | 91% |
| Unit 1 | Archery (OTC Early) | Aug 22 — Sep 11 | — | — | — |
| Unit 1 | Archery (OTC Late) | Dec 12 — Jan 31 | — | — | — |
| Unit 10 | Archery (OTC Early) | Aug 22 — Sep 11 | — | — | — |
| Unit 10 | Archery (OTC Late) | Dec 12 — Jan 31 | — | — | — |
| Unit 11M | Archery-Only Hunt Permit-Tag Required Deer | Aug 22 — Sep 11 | 34% | 0.50/mi² | 74% |
| Unit 11M | Archery (OTC Early) | Aug 22 — Sep 11 | — | — | — |
| Unit 11M | Archery-Only Hunt Permit-Tag Required Deer | Oct 31 — Nov 13 | 56% | 0.18/mi² | 74% |
| Unit 11M | Archery-Only Hunt Permit-Tag Required Deer | Dec 12 — Dec 31 | 80% | 0.09/mi² | 74% |
| Unit 11M | Archery-Only Hunt Permit-Tag Required Deer | Dec 12 — Dec 31 | 79% | 0.09/mi² | 74% |
| Unit 11M | Archery (OTC Late) | Dec 12 — Jan 31 | — | — | — |
| Unit 12A | Archery-Only Hunt Permit-Tag Required Deer | Aug 22 — Sep 11 | 63% | 0.27/mi² | 100% |
| Unit 12AE | Archery (OTC Early) | Aug 22 — Sep 11 | — | — | — |
| Unit 12AE | Archery (OTC Late) | Dec 12 — Jan 31 | — | — | — |
| Unit 12AW | Archery (OTC Early) | Aug 22 — Sep 11 | — | — | — |
| Unit 12AW | Archery (OTC Late) | Dec 12 — Jan 31 | — | — | — |
| Unit 12B | Archery-Only Hunt Permit-Tag Required Deer | Aug 22 — Sep 11 | 63% | 0.25/mi² | 98% |
| Unit 12B | Archery (OTC Early) | Aug 22 — Sep 11 | — | — | — |
| Unit 12B | Archery (OTC Late) | Dec 12 — Jan 31 | — | — | — |
| Unit 13A | Archery-Only Hunt Permit-Tag Required Deer | Aug 22 — Sep 11 | 43% | 0.01/mi² | 94% |
| Unit 13A | Archery (OTC Early) | Aug 22 — Sep 11 | — | — | — |
| Unit 13A | Archery (OTC Late) | Dec 12 — Jan 31 | — | — | — |
| Unit 13B | Archery-Only Hunt Permit-Tag Required Deer | Aug 22 — Sep 11 | 60% | 0.01/mi² | 98% |
| Unit 13B | Archery (OTC Early) | Aug 22 — Sep 11 | — | — | — |
| Unit 13B | Archery (OTC Late) | Dec 12 — Jan 31 | — | — | — |
+ 129 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | Muzzleloader | Oct 10 — Oct 23 | — | — | — |
| Unit 10 | Muzzleloader | Oct 10 — Oct 23 | — | — | — |
| Unit 11M | Muzzleloader | Oct 10 — Oct 23 | — | — | — |
| Unit 12AE | Muzzleloader | Oct 10 — Oct 23 | — | — | — |
| Unit 12A East | Muzzleloader Deer | Nov 7 — Nov 13 | 64% | 0.05/mi² | 100% |
| Unit 12AW | Muzzleloader | Oct 10 — Oct 23 | — | — | — |
| Unit 12B | Muzzleloader | Oct 10 — Oct 23 | — | — | — |
| Unit 12B | Muzzleloader Deer | Nov 7 — Nov 13 | 64% | 0.01/mi² | 98% |
| Unit 13A | Muzzleloader | Oct 10 — Oct 23 | — | — | — |
| Unit 13B | Muzzleloader | Oct 10 — Oct 23 | — | — | — |
| Unit 15A | Youth-Only (Muzzleloader) Deer | Oct 3 — Oct 12 | 68% | 0.05/mi² | 82% |
| Unit 15A | Muzzleloader | Oct 10 — Oct 23 | — | — | — |
| Unit 15A | Muzzleloader Deer | Oct 24 — Nov 2 | 43% | 0.19/mi² | 82% |
| Unit 15A | Muzzleloader Deer | Nov 7 — Nov 13 | 42% | 0.19/mi² | 82% |
| Unit 15A | Muzzleloader Deer | Dec 12 — Dec 31 | — | 0.03/mi² | 82% |
| Unit 15B | Youth-Only (Muzzleloader) Deer | Oct 3 — Oct 12 | 68% | 0.01/mi² | 65% |
| Unit 15B | Muzzleloader Deer | Oct 24 — Nov 2 | 43% | 0.05/mi² | 65% |
| Unit 15B | Muzzleloader Deer | Nov 7 — Nov 13 | 42% | 0.05/mi² | 65% |
| Unit 15B | Muzzleloader Deer | Dec 12 — Dec 31 | — | 0.01/mi² | 65% |
| Unit 15BE | Muzzleloader | Oct 10 — Oct 23 | — | — | — |
| Unit 15BW | Muzzleloader | Oct 10 — Oct 23 | — | — | — |
| Unit 15C | Youth-Only (Muzzleloader) Deer | Oct 3 — Oct 12 | 68% | 0.03/mi² | 80% |
| Unit 15C | Muzzleloader | Oct 10 — Oct 23 | — | — | — |
| Unit 15C | Muzzleloader Deer | Oct 24 — Nov 2 | 43% | 0.13/mi² | 80% |
| Unit 15C | Muzzleloader Deer | Nov 7 — Nov 13 | 42% | 0.13/mi² | 80% |
+ 76 more
View GMU boundaries, public land, and walk-in access areas on our interactive map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.