Javelina season in Arizona runs Oct 24 – Mar 1 across 84 Units.
| Unit | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | Spring General | Feb 20 — Mar 1 | — | — | — |
| Unit 1 | Fall General | Oct 24 — Nov 2 | — | — | — |
| Unit 10 | Spring General | Feb 20 — Mar 1 | — | — | — |
| Unit 10 | Fall General | Oct 24 — Nov 2 | — | — | — |
| Unit 11M | Spring General | Feb 20 — Mar 1 | — | — | — |
| Unit 11M | Fall General | Oct 24 — Nov 2 | — | — | — |
| Unit 12AE | Spring General | Feb 20 — Mar 1 | — | — | — |
| Unit 12AE | Fall General | Oct 24 — Nov 2 | — | — | — |
| Unit 12AW | Spring General | Feb 20 — Mar 1 | — | — | — |
| Unit 12AW | Fall General | Oct 24 — Nov 2 | — | — | — |
| Unit 12B | Spring General | Feb 20 — Mar 1 | — | — | — |
| Unit 12B | Fall General | Oct 24 — Nov 2 | — | — | — |
| Unit 13A | Spring General | Feb 20 — Mar 1 | — | — | — |
| Unit 13A | Fall General | Oct 24 — Nov 2 | — | — | — |
| Unit 13B | Spring General | Feb 20 — Mar 1 | — | — | — |
| Unit 13B | Fall General | Oct 24 — Nov 2 | — | — | — |
| Unit 15A | Spring General | Feb 20 — Mar 1 | — | — | — |
| Unit 15A | Fall General | Oct 24 — Nov 2 | — | — | — |
| Unit 15BE | Spring General | Feb 20 — Mar 1 | — | — | — |
| Unit 15BE | Fall General | Oct 24 — Nov 2 | — | — | — |
| Unit 15BW | Spring General | Feb 20 — Mar 1 | — | — | — |
| Unit 15BW | Fall General | Oct 24 — Nov 2 | — | — | — |
| Unit 15C | Spring General | Feb 20 — Mar 1 | — | — | — |
| Unit 15C | Fall General | Oct 24 — Nov 2 | — | — | — |
| Unit 15D | Spring General | Feb 20 — Mar 1 | — | — | — |
+ 143 more
| Unit | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 10 | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 11M | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 12AE | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 12AW | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 12B | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 13A | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 13B | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 15A | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 15BE | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 15BW | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 15C | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 15D | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 16A | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 16B | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 17A | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 17B | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 18A | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 18B | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 19A | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 19B | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 20A | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 20B | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 20C | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
| Unit 21 | Year-Round Archery (Non-Permit) | Jan 1 — Jan 15 | — | — | — |
+ 59 more
Javelina season in Arizona currently runs Oct 24 to Mar 1, across 252 season rows and 84 Units, split by weapon (Archery, Rifle).
The best Units for javelina in Arizona depend on harvest success and public-land access, both shown per Unit above. Compare units before you apply for a tag or plan your hunt.
View Unit boundaries, public land, and walk-in access areas on our interactive map.
Also see Arizona seasons, public land, and license.