Pronghorn hunting season data across 252 GMUs in Arizona. Includes harvest success and public land percentages.
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 10 | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 11M | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 12AE | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 12AW | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 12B | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 13A | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 13B | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 15A | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 15BE | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 15BW | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 15C | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 15D | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 16A | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 16B | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 17A | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 17B | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 18A | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 18B | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 19A | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 19B | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 20A | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 20B | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 20C | Archery | Aug 22 — Sep 11 | — | — | — |
| Unit 21 | Archery | Aug 22 — Sep 11 | — | — | — |
+ 59 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 10 | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 11M | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 12AE | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 12AW | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 12B | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 13A | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 13B | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 15A | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 15BE | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 15BW | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 15C | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 15D | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 16A | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 16B | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 17A | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 17B | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 18A | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 18B | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 19A | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 19B | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 20A | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 20B | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 20C | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
| Unit 21 | Muzzleloader | Sep 19 — Oct 3 | — | — | — |
+ 59 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 10 | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 11M | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 12AE | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 12AW | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 12B | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 13A | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 13B | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 15A | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 15BE | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 15BW | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 15C | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 15D | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 16A | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 16B | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 17A | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 17B | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 18A | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 18B | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 19A | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 19B | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 20A | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 20B | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 20C | General Rifle | Oct 4 — Oct 12 | — | — | — |
| Unit 21 | General Rifle | Oct 4 — Oct 12 | — | — | — |
+ 59 more
View GMU boundaries, public land, and walk-in access areas on our interactive map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.