Quail season in Arizona runs Oct 3 – Feb 8 across 84 Units.
| Unit | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | General | Oct 3 — Feb 8 | — | — | — |
| Unit 10 | General | Oct 3 — Feb 8 | — | — | — |
| Unit 11M | General | Oct 3 — Feb 8 | — | — | — |
| Unit 12AE | General | Oct 3 — Feb 8 | — | — | — |
| Unit 12AW | General | Oct 3 — Feb 8 | — | — | — |
| Unit 12B | General | Oct 3 — Feb 8 | — | — | — |
| Unit 13A | General | Oct 3 — Feb 8 | — | — | — |
| Unit 13B | General | Oct 3 — Feb 8 | — | — | — |
| Unit 15A | General | Oct 3 — Feb 8 | — | — | — |
| Unit 15BE | General | Oct 3 — Feb 8 | — | — | — |
| Unit 15BW | General | Oct 3 — Feb 8 | — | — | — |
| Unit 15C | General | Oct 3 — Feb 8 | — | — | — |
| Unit 15D | General | Oct 3 — Feb 8 | — | — | — |
| Unit 16A | General | Oct 3 — Feb 8 | — | — | — |
| Unit 16B | General | Oct 3 — Feb 8 | — | — | — |
| Unit 17A | General | Oct 3 — Feb 8 | — | — | — |
| Unit 17B | General | Oct 3 — Feb 8 | — | — | — |
| Unit 18A | General | Oct 3 — Feb 8 | — | — | — |
| Unit 18B | General | Oct 3 — Feb 8 | — | — | — |
| Unit 19A | General | Oct 3 — Feb 8 | — | — | — |
| Unit 19B | General | Oct 3 — Feb 8 | — | — | — |
| Unit 20A | General | Oct 3 — Feb 8 | — | — | — |
| Unit 20B | General | Oct 3 — Feb 8 | — | — | — |
| Unit 20C | General | Oct 3 — Feb 8 | — | — | — |
| Unit 21 | General | Oct 3 — Feb 8 | — | — | — |
+ 59 more
Quail season in Arizona currently runs Oct 3 to Feb 8, across 84 season rows and 84 Units, split by weapon (Shotgun).
The best Units for quail in Arizona depend on harvest success and public-land access, both shown per Unit above. Compare units before you apply for a tag or plan your hunt.
View Unit boundaries, public land, and walk-in access areas on our interactive map.
Also see Arizona seasons, public land, and license.