Turkey season in Arizona runs Oct 17 – May 15 across 84 Units.
| Unit | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | Spring | Apr 18 — May 15 | — | — | — |
| Unit 1 | Fall | Oct 17 — Nov 13 | — | — | — |
| Unit 10 | Spring | Apr 18 — May 15 | — | — | — |
| Unit 10 | Fall | Oct 17 — Nov 13 | — | — | — |
| Unit 11M | Spring | Apr 18 — May 15 | — | — | — |
| Unit 11M | Fall | Oct 17 — Nov 13 | — | — | — |
| Unit 12AE | Spring | Apr 18 — May 15 | — | — | — |
| Unit 12AE | Fall | Oct 17 — Nov 13 | — | — | — |
| Unit 12AW | Spring | Apr 18 — May 15 | — | — | — |
| Unit 12AW | Fall | Oct 17 — Nov 13 | — | — | — |
| Unit 12B | Spring | Apr 18 — May 15 | — | — | — |
| Unit 12B | Fall | Oct 17 — Nov 13 | — | — | — |
| Unit 13A | Spring | Apr 18 — May 15 | — | — | — |
| Unit 13A | Fall | Oct 17 — Nov 13 | — | — | — |
| Unit 13B | Spring | Apr 18 — May 15 | — | — | — |
| Unit 13B | Fall | Oct 17 — Nov 13 | — | — | — |
| Unit 15A | Spring | Apr 18 — May 15 | — | — | — |
| Unit 15A | Fall | Oct 17 — Nov 13 | — | — | — |
| Unit 15BE | Spring | Apr 18 — May 15 | — | — | — |
| Unit 15BE | Fall | Oct 17 — Nov 13 | — | — | — |
| Unit 15BW | Spring | Apr 18 — May 15 | — | — | — |
| Unit 15BW | Fall | Oct 17 — Nov 13 | — | — | — |
| Unit 15C | Spring | Apr 18 — May 15 | — | — | — |
| Unit 15C | Fall | Oct 17 — Nov 13 | — | — | — |
| Unit 15D | Spring | Apr 18 — May 15 | — | — | — |
+ 143 more
Turkey season in Arizona currently runs Oct 17 to May 15, across 168 season rows and 84 Units, split by weapon (Shotgun/Archery).
The best Units for turkey in Arizona depend on harvest success and public-land access, both shown per Unit above. Compare units before you apply for a tag or plan your hunt.
View Unit boundaries, public land, and walk-in access areas on our interactive map.
Also see Arizona seasons, public land, and license.