Deer hunting season data across 245 GMUs in California. Includes harvest success and public land percentages.
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Deer Zone A | General | Aug 9 — Nov 2 | — | — | — |
| A (North Unit 160) | General | Aug 9 — Sep 21 | — | — | — |
| A (South Unit 110) | General | Aug 9 — Sep 21 | — | — | — |
| Deer Zone B | General | Aug 9 — Nov 2 | — | — | — |
| Zone B1 | Rifle | Sep 20 — Oct 26 | — | 5.66/mi² | 45% |
| B1 | General | Sep 20 — Oct 31 | — | — | — |
| B2 | General | Sep 20 — Oct 31 | — | — | — |
| Zone B2 | Rifle | Nov 22 — Nov 30 | — | 0.00/mi² | 75% |
| B3 | General | Sep 20 — Oct 31 | — | — | — |
| B4 | General | Sep 20 — Oct 31 | — | — | — |
| B5 | General | Sep 20 — Oct 31 | — | — | — |
| B6 | General | Sep 20 — Oct 31 | — | — | — |
| Deer Zone C | General | Aug 9 — Nov 2 | — | — | — |
| Zone C1 | Rifle | Sep 20 — Oct 19 | — | 8.81/mi² | 20% |
| C1 | General | Sep 27 — Oct 31 | — | — | — |
| C2 | General | Sep 27 — Oct 31 | — | — | — |
| C3 | General | Sep 27 — Oct 31 | — | — | — |
| Zone C4 | Rifle | Sep 20 — Nov 2 | — | 0.01/mi² | 29% |
| C4 | General | Sep 27 — Oct 31 | — | — | — |
| Zone C4 | Rifle | Oct 25 — Nov 2 | — | 0.70/mi² | 29% |
| Zone C4 | Rifle | Nov 29 — Nov 30 | — | 0.00/mi² | 29% |
| Deer Zone D | General | Aug 9 — Nov 2 | — | — | — |
| D10 | General | Sep 20 — Nov 2 | — | — | — |
| Zone D10 | Rifle | Sep 27 — Oct 26 | — | 0.51/mi² | 2% |
| D11 | General | Sep 20 — Nov 2 | — | — | — |
+ 84 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Deer Zone A | Archery | Jul 12 — Sep 30 | — | — | — |
| A (North Unit 160) | Archery | Jul 12 — Aug 1 | — | — | — |
| A (South Unit 110) | Archery | Jul 12 — Aug 1 | — | — | — |
| Deer Zone B | Archery | Jul 12 — Sep 30 | — | — | — |
| B1 | Archery | Aug 16 — Sep 5 | — | — | — |
| Zone B1 | Archery | Nov 8 — Nov 23 | — | 0.01/mi² | 45% |
| B2 | Archery | Aug 16 — Sep 5 | — | — | — |
| B3 | Archery | Aug 16 — Sep 5 | — | — | — |
| B4 | Archery | Aug 16 — Sep 5 | — | — | — |
| B5 | Archery | Aug 16 — Sep 5 | — | — | — |
| B6 | Archery | Aug 16 — Sep 5 | — | — | — |
| Deer Zone C | Archery | Jul 12 — Sep 30 | — | — | — |
| Zone C1 | Archery | Aug 16 — Aug 31 | — | 2.10/mi² | 20% |
| C1 | Archery | Aug 23 — Sep 12 | — | — | — |
| C2 | Archery | Aug 23 — Sep 12 | — | — | — |
| C3 | Archery | Aug 23 — Sep 12 | — | — | — |
| C4 | Archery | Aug 23 — Sep 12 | — | — | — |
| Deer Zone D | Archery | Jul 12 — Sep 30 | — | — | — |
| D10 | Archery | Jul 12 — Aug 1 | — | — | — |
| D11 | Archery | Jul 12 — Aug 1 | — | — | — |
| Zone D11 | Archery | Sep 27 — Dec 31 | — | 0.39/mi² | 46% |
| D12 | Archery | Jul 12 — Aug 1 | — | — | — |
| D13 | Archery | Jul 12 — Aug 1 | — | — | — |
| D14 | Archery | Jul 12 — Aug 1 | — | — | — |
| D15 | Archery | Jul 12 — Aug 1 | — | — | — |
+ 53 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| A (North Unit 160) | Muzzleloader | Oct 11 — Oct 19 | — | — | — |
| A (South Unit 110) | Muzzleloader | Oct 11 — Oct 19 | — | — | — |
| B1 | Muzzleloader | Nov 8 — Nov 16 | — | — | — |
| Zone B1 | Muzzleloader | Nov 8 — Nov 23 | — | 0.00/mi² | 45% |
| B2 | Muzzleloader | Nov 8 — Nov 16 | — | — | — |
| B3 | Muzzleloader | Nov 8 — Nov 16 | — | — | — |
| B4 | Muzzleloader | Nov 8 — Nov 16 | — | — | — |
| B5 | Muzzleloader | Nov 8 — Nov 16 | — | — | — |
| B6 | Muzzleloader | Nov 8 — Nov 16 | — | — | — |
| C1 | Muzzleloader | Nov 8 — Nov 16 | — | — | — |
| C2 | Muzzleloader | Nov 8 — Nov 16 | — | — | — |
| C3 | Muzzleloader | Nov 8 — Nov 16 | — | — | — |
| C4 | Muzzleloader | Nov 8 — Nov 16 | — | — | — |
| D10 | Muzzleloader | Nov 22 — Nov 30 | — | — | — |
| D11 | Muzzleloader | Nov 22 — Nov 30 | — | — | — |
| D12 | Muzzleloader | Nov 22 — Nov 30 | — | — | — |
| D13 | Muzzleloader | Nov 22 — Nov 30 | — | — | — |
| Zone D13 | Muzzleloader | Nov 29 — Dec 14 | — | 0.11/mi² | 63% |
| D14 | Muzzleloader | Nov 22 — Nov 30 | — | — | — |
| D15 | Muzzleloader | Nov 22 — Nov 30 | — | — | — |
| D16 | Muzzleloader | Nov 22 — Nov 30 | — | — | — |
| Zone D16 | Muzzleloader | Dec 20 — Dec 31 | — | 0.02/mi² | 40% |
| D17 | Muzzleloader | Nov 22 — Nov 30 | — | — | — |
| D19 | Muzzleloader | Nov 22 — Nov 30 | — | — | — |
| D3 | Muzzleloader | Nov 22 — Nov 30 | — | — | — |
+ 30 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone D3 | Shotgun | Sep 20 — Sep 28 | — | 0.00/mi² | 37% |
| Zone D3 | Shotgun | Sep 20 — Sep 28 | — | 0.01/mi² | 37% |
| Zone D4 | Shotgun | Sep 27 — Dec 31 | — | 0.01/mi² | 24% |
View GMU boundaries, public land, and walk-in access areas on our interactive map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.