Turkey season in Connecticut runs Oct 4 – May 31 across 12 Zones.
| Zone | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone 1 | Spring | Apr 30 — May 31 | — | — | — |
| Zone 1 | Fall Firearms | Oct 4 — Oct 31 | — | — | — |
| Zone 10 | Spring | Apr 30 — May 31 | — | — | — |
| Zone 10 | Fall Firearms | Oct 4 — Oct 31 | — | — | — |
| Zone 11 | Spring | Apr 30 — May 31 | — | — | — |
| Zone 11 | Fall Firearms | Oct 4 — Oct 31 | — | — | — |
| Zone 12 | Spring | Apr 30 — May 31 | — | — | — |
| Zone 12 | Fall Firearms | Oct 4 — Oct 31 | — | — | — |
| Zone 2 | Spring | Apr 30 — May 31 | — | — | — |
| Zone 2 | Fall Firearms | Oct 4 — Oct 31 | — | — | — |
| Zone 3 | Spring | Apr 30 — May 31 | — | — | — |
| Zone 3 | Fall Firearms | Oct 4 — Oct 31 | — | — | — |
| Zone 4 | Spring | Apr 30 — May 31 | — | — | — |
| Zone 4 | Fall Firearms | Oct 4 — Oct 31 | — | — | — |
| Zone 5 | Spring | Apr 30 — May 31 | — | — | — |
| Zone 5 | Fall Firearms | Oct 4 — Oct 31 | — | — | — |
| Zone 6 | Spring | Apr 30 — May 31 | — | — | — |
| Zone 6 | Fall Firearms | Oct 4 — Oct 31 | — | — | — |
| Zone 7 | Spring | Apr 30 — May 31 | — | — | — |
| Zone 7 | Fall Firearms | Oct 4 — Oct 31 | — | — | — |
| Zone 8 | Spring | Apr 30 — May 31 | — | — | — |
| Zone 8 | Fall Firearms | Oct 4 — Oct 31 | — | — | — |
| Zone 9 | Spring | Apr 30 — May 31 | — | — | — |
| Zone 9 | Fall Firearms | Oct 4 — Oct 31 | — | — | — |
Turkey season in Connecticut currently runs Oct 4 to May 31, across 24 season rows and 12 Zones, split by weapon (Shotgun).
The best Zones for turkey in Connecticut depend on harvest success and public-land access, both shown per Zone above. Compare units before you apply for a tag or plan your hunt.
View Zone boundaries, public land, and walk-in access areas on our interactive map.
Also see Connecticut seasons, public land, and license.