Deer season in Georgia runs Sep 12 – Jan 31 across 258 DMUs.
| DMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| WMA 2006003 | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA A+ Builders | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA A. H. STEPHENS SP | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA A.l. Burruss Nature Park | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA ALAPAHA RIVER PLANTATION EASEMENT | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA ALAPAHA RIVER WMA | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA ALBANY NURSERY WMA | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA ALEXANDER WMA | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA ALLATOONA WMA | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA ALLIGATOR CREEK WMA | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA ALTAMA PLANTATION WMA | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA ALTAMAHA RIVER SCENIC EASEMENT | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA ALTAMAHA WMA | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA AMICALOLA FALLS SP | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA ARROWHEAD WMA | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA Adair Park | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA Adel | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA Alabama Junction | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA Albany Marine Base | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA Alexander Park | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA Allen Creek Wildlife Management Area | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA Altama | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA Andrew Bailey Park | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA Andrew Bailey Wetlands | Archery | Sep 12 — Jan 10 | — | — | — |
| WMA Angala | Archery | Sep 12 — Jan 10 | — | — | — |
+ 233 more
| DMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| WMA 2006003 | General | Oct 17 — Jan 10 | — | — | — |
| WMA A+ Builders | General | Oct 17 — Jan 10 | — | — | — |
| WMA A. H. STEPHENS SP | General | Oct 17 — Jan 10 | — | — | — |
| WMA A.l. Burruss Nature Park | General | Oct 17 — Jan 10 | — | — | — |
| WMA ALAPAHA RIVER PLANTATION EASEMENT | General | Oct 17 — Jan 10 | — | — | — |
| WMA ALAPAHA RIVER WMA | General | Oct 17 — Jan 10 | — | — | — |
| WMA ALBANY NURSERY WMA | General | Oct 17 — Jan 10 | — | — | — |
| WMA ALEXANDER WMA | General | Oct 17 — Jan 10 | — | — | — |
| WMA ALLATOONA WMA | General | Oct 17 — Jan 10 | — | — | — |
| WMA ALLIGATOR CREEK WMA | General | Oct 17 — Jan 10 | — | — | — |
| WMA ALTAMA PLANTATION WMA | General | Oct 17 — Jan 10 | — | — | — |
| WMA ALTAMAHA RIVER SCENIC EASEMENT | General | Oct 17 — Jan 10 | — | — | — |
| WMA ALTAMAHA WMA | General | Oct 17 — Jan 10 | — | — | — |
| WMA AMICALOLA FALLS SP | General | Oct 17 — Jan 10 | — | — | — |
| WMA ARROWHEAD WMA | General | Oct 17 — Jan 10 | — | — | — |
| WMA Adair Park | General | Oct 17 — Jan 10 | — | — | — |
| WMA Adel | General | Oct 17 — Jan 10 | — | — | — |
| WMA Alabama Junction | General | Oct 17 — Jan 10 | — | — | — |
| WMA Albany Marine Base | General | Oct 17 — Jan 10 | — | — | — |
| WMA Alexander Park | General | Oct 17 — Jan 10 | — | — | — |
| WMA Allen Creek Wildlife Management Area | General | Oct 17 — Jan 10 | — | — | — |
| WMA Altama | General | Oct 17 — Jan 10 | — | — | — |
| WMA Andrew Bailey Park | General | Oct 17 — Jan 10 | — | — | — |
| WMA Andrew Bailey Wetlands | General | Oct 17 — Jan 10 | — | — | — |
| WMA Angala | General | Oct 17 — Jan 10 | — | — | — |
+ 217 more
Deer season in Georgia currently runs Sep 12 to Jan 31, across 500 season rows and 258 DMUs, split by weapon (Archery, Rifle).
The best DMUs for deer in Georgia depend on harvest success and public-land access, both shown per DMU above. Compare units before you apply for a tag or plan your hunt.
View DMU boundaries, public land, and walk-in access areas on our interactive map.
Also see Georgia seasons, public land, and license.