Idaho provides world-class hunting for elk, mule deer, white-tailed deer, moose, mountain goat, and bighorn sheep across vast wilderness areas and national forests.
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone controlled-hunt-area-1–1 | Controlled Hunt General | Sep 5 — Oct 9 | — | — |
| Zone controlled-hunt-area-22–1 | General | Apr 1 — May 22 | — | — |
| Zone controlled-hunt-area-22–1 | Controlled Hunt General | Sep 1 — Oct 31 | — | — |
| Zone controlled-hunt-area-22–1 | Controlled Hunt General | Sep 1 — Oct 31 | — | — |
| Zone controlled-hunt-area-22–1 | Controlled Hunt General | Apr 1 — May 22 | — | — |
| Zone controlled-hunt-area-32A | General | Apr 1 — May 22 | — | — |
+ 136 more Black Bear seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone controlled-hunt-area-11 | Controlled Hunt General | Aug 30 — Oct 13 | — | — |
| Zone controlled-hunt-area-17L | Controlled Hunt General | Aug 30 — Oct 31 | — | — |
| Zone controlled-hunt-area-19 | Controlled Hunt General | Aug 30 — Oct 13 | — | — |
| Zone controlled-hunt-area-19a | Controlled Hunt General | Aug 30 — Oct 13 | — | — |
| Zone controlled-hunt-area-20 | Controlled Hunt General | Aug 30 — Oct 13 | — | — |
| Zone controlled-hunt-area-20AL | Controlled Hunt General | Oct 14 — Oct 31 | — | — |
+ 26 more Bighorn Sheep seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone clearwater-region | Trapping | Jan 1 — Jan 1 | — | — |
| Zone clearwater-region | General | Jan 1 — Jan 1 | — | — |
| Zone magic-valley-region | Trapping | Jan 1 — Jan 1 | — | — |
| Zone magic-valley-region | General | Jan 1 — Jan 1 | — | — |
| Zone panhandle-region | Trapping | Jan 1 — Jan 1 | — | — |
| Zone panhandle-region | General | Jan 1 — Jan 1 | — | — |
+ 8 more Badger seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone clearwater-region | Trapping | Oct 15 — Apr 15 | — | — |
| Zone controlled_unit_1 | Trapping | Oct 22 — Apr 15 | — | — |
| Zone controlled_unit_2 | Trapping | Oct 22 — Apr 15 | — | — |
| Zone controlled_unit_3 | Trapping | Oct 22 — Apr 15 | — | — |
| Zone magic-valley-region | Trapping | Oct 15 — Apr 15 | — | — |
| Zone panhandle-region | Trapping | Oct 15 — Apr 15 | — | — |
+ 4 more Beaver seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Statewide | General | Oct 27 — Feb 28 | — | — |
| Statewide | Falconry | Jan 23 — Mar 10 | — | — |
Always verify season dates and regulations with the official state wildlife agency:
Idaho Official Hunting Regulations →See GMU boundaries, public land, and walk-in access areas for Idaho on our interactive hunting map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.