Idaho provides world-class hunting for elk, mule deer, white-tailed deer, moose, mountain goat, and bighorn sheep across vast wilderness areas and national forests.
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| GMU 1 | Archery | Aug 30 — Nov 30 | — | — |
| GMU 1 | Muzzleloader | Aug 30 — Nov 30 | — | — |
| GMU 1 | Rifle | Sep 15 — Nov 30 | — | — |
| Unit 1-1 | Rifle | Aug 30 — Dec 1 | 53% | 59% |
| GMU 10 | Muzzleloader | Aug 30 — Nov 30 | — | — |
| GMU 10 | Archery | Aug 30 — Nov 30 | — | — |
+ 122 more Deer seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Unit 29-1 | Rifle | Sep 25 — Oct 24 | 74% | 79% |
| Unit 30-1 | Rifle | Sep 25 — Oct 24 | 77% | 79% |
| Unit 30a | Muzzleloader | Sep 25 — Oct 24 | 46% | 87% |
| Unit 31-1 | Rifle | Sep 25 — Oct 24 | — | 27% |
| Unit 31-1 | Rifle | Sep 25 — Oct 24 | — | 27% |
| Unit 36a-1 | Archery | Sep 25 — Oct 24 | 72% | 95% |
+ 38 more Antelope seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Unit 11 | Rifle | Aug 30 — Oct 13 | 100% | 54% |
| Unit 17l | Rifle | Aug 30 — Oct 31 | 100% | 100% |
| Unit 19 | Rifle | Aug 30 — Oct 13 | 75% | 99% |
| Unit 19a | Rifle | Aug 30 — Oct 13 | 100% | 99% |
| Unit 20 | Rifle | Aug 30 — Oct 13 | 50% | 100% |
| Unit 20a | Rifle | Aug 30 — Oct 13 | 67% | 100% |
+ 22 more Bighorn Sheep seasons
Always verify season dates and regulations with the official state wildlife agency:
Idaho Official Hunting Regulations →See GMU boundaries, public land, and walk-in access areas for Idaho on our interactive hunting map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.