Deer hunting season data across 306 GMUs in Illinois. Includes harvest success and public land percentages.
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| County 1 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 10 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 100 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 101 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 102 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 11 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 12 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 13 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 14 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 15 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 16 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 17 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 18 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 19 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 2 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 20 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 21 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 22 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 23 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 24 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 25 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 26 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 27 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 28 | Archery | Oct 1 — Jan 18 | — | — | — |
| County 29 | Archery | Oct 1 — Jan 18 | — | — | — |
+ 77 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| County 1 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 10 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 100 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 101 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 102 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 11 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 12 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 13 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 14 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 15 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 16 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 17 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 18 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 19 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 2 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 20 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 21 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 22 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 23 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 24 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 25 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 26 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 27 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 28 | Firearm | Nov 21 — Dec 7 | — | — | — |
| County 29 | Firearm | Nov 21 — Dec 7 | — | — | — |
+ 77 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| County 1 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 10 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 100 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 101 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 102 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 11 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 12 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 13 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 14 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 15 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 16 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 17 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 18 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 19 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 2 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 20 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 21 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 22 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 23 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 24 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 25 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 26 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 27 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 28 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
| County 29 | Muzzleloader | Dec 12 — Dec 14 | — | — | — |
+ 77 more
View GMU boundaries, public land, and walk-in access areas on our interactive map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.