Dove season in Kentucky runs Sep 1 – Jan 11 across 14 Zones.
| Zone | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 1 | Fall | Sep 1 — Oct 26 | — | — | — |
| 1 | Winter | Dec 20 — Jan 11 | — | — | — |
| 2 | Fall | Sep 1 — Oct 26 | — | — | — |
| 2 | Winter | Dec 20 — Jan 11 | — | — | — |
| 3 | Fall | Sep 1 — Oct 26 | — | — | — |
| 3 | Winter | Dec 20 — Jan 11 | — | — | — |
| 4 | Fall | Sep 1 — Oct 26 | — | — | — |
| 4 | Winter | Dec 20 — Jan 11 | — | — | — |
| 5 | Fall | Sep 1 — Oct 26 | — | — | — |
| 5 | Winter | Dec 20 — Jan 11 | — | — | — |
| 6 | Fall | Sep 1 — Oct 26 | — | — | — |
| 6 | Winter | Dec 20 — Jan 11 | — | — | — |
| Carr Creek Lake WMA | Fall | Sep 1 — Oct 26 | — | — | — |
| Carr Creek Lake WMA | Winter | Dec 20 — Jan 11 | — | — | — |
| Carr Creek Tracts | Fall | Sep 1 — Oct 26 | — | — | — |
| Carr Creek Tracts | Winter | Dec 20 — Jan 11 | — | — | — |
| Daniel Boone National Forest | Fall | Sep 1 — Oct 26 | — | — | — |
| Daniel Boone National Forest | Winter | Dec 20 — Jan 11 | — | — | — |
| Elk Horn Coal Hunting Access Area | Fall | Sep 1 — Oct 26 | — | — | — |
| Elk Horn Coal Hunting Access Area | Winter | Dec 20 — Jan 11 | — | — | — |
| Lake Barkley WMA | Fall | Sep 1 — Oct 26 | — | — | — |
| Lake Barkley WMA | Winter | Dec 20 — Jan 11 | — | — | — |
| Land Between The Lakes National Recreation Area | Fall | Sep 1 — Oct 26 | — | — | — |
| Land Between The Lakes National Recreation Area | Winter | Dec 20 — Jan 11 | — | — | — |
| Rolling Fork WMA | Fall | Sep 1 — Oct 26 | — | — | — |
+ 3 more
Dove season in Kentucky currently runs Sep 1 to Jan 11, across 28 season rows and 14 Zones, split by weapon (Shotgun).
The best Zones for dove in Kentucky depend on harvest success and public-land access, both shown per Zone above. Compare units before you apply for a tag or plan your hunt.
View Zone boundaries, public land, and walk-in access areas on our interactive map.
Also see Kentucky seasons, public land, and license.