Deer season in Michigan runs Sep 12 – Jan 31 across 6 DMUs.
| DMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone Independence-Hunt-areas | Firearm | Oct 15 — Oct 18 | — | — | — |
| Zone Liberty-Hunt-areas | Firearm | Sep 12 — Sep 13 | — | — | — |
| Zone extended-late-antlerless-firearm | Firearm | Jan 2 — Jan 10 | — | — | — |
| Zone lower-peninsula-dmus-minus-3 | Firearm | Sep 19 — Sep 20 | — | — | — |
| Zone lower-peninsula-dmus-minus-3 | Firearm | Dec 14 — Jan 1 | — | — | — |
| Statewide | Firearm | Nov 15 — Nov 30 | — | — | — |
| DMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone january-archery | Archery | Jan 2 — Jan 31 | — | — | — |
| Statewide | Archery | Oct 1 — Nov 14 | — | — | — |
| Statewide | Archery | Dec 1 — Jan 1 | — | — | — |
| DMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Statewide | Muzzleloader | Dec 4 — Dec 13 | — | — | — |
Deer season in Michigan currently runs Sep 12 to Jan 31, across 10 season rows and 6 DMUs, split by weapon (Firearm, Archery, Muzzleloader).
The best DMUs for deer in Michigan depend on harvest success and public-land access, both shown per DMU above. Compare units before you apply for a tag or plan your hunt.
View DMU boundaries, public land, and walk-in access areas on our interactive map.
Also see Michigan seasons, public land, and license.