Light Goose season in Michigan runs Sep 1 – Feb 15 across 6 DMUs.
| DMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone allegan-county-gmu | Firearm | Sep 1 — Sep 30 | — | — | — |
| Zone allegan-county-gmu | Firearm | Oct 17 — Nov 4 | — | — | — |
| Zone allegan-county-gmu | Firearm | Dec 19 — Feb 14 | — | — | — |
| Zone middle | Firearm | Sep 1 — Sep 30 | — | — | — |
| Zone middle | Firearm | Oct 3 — Dec 18 | — | — | — |
| Zone muskegon-county-wastewater-system-gmu | Firearm | Oct 20 — Dec 19 | — | — | — |
| Zone north | Firearm | Sep 1 — Dec 16 | — | — | — |
| Zone south | Firearm | Sep 1 — Sep 30 | — | — | — |
| Zone south | Firearm | Oct 17 — Dec 13 | — | — | — |
| Zone south | Firearm | Dec 26 — Jan 3 | — | — | — |
| Zone south | Firearm | Feb 6 — Feb 15 | — | — | — |
| Statewide | Firearm | Sep 19 — Sep 20 | — | — | — |
| Statewide | Firearm | Sep 19 — Sep 20 | — | — | — |
Light Goose season in Michigan currently runs Sep 1 to Feb 15, across 13 season rows and 6 DMUs, split by weapon (Firearm).
The best DMUs for light goose in Michigan depend on harvest success and public-land access, both shown per DMU above. Compare units before you apply for a tag or plan your hunt.
View DMU boundaries, public land, and walk-in access areas on our interactive map.
Also see Michigan seasons, public land, and license.