Antelope season in Montana runs Aug 15 – Nov 8 across 61 Districts.
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone HD 215 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 215 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 291 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 291 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 300 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 300 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 301 | Archery | Aug 15 — Nov 8 | — | — | — |
| Zone HD 301 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 310 | Archery | Aug 15 — Nov 8 | — | — | — |
| Zone HD 310 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 310 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 311 | Archery | Aug 15 — Nov 8 | — | — | — |
| Zone HD 311 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 313 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 317 | Archery | Aug 15 — Nov 8 | — | — | — |
| Zone HD 317 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 318 | Archery | Aug 15 — Nov 8 | — | — | — |
| Zone HD 318 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 318 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 319 | Archery | Aug 15 — Nov 8 | — | — | — |
| Zone HD 319 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 319 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 320 | Archery | Aug 15 — Nov 8 | — | — | — |
| Zone HD 320 | Archery | Sep 5 — Oct 9 | — | — | — |
| Zone HD 320 | Archery | Sep 5 — Oct 9 | — | — | — |
+ 138 more
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone HD 215 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 215 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 291 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 291 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 300 | General | Aug 15 — Nov 8 | — | — | — |
| Zone HD 300 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 300 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 301 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 310 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 310 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 311 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 313 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 317 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 318 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 318 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 319 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 319 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 320 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 320 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 322 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 322 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 329 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 338 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 339 | General | Oct 10 — Nov 8 | — | — | — |
| Zone HD 340 | General | Oct 10 — Nov 8 | — | — | — |
+ 82 more
Antelope season in Montana currently runs Aug 15 to Nov 8, across 270 season rows and 61 Districts, split by weapon (Archery, General).
The best Districts for antelope in Montana depend on harvest success and public-land access, both shown per District above. Compare units before you apply for a tag or plan your hunt.
View District boundaries, public land, and walk-in access areas on our interactive map.
Also see Montana seasons, public land, and license.