Bobcat season in Montana runs Dec 1 – Mar 1 across 7 Districts.
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone trapping-region-1 | Trapping | Dec 1 — Feb 15 | — | — | — |
| Zone trapping-region-2 | Trapping | Dec 1 — Feb 15 | — | — | — |
| Zone trapping-region-3 | Trapping | Dec 1 — Feb 15 | — | — | — |
| Zone trapping-region-4 | Trapping | Dec 1 — Mar 1 | — | — | — |
| Zone trapping-region-5 | Trapping | Dec 1 — Mar 1 | — | — | — |
| Zone trapping-region-6 | Trapping | Dec 1 — Mar 1 | — | — | — |
| Zone trapping-region-7 | Trapping | Dec 1 — Mar 1 | — | — | — |
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone trapping-region-1 | General | Dec 1 — Feb 15 | — | — | — |
| Zone trapping-region-2 | General | Dec 1 — Feb 15 | — | — | — |
| Zone trapping-region-3 | General | Dec 1 — Feb 15 | — | — | — |
| Zone trapping-region-4 | General | Dec 1 — Mar 1 | — | — | — |
| Zone trapping-region-5 | General | Dec 1 — Mar 1 | — | — | — |
| Zone trapping-region-6 | General | Dec 1 — Mar 1 | — | — | — |
| Zone trapping-region-7 | General | Dec 1 — Mar 1 | — | — | — |
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone trapping-region-1 | Hound Training | Dec 1 — Feb 15 | — | — | — |
| Zone trapping-region-2 | Hound Training | Dec 1 — Feb 15 | — | — | — |
| Zone trapping-region-3 | Hound Training | Dec 1 — Feb 15 | — | — | — |
| Zone trapping-region-4 | Hound Training | Dec 1 — Mar 1 | — | — | — |
| Zone trapping-region-5 | Hound Training | Dec 1 — Mar 1 | — | — | — |
| Zone trapping-region-6 | Hound Training | Dec 1 — Mar 1 | — | — | — |
| Zone trapping-region-7 | Hound Training | Dec 1 — Mar 1 | — | — | — |
Bobcat season in Montana currently runs Dec 1 to Mar 1, across 21 season rows and 7 Districts, split by weapon (Trapping, General, Hound Training).
The best Districts for bobcat in Montana depend on harvest success and public-land access, both shown per District above. Compare units before you apply for a tag or plan your hunt.
View District boundaries, public land, and walk-in access areas on our interactive map.
Also see Montana seasons, public land, and license.