Coot season in Montana runs Sep 23 – Jan 19 across 3 Districts.
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone central-flyway-zone-1 | General | Sep 26 — Sep 27 | — | — | — |
| Zone central-flyway-zone-1 | General | Oct 3 — Jan 7 | — | — | — |
| Zone central-flyway-zone-2 | General | Sep 26 — Sep 27 | — | — | — |
| Zone central-flyway-zone-2 | General | Oct 3 — Oct 11 | — | — | — |
| Zone central-flyway-zone-2 | General | Oct 24 — Jan 19 | — | — | — |
| Zone pacific-flyway | General | Sep 26 — Sep 27 | — | — | — |
| Zone pacific-flyway | General | Oct 3 — Jan 15 | — | — | — |
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone central-flyway-zone-1 | Falconry | Sep 23 — Jan 7 | — | — | — |
| Zone central-flyway-zone-2 | Falconry | Sep 23 — Oct 11 | — | — | — |
| Zone central-flyway-zone-2 | Falconry | Oct 24 — Jan 19 | — | — | — |
| Zone pacific-flyway | Falconry | Oct 3 — Jan 15 | — | — | — |
Coot season in Montana currently runs Sep 23 to Jan 19, across 11 season rows and 3 Districts, split by weapon (Falconry, General).
The best Districts for coot in Montana depend on harvest success and public-land access, both shown per District above. Compare units before you apply for a tag or plan your hunt.
View District boundaries, public land, and walk-in access areas on our interactive map.
Also see Montana seasons, public land, and license.