Goose season in Montana runs Sep 26 – May 14 across 3 Districts.
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone central-flyway-zone-1 | General | Sep 26 — Sep 27 | — | — | — |
| Zone central-flyway-zone-1 | General | Oct 3 — Jan 15 | — | — | — |
| Zone central-flyway-zone-1 | General | Feb 28 — May 14 | — | — | — |
| Zone central-flyway-zone-2 | General | Sep 26 — Sep 27 | — | — | — |
| Zone central-flyway-zone-2 | General | Oct 3 — Oct 11 | — | — | — |
| Zone central-flyway-zone-2 | General | Oct 24 — Jan 27 | — | — | — |
| Zone central-flyway-zone-2 | General | Feb 28 — May 14 | — | — | — |
| Zone pacific-flyway | General | Sep 26 — Sep 27 | — | — | — |
| Zone pacific-flyway | General | Oct 3 — Jan 15 | — | — | — |
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone central-flyway-zone-1 | Falconry | Oct 3 — Jan 15 | — | — | — |
| Zone central-flyway-zone-2 | Falconry | Oct 3 — Oct 11 | — | — | — |
| Zone central-flyway-zone-2 | Falconry | Oct 24 — Jan 27 | — | — | — |
| Zone pacific-flyway | Falconry | Oct 3 — Jan 15 | — | — | — |
Goose season in Montana currently runs Sep 26 to May 14, across 13 season rows and 3 Districts, split by weapon (General, Falconry).
The best Districts for goose in Montana depend on harvest success and public-land access, both shown per District above. Compare units before you apply for a tag or plan your hunt.
View District boundaries, public land, and walk-in access areas on our interactive map.
Also see Montana seasons, public land, and license.