Moose season in Montana runs Sep 5 – Dec 15 across 74 Districts.
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone 100 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 101 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 102 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 103 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 104 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 105 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 106 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 110 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 111 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 112 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 121 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 122 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 125 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 126 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 140 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 141 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 150 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 210 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 211 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 213 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 214 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 215 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 220 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 230 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone 240 | Archery | Sep 5 — Sep 14 | — | — | — |
+ 64 more
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone 100 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 101 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 102 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 103 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 104 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 105 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 106 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 110 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 111 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 112 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 121 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 122 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 125 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 126 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 140 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 141 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 150 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 210 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 211 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 213 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 214 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 215 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 220 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 230 | General | Sep 15 — Nov 29 | — | — | — |
| Zone 240 | General | Sep 15 — Nov 29 | — | — | — |
+ 64 more
Moose season in Montana currently runs Sep 5 to Dec 15, across 178 season rows and 74 Districts, split by weapon (Archery, General).
The best Districts for moose in Montana depend on harvest success and public-land access, both shown per District above. Compare units before you apply for a tag or plan your hunt.
View District boundaries, public land, and walk-in access areas on our interactive map.
Also see Montana seasons, public land, and license.