Mountain Goat hunting season data across 186 GMUs in Montana. Includes harvest success and public land percentages.
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| HD 100 | General | Sep 15 — Nov 30 | — | — | — |
| HD 101 | General | Sep 15 — Nov 30 | — | — | — |
| HD 103 | General | Sep 15 — Nov 30 | — | — | — |
| HD 104 | General | Sep 15 — Nov 30 | — | — | — |
| HD 110 | General | Sep 15 — Nov 30 | — | — | — |
| HD 120 | General | Sep 15 — Nov 30 | — | — | — |
| HD 121 | General | Sep 15 — Nov 30 | — | — | — |
| HD 122 | General | Sep 15 — Nov 30 | — | — | — |
| HD 123 | General | Sep 15 — Nov 30 | — | — | — |
| HD 124 | General | Sep 15 — Nov 30 | — | — | — |
| HD 130 | General | Sep 15 — Nov 30 | — | — | — |
| HD 140 | General | Sep 15 — Nov 30 | — | — | — |
| HD 141 | General | Sep 15 — Nov 30 | — | — | — |
| HD 170 | General | Sep 15 — Nov 30 | — | — | — |
| HD 200 | General | Sep 15 — Nov 30 | — | — | — |
| HD 201 | General | Sep 15 — Nov 30 | — | — | — |
| HD 202 | General | Sep 15 — Nov 30 | — | — | — |
| HD 204 | General | Sep 15 — Nov 30 | — | — | — |
| HD 210 | General | Sep 15 — Nov 30 | — | — | — |
| HD 211 | General | Sep 15 — Nov 30 | — | — | — |
| HD 212 | General | Sep 15 — Nov 30 | — | — | — |
| HD 213 | General | Sep 15 — Nov 30 | — | — | — |
| HD 214 | General | Sep 15 — Nov 30 | — | — | — |
| HD 215 | General | Sep 15 — Nov 30 | — | — | — |
| HD 216 | General | Sep 15 — Nov 30 | — | — | — |
+ 111 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 100 | Rifle | Sep 15 — Nov 30 | — | 0.00/mi² | 86% |
| Unit 101 | Rifle | Sep 15 — Nov 30 | — | 0.00/mi² | 82% |
| Unit 133 | Rifle | Sep 15 — Nov 30 | — | 0.00/mi² | 99% |
| Unit 140 | Rifle | Sep 15 — Nov 30 | — | 0.00/mi² | 92% |
| Unit 142 | Rifle | Sep 15 — Nov 30 | — | 0.00/mi² | 100% |
| Unit 150 | Rifle | Sep 15 — Nov 30 | — | 0.00/mi² | 100% |
| Unit 240 | Rifle | Sep 15 — Nov 30 | — | 0.00/mi² | 78% |
| Unit 312 | Rifle | Sep 1 — Nov 30 | — | 0.00/mi² | 80% |
| Unit 313 | Rifle | Sep 1 — Nov 30 | — | 0.01/mi² | 21% |
| Unit 313 | Rifle | Sep 1 — Nov 30 | — | 0.00/mi² | 21% |
| Unit 314 | Rifle | Sep 1 — Nov 30 | — | 0.03/mi² | 58% |
| Unit 316 | Rifle | Sep 1 — Nov 30 | — | 0.10/mi² | 98% |
| Unit 320 | Rifle | Sep 1 — Nov 30 | — | 0.01/mi² | 45% |
| Unit 323 | Rifle | Sep 1 — Nov 30 | — | 0.08/mi² | 88% |
| Unit 324 | Rifle | Sep 1 — Nov 30 | — | 0.01/mi² | 43% |
| Unit 325 | Rifle | Sep 1 — Nov 30 | — | 0.02/mi² | 40% |
| Unit 326 | Rifle | Sep 1 — Nov 30 | — | 0.03/mi² | 78% |
| Unit 329 | Rifle | Sep 1 — Nov 30 | — | 0.08/mi² | 99% |
| Unit 330 | Rifle | Sep 1 — Nov 30 | — | 0.00/mi² | 53% |
| Unit 331 | Rifle | Sep 1 — Nov 30 | — | 0.00/mi² | 50% |
| Unit 350 | Rifle | Sep 1 — Nov 30 | — | 0.01/mi² | 81% |
| Unit 361 | Rifle | Sep 1 — Nov 30 | — | 0.01/mi² | 88% |
| Unit 362 | Rifle | Sep 1 — Nov 30 | — | 0.03/mi² | 97% |
| Unit 393 | Rifle | Sep 1 — Nov 30 | — | 0.01/mi² | 29% |
| Unit 415 | Rifle | Sep 1 — Nov 30 | — | 0.01/mi² | 99% |
+ 8 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 100 | Archery | Sep 6 — Sep 14 | — | 0.00/mi² | 86% |
| Unit 101 | Archery | Sep 6 — Sep 14 | — | 0.00/mi² | 82% |
| Unit 133 | Archery | Sep 6 — Sep 14 | — | 0.00/mi² | 99% |
| Unit 140 | Archery | Sep 6 — Sep 14 | — | 0.00/mi² | 92% |
| Unit 142 | Archery | Sep 6 — Sep 14 | — | 0.00/mi² | 100% |
| Unit 150 | Archery | Sep 6 — Sep 14 | — | 0.00/mi² | 100% |
| Unit 240 | Archery | Sep 6 — Sep 14 | — | 0.00/mi² | 78% |
| Unit 350 | Archery | Sep 6 — Sep 14 | — | 0.01/mi² | 81% |
| Unit 415 | Archery | Sep 6 — Sep 14 | — | 0.01/mi² | 99% |
| Unit 442 | Archery | Sep 6 — Sep 14 | — | 0.00/mi² | 51% |
| Unit 447 | Archery | Sep 6 — Sep 14 | — | 0.01/mi² | 16% |
| Unit 453 | Archery | Sep 6 — Sep 14 | — | 0.00/mi² | 32% |
| Unit 514 | Archery | Sep 6 — Sep 14 | — | 0.01/mi² | 61% |
| Unit 517 | Archery | Sep 6 — Sep 14 | — | 0.01/mi² | 82% |
| Unit 518 | Archery | Sep 6 — Sep 14 | — | 0.02/mi² | 72% |
| Unit 519 | Archery | Sep 6 — Sep 14 | — | 0.00/mi² | 79% |
| Unit 521 | Archery | Sep 6 — Sep 14 | — | 0.03/mi² | 0% |
View GMU boundaries, public land, and walk-in access areas on our interactive map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.