Mountain Goat season in Montana runs Sep 1 – Nov 29 across 31 Districts.
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone HD 100 | General | Sep 15 — Nov 29 | — | — | — |
| Zone HD 101 | General | Sep 15 — Nov 29 | — | — | — |
| Zone HD 133 | General | Sep 15 — Nov 29 | — | — | — |
| Zone HD 140 | General | Sep 15 — Nov 29 | — | — | — |
| Zone HD 142 | General | Sep 15 — Nov 29 | — | — | — |
| Zone HD 150 | General | Sep 15 — Nov 29 | — | — | — |
| Zone HD 240 | General | Sep 15 — Nov 29 | — | — | — |
| Zone HD 313 | General | Sep 1 — Nov 29 | — | — | — |
| Zone HD 314 | General | Sep 1 — Nov 29 | — | — | — |
| Zone HD 316 | General | Sep 1 — Nov 29 | — | — | — |
| Zone HD 320 | General | Sep 1 — Nov 29 | — | — | — |
| Zone HD 323 | General | Sep 1 — Nov 29 | — | — | — |
| Zone HD 324 | General | Sep 1 — Nov 29 | — | — | — |
| Zone HD 325 | General | Sep 1 — Nov 29 | — | — | — |
| Zone HD 326 | General | Sep 1 — Nov 29 | — | — | — |
| Zone HD 329 | General | Sep 1 — Nov 29 | — | — | — |
| Zone HD 330 | General | Sep 1 — Nov 29 | — | — | — |
| Zone HD 331 | General | Sep 1 — Nov 29 | — | — | — |
| Zone HD 350 | General | Sep 15 — Nov 29 | — | — | — |
| Zone HD 361 | General | Sep 1 — Nov 29 | — | — | — |
| Zone HD 362 | General | Sep 1 — Nov 29 | — | — | — |
| Zone HD 393 | General | Sep 1 — Nov 29 | — | — | — |
| Zone HD 415 | General | Sep 15 — Nov 29 | — | — | — |
| Zone HD 442 | General | Sep 15 — Nov 29 | — | — | — |
| Zone HD 447 | General | Sep 15 — Nov 29 | — | — | — |
+ 6 more
| District | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone HD 100 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 101 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 133 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 140 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 142 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 150 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 240 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 350 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 415 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 442 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 447 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 453 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 514 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 517 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 518 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 519 | Archery | Sep 5 — Sep 14 | — | — | — |
| Zone HD 521 | Archery | Sep 5 — Sep 14 | — | — | — |
Mountain Goat season in Montana currently runs Sep 1 to Nov 29, across 48 season rows and 31 Districts, split by weapon (Archery, General).
The best Districts for mountain goat in Montana depend on harvest success and public-land access, both shown per District above. Compare units before you apply for a tag or plan your hunt.
View District boundaries, public land, and walk-in access areas on our interactive map.
Also see Montana seasons, public land, and license.