Turkey season in North Carolina runs Apr 11 – May 9 across 107 Zones.
| Zone | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Alamance County | Spring | Apr 11 — May 9 | — | — | — |
| Alexander County | Spring | Apr 11 — May 9 | — | — | — |
| Alleghany County | Spring | Apr 11 — May 9 | — | — | — |
| Anson County | Spring | Apr 11 — May 9 | — | — | — |
| Ashe County | Spring | Apr 11 — May 9 | — | — | — |
| Avery County | Spring | Apr 11 — May 9 | — | — | — |
| Beaufort County | Spring | Apr 11 — May 9 | — | — | — |
| Bertie County | Spring | Apr 11 — May 9 | — | — | — |
| Bladen County | Spring | Apr 11 — May 9 | — | — | — |
| Brunswick County | Spring | Apr 11 — May 9 | — | — | — |
| Buncombe County | Spring | Apr 11 — May 9 | — | — | — |
| Burke County | Spring | Apr 11 — May 9 | — | — | — |
| Cabarrus County | Spring | Apr 11 — May 9 | — | — | — |
| Caldwell County | Spring | Apr 11 — May 9 | — | — | — |
| Camden County | Spring | Apr 11 — May 9 | — | — | — |
| Carteret County | Spring | Apr 11 — May 9 | — | — | — |
| Caswell County | Spring | Apr 11 — May 9 | — | — | — |
| Catawba County | Spring | Apr 11 — May 9 | — | — | — |
| Central Deer Region | Spring | Apr 11 — May 9 | — | — | — |
| Chatham County | Spring | Apr 11 — May 9 | — | — | — |
| Cherokee County | Spring | Apr 11 — May 9 | — | — | — |
| Chowan County | Spring | Apr 11 — May 9 | — | — | — |
| Clay County | Spring | Apr 11 — May 9 | — | — | — |
| Cleveland County | Spring | Apr 11 — May 9 | — | — | — |
| Columbus County | Spring | Apr 11 — May 9 | — | — | — |
+ 82 more
Turkey season in North Carolina currently runs Apr 11 to May 9, across 107 season rows and 107 Zones, split by weapon (Shotgun).
The best Zones for turkey in North Carolina depend on harvest success and public-land access, both shown per Zone above. Compare units before you apply for a tag or plan your hunt.
View Zone boundaries, public land, and walk-in access areas on our interactive map.
Also see North Carolina seasons, public land, and license.