Deer season in Oklahoma runs Oct 1 – Jan 15 across 107 Zones.
| Zone | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| WMA Altus - Lugert Wildlife Management Area | General | Nov 22 — Dec 7 | — | — | — |
| WMA Altus - Lugert Wildlife Management Area | Holiday Antlerless | Dec 18 — Dec 31 | — | — | — |
| WMA American Horse Lake Public Fishing Area | General | Nov 22 — Dec 7 | — | — | — |
| WMA American Horse Lake Public Fishing Area | Holiday Antlerless | Dec 18 — Dec 31 | — | — | — |
| WMA Arcadia Conservation Education Area | General | Nov 22 — Dec 7 | — | — | — |
| WMA Arcadia Conservation Education Area | Holiday Antlerless | Dec 18 — Dec 31 | — | — | — |
| WMA Atoka Public Hunting Area | General | Nov 22 — Dec 7 | — | — | — |
| WMA Atoka Public Hunting Area | Holiday Antlerless | Dec 18 — Dec 31 | — | — | — |
| WMA Atoka Wildlife Management Area | General | Nov 22 — Dec 7 | — | — | — |
| WMA Atoka Wildlife Management Area | Holiday Antlerless | Dec 18 — Dec 31 | — | — | — |
| WMA Beaver River Wildlife Management Area | General | Nov 22 — Dec 7 | — | — | — |
| WMA Beaver River Wildlife Management Area | Holiday Antlerless | Dec 18 — Dec 31 | — | — | — |
| WMA Black Kettle Wildlife Management Area | General | Nov 22 — Dec 7 | — | — | — |
| WMA Black Kettle Wildlife Management Area | Holiday Antlerless | Dec 18 — Dec 31 | — | — | — |
| WMA Blue River Public Fishing & Hunting Area | General | Nov 22 — Dec 7 | — | — | — |
| WMA Blue River Public Fishing & Hunting Area | Holiday Antlerless | Dec 18 — Dec 31 | — | — | — |
| WMA Broken Bow Wildlife Management Area | General | Nov 22 — Dec 7 | — | — | — |
| WMA Broken Bow Wildlife Management Area | Holiday Antlerless | Dec 18 — Dec 31 | — | — | — |
| WMA Candy Creeek Wildlife Management Area | General | Nov 22 — Dec 7 | — | — | — |
| WMA Candy Creeek Wildlife Management Area | Holiday Antlerless | Dec 18 — Dec 31 | — | — | — |
| WMA Canton Wildlife Management Area & Waterfowl Refuge Portion | General | Nov 22 — Dec 7 | — | — | — |
| WMA Canton Wildlife Management Area & Waterfowl Refuge Portion | Holiday Antlerless | Dec 18 — Dec 31 | — | — | — |
| WMA Carl Etling Public Fishing Area | General | Nov 22 — Dec 7 | — | — | — |
| WMA Carl Etling Public Fishing Area | Holiday Antlerless | Dec 18 — Dec 31 | — | — | — |
| WMA Cherokee Game Management Area | General | Nov 22 — Dec 7 | — | — | — |
+ 189 more
| Zone | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| WMA Altus - Lugert Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA American Horse Lake Public Fishing Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Arcadia Conservation Education Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Atoka Public Hunting Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Atoka Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Beaver River Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Black Kettle Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Blue River Public Fishing & Hunting Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Broken Bow Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Candy Creeek Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Canton Wildlife Management Area & Waterfowl Refuge Portion | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Carl Etling Public Fishing Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Cherokee Game Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Cherokee Public Hunting Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Chickasaw NRA | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Cimarron Bluff Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Cimarron Hills Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Cookson Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Cooper Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Copan Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Cross Timbers Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Deep Fork Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Dewey County Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Drummond Flats Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
| WMA Ellis County Wildlife Management Area | Archery | Oct 1 — Jan 15 | — | — | — |
+ 82 more
| Zone | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| WMA Altus - Lugert Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA American Horse Lake Public Fishing Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Arcadia Conservation Education Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Atoka Public Hunting Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Atoka Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Beaver River Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Black Kettle Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Blue River Public Fishing & Hunting Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Broken Bow Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Candy Creeek Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Canton Wildlife Management Area & Waterfowl Refuge Portion | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Carl Etling Public Fishing Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Cherokee Game Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Cherokee Public Hunting Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Chickasaw NRA | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Cimarron Bluff Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Cimarron Hills Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Cookson Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Cooper Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Copan Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Cross Timbers Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Deep Fork Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Dewey County Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Drummond Flats Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
| WMA Ellis County Wildlife Management Area | Muzzleloader | Oct 25 — Nov 2 | — | — | — |
+ 82 more
Deer season in Oklahoma currently runs Oct 1 to Jan 15, across 428 season rows and 107 Zones, split by weapon (Archery, Muzzleloader, Rifle).
The best Zones for deer in Oklahoma depend on harvest success and public-land access, both shown per Zone above. Compare units before you apply for a tag or plan your hunt.
View Zone boundaries, public land, and walk-in access areas on our interactive map.
Also see Oklahoma seasons, public land, and license.