Antelope season in Oregon runs Aug 29 – Sep 7 across 41 WMUs.
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 35 | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Aug 16 — Aug 24 | 39% | 0.01/mi² | 79% |
| 36 | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Aug 16 — Aug 24 | 77% | 0.02/mi² | 57% |
| 37 | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Aug 23 — Aug 31 | 65% | 0.05/mi² | 54% |
| 38 | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Aug 16 — Aug 24 | 80% | 0.00/mi² | 29% |
| Swan Lake-432T | YOUTH ONLY CONTROLLED 400 SERIES HUNTS | Aug 16 — Aug 24 | — | 0.01/mi² | 20% |
| Columbia Plateau No. 1-440A1 | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Oct 18 — Oct 26 | — | 0.01/mi² | 10% |
| Columbia Plateau No. 2-440A2 | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Oct 18 — Oct 26 | — | 0.00/mi² | 10% |
| Northside - Ritter-447 | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Aug 16 — Aug 24 | — | 0.00/mi² | 35% |
| 45 | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Oct 18 — Oct 26 | — | 0.01/mi² | 16% |
| 45 | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Oct 18 — Oct 26 | — | 0.02/mi² | 16% |
| 46 | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Aug 16 — Aug 24 | — | 0.05/mi² | 68% |
| Pine Cr - Keating-462 | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Aug 16 — Aug 24 | — | 0.01/mi² | 65% |
| Harney Basin-466B | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Sep 6 — Sep 21 | — | 0.03/mi² | 35% |
| Steens Mtn-469A | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Aug 16 — Aug 24 | — | 0.04/mi² | 60% |
| E Beatys Butte-470A | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Aug 16 — Aug 24 | — | 0.04/mi² | 80% |
| Hart Mtn-470C | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Sep 13 — Sep 19 | — | 0.10/mi² | 100% |
| Hart Mt-470T | YOUTH ONLY CONTROLLED 400 SERIES HUNTS | Aug 16 — Aug 24 | — | 0.01/mi² | 100% |
| Juniper-471A | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Aug 23 — Sep 7 | — | 0.02/mi² | 88% |
| Riley-472B | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Sep 6 — Sep 21 | — | 0.17/mi² | 60% |
| N Wagontire-473A | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Aug 16 — Aug 24 | — | 0.02/mi² | 83% |
| E Interstate-475A | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Aug 16 — Aug 24 | — | 0.02/mi² | 55% |
| Gerber Reservoir-475T | YOUTH ONLY CONTROLLED 400 SERIES HUNTS | Aug 23 — Aug 31 | — | 0.02/mi² | 46% |
| Fort Rock-Silver Lake-476A | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Aug 16 — Aug 24 | — | 0.02/mi² | 67% |
| 51 | ANY LEGAL WEAPON CONTROLLED 400 SERIES HUNTS | Aug 16 — Aug 24 | — | 0.00/mi² | 46% |
| 53 | YOUTH ONLY CONTROLLED 400 SERIES HUNTS | Aug 1 — Aug 31 | — | 0.00/mi² | 25% |
+ 11 more
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 35 | ARCHERY CONTROLLED 400 SERIES HUNTS | Aug 30 — Sep 7 | 0% | 0.00/mi² | 79% |
| 36 | ARCHERY CONTROLLED 400 SERIES HUNTS | Aug 30 — Sep 7 | 25% | 0.02/mi² | 57% |
| Hart Mt Bow-470R1 | ARCHERY CONTROLLED 400 SERIES HUNTS | Aug 7 — Aug 15 | — | 0.05/mi² | 100% |
| Wagontire Bow-473R | ARCHERY CONTROLLED 400 SERIES HUNTS | Aug 30 — Sep 7 | — | 0.00/mi² | 86% |
| E Interstate Bow-475R1 | ARCHERY CONTROLLED 400 SERIES HUNTS | Sep 6 — Sep 14 | — | 0.04/mi² | 55% |
| Gerber Reservoir Bow-475R2 | ARCHERY CONTROLLED 400 SERIES HUNTS | Aug 9 — Aug 17 | — | 0.09/mi² | 46% |
| E Slope Bow-477R | ARCHERY CONTROLLED 400 SERIES HUNTS | Aug 29 — Sep 27 | — | 0.13/mi² | 51% |
| 64 | ARCHERY CONTROLLED 400 SERIES HUNTS | Sep 6 — Sep 14 | — | 0.02/mi² | 38% |
| 66 | ARCHERY CONTROLLED 400 SERIES HUNTS | Sep 6 — Sep 14 | — | 0.02/mi² | 68% |
| 67 | ARCHERY CONTROLLED 400 SERIES HUNTS | Aug 30 — Sep 7 | — | 0.01/mi² | 81% |
| 70 | ARCHERY CONTROLLED 400 SERIES HUNTS | Sep 15 — Sep 24 | — | 0.01/mi² | 83% |
| 74 | ARCHERY CONTROLLED 400 SERIES HUNTS | Aug 7 — Aug 15 | — | 0.04/mi² | 70% |
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 35 | MUZZLELOADER CONTROLLED 400 SERIES HUNTS | Aug 30 — Sep 7 | 40% | 0.00/mi² | 79% |
| Gerber Reservoir Muzzleloader-475M | MUZZLELOADER CONTROLLED 400 SERIES HUNTS | Sep 6 — Sep 14 | — | 0.03/mi² | 46% |
| E Fort Rock-Silver Lake Muzzleloader-476M | MUZZLELOADER CONTROLLED 400 SERIES HUNTS | Sep 6 — Sep 14 | — | 0.02/mi² | 67% |
| 69 | MUZZLELOADER CONTROLLED 400 SERIES HUNTS | Aug 27 — Sep 4 | — | 0.02/mi² | 64% |
| 73 | MUZZLELOADER CONTROLLED 400 SERIES HUNTS | Aug 30 — Sep 7 | — | 0.00/mi² | 86% |
Antelope season in Oregon currently runs Aug 29 to Sep 7, across 53 season rows and 41 WMUs, split by weapon (Rifle, Archery, Muzzleloader).
The best WMUs for antelope in Oregon depend on harvest success and public-land access, both shown per WMU above. Compare units before you apply for a tag or plan your hunt.
View WMU boundaries, public land, and walk-in access areas on our interactive map.
Also see Oregon seasons, public land, and license.