Deer hunting season data across 370 GMUs in Oregon. Includes harvest success and public land percentages.
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 10 | ANY LEGAL WEAPON CONTROLLED 600 SERIES HUNTS | Oct 4 — Nov 7 | 0% | 0.39/mi² | 27% |
| 10 | YOUTH ONLY CONTROLLED 600 SERIES HUNTS | Oct 4 — Nov 9 | 0% | 0.08/mi² | 27% |
| 11 | ANY LEGAL WEAPON CONTROLLED 600 SERIES HUNTS | Oct 4 — Nov 7 | 0% | 0.03/mi² | 10% |
| 11 | YOUTH ONLY CONTROLLED 600 SERIES HUNTS | Oct 4 — Nov 9 | 0% | 0.07/mi² | 10% |
| W High Cascade-119A | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Sep 13 — Sep 21 | — | 1.63/mi² | 98% |
| 12 | ANY LEGAL WEAPON CONTROLLED 600 SERIES HUNTS | Oct 4 — Nov 7 | 0% | 0.41/mi² | 65% |
| 12 | YOUTH ONLY CONTROLLED 600 SERIES HUNTS | Oct 4 — Nov 9 | 0% | 0.11/mi² | 65% |
| 12 | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Nov 1 — Nov 30 | 0% | 0.03/mi² | 65% |
| Umpqua-123A | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Oct 4 — Oct 15 | — | 0.01/mi² | 53% |
| N Bank Habitat-123B | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Dec 27 — Jan 2 | 67% | 0.29/mi² | 99% |
| 14 | ANY LEGAL WEAPON CONTROLLED 600 SERIES HUNTS | Oct 4 — Nov 7 | 0% | 0.38/mi² | 44% |
| 14 | YOUTH ONLY CONTROLLED 600 SERIES HUNTS | Oct 4 — Nov 9 | — | 0.10/mi² | 44% |
| Hood-White River-141A | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Sep 13 — Sep 21 | 4% | 0.13/mi² | 92% |
| The Dalles Watershed-141T | YOUTH ONLY CONTROLLED 100 SERIES HUNTS | Nov 15 — Nov 26 | 17% | 0.28/mi² | 99% |
| E Biggs-143A | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Oct 4 — Oct 15 | 18% | 0.93/mi² | 14% |
| W Biggs-143B | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Oct 4 — Oct 15 | 18% | 0.67/mi² | 15% |
| John Day Canyon-143C | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Nov 22 — Nov 30 | 67% | 0.01/mi² | 14% |
| 15 | ANY LEGAL WEAPON CONTROLLED 600 SERIES HUNTS | Sep 1 — Feb 28 | — | 1.18/mi² | 7% |
| Starkey-152A | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Oct 4 — Oct 15 | 9% | 0.50/mi² | 62% |
| E Mt Emily-154A | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Oct 4 — Oct 15 | 17% | 0.47/mi² | 46% |
| W Mt Emily-154B | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Oct 4 — Oct 15 | 5% | 0.72/mi² | 45% |
| Mt Emily-154C | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Nov 15 — Nov 30 | 18% | 0.01/mi² | 45% |
| Lower Wallowa Valley-157A | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Nov 17 — Nov 26 | 60% | 0.48/mi² | 0% |
| NE Owhyee-167A | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Oct 4 — Oct 15 | 21% | 0.21/mi² | 56% |
| Trout Cr Mts-168A | ANY LEGAL WEAPON CONTROLLED 100 SERIES HUNTS | Oct 4 — Oct 15 | 55% | 0.07/mi² | 90% |
+ 191 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Umpqua Bow-123R1 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 38% | 0.01/mi² | 53% |
| N Bank Habitat Bow-123R2 | ARCHERY CONTROLLED 100 SERIES HUNTS | Sep 13 — Sep 28 | 0% | 1.07/mi² | 99% |
| Hood-White Rvr Bow-141R | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 9% | 0.42/mi² | 55% |
| Columbia Plateau Bow-144R | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | — | 0.08/mi² | 10% |
| N Blue Mtns Bow-154R | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | — | 0.30/mi² | 50% |
| E Whitehorse Bow-168R1 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 19% | 0.03/mi² | 90% |
| Trout Cr Mts Traditional Bow-168R2 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 2% | 0.12/mi² | 90% |
| N Warner Bow-174R1 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 8% | 0.05/mi² | 71% |
| S Warner Bow-174R2 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 11% | 0.19/mi² | 69% |
| 30 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 1 — Aug 15 | — | 0.04/mi² | 59% |
| 31 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 4% | 0.26/mi² | 43% |
| 31 | ARCHERY CONTROLLED 100 SERIES HUNTS | Nov 4 — Nov 19 | 23% | 0.11/mi² | 43% |
| 32 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 16% | 0.18/mi² | 35% |
| 33 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 15% | 0.07/mi² | 74% |
| 34 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 10% | 0.35/mi² | 77% |
| 35 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 12% | 0.18/mi² | 79% |
| 36 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 9% | 0.08/mi² | 57% |
| 37 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 2% | 0.21/mi² | 54% |
| 38 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 5% | 0.39/mi² | 29% |
| 39 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 12% | 0.40/mi² | 67% |
| 39 | ARCHERY CONTROLLED 100 SERIES HUNTS | Nov 1 — Nov 30 | 28% | 0.02/mi² | 67% |
| 44 | ANY LEGAL WEAPON CONTROLLED 600 SERIES HUNTS | Sep 13 — Sep 17 | — | 0.00/mi² | 7% |
| 44 | ANY LEGAL WEAPON CONTROLLED 600 SERIES HUNTS | Oct 4 — Oct 8 | 67% | 0.00/mi² | 7% |
| 45 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 0% | 0.20/mi² | 16% |
| 46 | ARCHERY CONTROLLED 100 SERIES HUNTS | Aug 30 — Sep 28 | 7% | 0.64/mi² | 68% |
+ 98 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| N Bank Habitat Muzzleloader-123M2 | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Nov 29 — Dec 5 | 50% | 0.29/mi² | 99% |
| 14 | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Nov 8 — Nov 21 | 2% | 0.17/mi² | 44% |
| Hood-N White Rvr Muzzleloader-141M | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Oct 18 — Oct 26 | 60% | 0.03/mi² | 52% |
| Flatiron Muzzleloader-145M | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Oct 18 — Oct 26 | 2% | 0.30/mi² | 94% |
| Ditch Cr Muzzleloader-148M | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Oct 18 — Oct 26 | 15% | 0.22/mi² | 64% |
| Baker Muzzleloader-151M | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Nov 17 — Nov 30 | — | 0.03/mi² | 50% |
| Grande Ronde Muzzleloader-152M | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Nov 17 — Nov 30 | — | 0.25/mi² | 51% |
| N Malheur Muzzleloader-166M | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Oct 18 — Oct 26 | 24% | 0.05/mi² | 71% |
| NE Whitehorse Muzzleloader-168M | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Nov 15 — Nov 30 | 36% | 0.04/mi² | 90% |
| Silver Lake/E. Fort Rock Muzzleloader-176M | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Oct 18 — Oct 26 | — | 0.03/mi² | 65% |
| 19 | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Nov 15 — Nov 26 | 17% | 0.15/mi² | 61% |
| 21 | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Nov 15 — Nov 26 | 35% | 0.08/mi² | 69% |
| 23 | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Nov 15 — Nov 28 | 11% | 0.14/mi² | 17% |
| 25 | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Nov 15 — Nov 28 | 5% | 0.09/mi² | 33% |
| 27 | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Nov 15 — Dec 7 | 7% | 0.02/mi² | 83% |
| 28 | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Nov 15 — Dec 7 | 23% | 0.25/mi² | 59% |
| 32 | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Nov 3 — Nov 11 | 61% | 0.02/mi² | 35% |
| 39 | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Oct 18 — Oct 26 | 16% | 0.03/mi² | 67% |
| 44 | YOUTH ONLY CONTROLLED 600 SERIES HUNTS | Aug 23 — Aug 27 | 0% | 0.00/mi² | 7% |
| 44 | ANY LEGAL WEAPON CONTROLLED 600 SERIES HUNTS | Sep 13 — Sep 17 | — | 0.00/mi² | 7% |
| 44 | ANY LEGAL WEAPON CONTROLLED 600 SERIES HUNTS | Oct 4 — Oct 8 | 67% | 0.00/mi² | 7% |
| 57 | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Dec 1 — Dec 14 | 20% | 0.27/mi² | 21% |
| 58 | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Dec 2 — Dec 15 | — | 0.17/mi² | 49% |
| 59 | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Dec 2 — Dec 15 | — | 0.24/mi² | 94% |
| 61 | MUZZLELOADER CONTROLLED 100 SERIES HUNTS | Dec 2 — Dec 15 | — | 0.26/mi² | 74% |
+ 3 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 44 | YOUTH ONLY CONTROLLED 600 SERIES HUNTS | Aug 23 — Aug 27 | 0% | 0.00/mi² | 7% |
| 44 | ANY LEGAL WEAPON CONTROLLED 600 SERIES HUNTS | Sep 13 — Sep 17 | — | 0.00/mi² | 7% |
| 44 | ANY LEGAL WEAPON CONTROLLED 600 SERIES HUNTS | Oct 4 — Oct 8 | 67% | 0.00/mi² | 7% |
View GMU boundaries, public land, and walk-in access areas on our interactive map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.