Elk season in Pennsylvania runs Oct 3 – Sep 27 across 14 WMUs.
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone 1 | Firearm | Oct 3 — Oct 11 | — | — | — |
| Zone 1 | Firearm | Oct 31 — Nov 8 | — | — | — |
| Zone 1 | Firearm | Jan 9 — Jan 17 | — | — | — |
| Zone 10 | Firearm | Oct 3 — Oct 11 | — | — | — |
| Zone 10 | Firearm | Oct 31 — Nov 8 | — | — | — |
| Zone 10 | Firearm | Jan 9 — Jan 17 | — | — | — |
| Zone 11 | Firearm | Oct 3 — Oct 11 | — | — | — |
| Zone 11 | Firearm | Oct 31 — Nov 8 | — | — | — |
| Zone 11 | Firearm | Jan 9 — Jan 17 | — | — | — |
| Zone 12 | Firearm | Oct 3 — Oct 11 | — | — | — |
| Zone 12 | Firearm | Oct 31 — Nov 8 | — | — | — |
| Zone 12 | Firearm | Jan 9 — Jan 17 | — | — | — |
| Zone 13 | Firearm | Oct 3 — Oct 11 | — | — | — |
| Zone 13 | Firearm | Oct 31 — Nov 8 | — | — | — |
| Zone 13 | Firearm | Jan 9 — Jan 17 | — | — | — |
| Zone 14 | Firearm | Oct 3 — Oct 11 | — | — | — |
| Zone 14 | Firearm | Oct 31 — Nov 8 | — | — | — |
| Zone 14 | Firearm | Jan 9 — Jan 17 | — | — | — |
| Zone 2 | Firearm | Oct 3 — Oct 11 | — | — | — |
| Zone 2 | Firearm | Oct 31 — Nov 8 | — | — | — |
| Zone 2 | Firearm | Jan 9 — Jan 17 | — | — | — |
| Zone 3 | Firearm | Oct 3 — Oct 11 | — | — | — |
| Zone 3 | Firearm | Oct 31 — Nov 8 | — | — | — |
| Zone 3 | Firearm | Jan 9 — Jan 17 | — | — | — |
| Zone 4 | Firearm | Oct 3 — Oct 11 | — | — | — |
+ 17 more
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone 1 | Archery | Sep 12 — Sep 27 | — | — | — |
| Zone 10 | Archery | Sep 12 — Sep 27 | — | — | — |
| Zone 11 | Archery | Sep 12 — Sep 27 | — | — | — |
| Zone 12 | Archery | Sep 12 — Sep 27 | — | — | — |
| Zone 13 | Archery | Sep 12 — Sep 27 | — | — | — |
| Zone 14 | Archery | Sep 12 — Sep 27 | — | — | — |
| Zone 2 | Archery | Sep 12 — Sep 27 | — | — | — |
| Zone 3 | Archery | Sep 12 — Sep 27 | — | — | — |
| Zone 4 | Archery | Sep 12 — Sep 27 | — | — | — |
| Zone 5 | Archery | Sep 12 — Sep 27 | — | — | — |
| Zone 6 | Archery | Sep 12 — Sep 27 | — | — | — |
| Zone 7 | Archery | Sep 12 — Sep 27 | — | — | — |
| Zone 8 | Archery | Sep 12 — Sep 27 | — | — | — |
| Zone 9 | Archery | Sep 12 — Sep 27 | — | — | — |
Elk season in Pennsylvania currently runs Oct 3 to Sep 27, across 56 season rows and 14 WMUs, split by weapon (Archery, Firearm).
The best WMUs for elk in Pennsylvania depend on harvest success and public-land access, both shown per WMU above. Compare units before you apply for a tag or plan your hunt.
View WMU boundaries, public land, and walk-in access areas on our interactive map.
Also see Pennsylvania seasons, public land, and license.