Merganser season in Pennsylvania runs Sep 19 – Jan 23 across 4 WMUs.
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone Lake_Erie | Firearm | Sep 19 — Sep 19 | — | — | — |
| Zone Lake_Erie | Firearm | Oct 24 — Oct 24 | — | — | — |
| Zone Lake_Erie | Firearm | Nov 2 — Jan 9 | — | — | — |
| Zone Lake_Erie | Firearm | Jan 16 — Jan 16 | — | — | — |
| Zone North | Firearm | Sep 19 — Sep 19 | — | — | — |
| Zone North | Firearm | Oct 10 — Oct 24 | — | — | — |
| Zone North | Firearm | Oct 31 — Oct 31 | — | — | — |
| Zone North | Firearm | Nov 17 — Jan 9 | — | — | — |
| Zone North | Firearm | Jan 16 — Jan 16 | — | — | — |
| Zone Northwest | Firearm | Sep 19 — Sep 19 | — | — | — |
| Zone Northwest | Firearm | Sep 26 — Sep 26 | — | — | — |
| Zone Northwest | Firearm | Oct 10 — Nov 27 | — | — | — |
| Zone Northwest | Firearm | Dec 21 — Jan 9 | — | — | — |
| Zone Northwest | Firearm | Jan 16 — Jan 16 | — | — | — |
| Zone South | Firearm | Sep 19 — Sep 19 | — | — | — |
| Zone South | Firearm | Oct 10 — Oct 17 | — | — | — |
| Zone South | Firearm | Nov 7 — Nov 7 | — | — | — |
| Zone South | Firearm | Nov 18 — Jan 18 | — | — | — |
| Zone South | Firearm | Jan 23 — Jan 23 | — | — | — |
Merganser season in Pennsylvania currently runs Sep 19 to Jan 23, across 19 season rows and 4 WMUs, split by weapon (Firearm).
The best WMUs for merganser in Pennsylvania depend on harvest success and public-land access, both shown per WMU above. Compare units before you apply for a tag or plan your hunt.
View WMU boundaries, public land, and walk-in access areas on our interactive map.
Also see Pennsylvania seasons, public land, and license.