Deer Sep 15–Jan 31. Turkey Oct 1–May 18.
Rhode Island hunting seasons cover 46 season dates statewide for White-tailed Deer, Wild Turkey, Waterfowl and more. Most seasons are open to any licensed hunter within the posted dates. Use the tables below for exact opening and closing dates by species and area.
Season data sourced from the Rhode Island wildlife agency. Always verify dates and regulations on the official site before hunting—regulations can change during the season.
| Area | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Archery | Sep 15 — Jan 31 | — | — |
| 1 | Muzzleloader | Nov 1 — Nov 30 | — | — |
| 1 | Shotgun | Dec 6 — Dec 21 | — | — |
| 2 | Archery | Oct 1 — Jan 31 | — | — |
| 2 | Muzzleloader | Nov 1 — Nov 30 | — | — |
| 2 | Shotgun | Dec 6 — Dec 14 | — | — |
| 3 | Archery | Nov 1 — Jan 31 | — | — |
| 4 | Archery | Oct 16 — Oct 31 | — | — |
| Open | Archery | Sep 15 — Jan 31 | — | — |
| Open | Muzzleloader | Nov 1 — Nov 30 | — | — |
| Open | Shotgun | Dec 6 — Dec 21 | — | — |
| Area | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Shotgun | Apr 24 — May 18 | — | — |
| 1 | Archery | Oct 1 — Oct 31 | — | — |
| 2 | Shotgun | Apr 24 — May 18 | — | — |
| 2 | Archery | Oct 1 — Oct 31 | — | — |
| 3 | Shotgun | Apr 24 — May 18 | — | — |
| 3 | Archery | Oct 1 — Oct 31 | — | — |
| 4 | Shotgun | Apr 24 — May 18 | — | — |
| 4 | Archery | Oct 1 — Oct 31 | — | — |
+ 2 more Turkey seasons
| Area | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Any Legal | Oct 1 — Feb 28 | — | — |
| 2 | Any Legal | Oct 1 — Feb 28 | — | — |
| 3 | Any Legal | Oct 1 — Feb 28 | — | — |
| 4 | Any Legal | Oct 1 — Feb 28 | — | — |
| Open | Any Legal | Oct 1 — Feb 28 | — | — |
| Area | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Any Legal | Sep 15 — Feb 28 | — | — |
| 2 | Any Legal | Sep 15 — Feb 28 | — | — |
| 3 | Any Legal | Sep 15 — Feb 28 | — | — |
| 4 | Any Legal | Sep 15 — Feb 28 | — | — |
| Open | Any Legal | Sep 15 — Feb 28 | — | — |
| Area | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Shotgun | Oct 18 — Feb 28 | — | — |
| 2 | Shotgun | Oct 18 — Feb 28 | — | — |
| 3 | Shotgun | Oct 18 — Feb 28 | — | — |
| 4 | Shotgun | Oct 18 — Feb 28 | — | — |
| Open | Shotgun | Oct 18 — Feb 28 | — | — |
| Area | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Shotgun | Oct 18 — Feb 28 | — | — |
| 2 | Shotgun | Oct 18 — Feb 28 | — | — |
| 3 | Shotgun | Oct 18 — Feb 28 | — | — |
| 4 | Shotgun | Oct 18 — Feb 28 | — | — |
| Open | Shotgun | Oct 18 — Feb 28 | — | — |
| Area | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Any Legal | Sep 13 — Feb 28 | — | — |
| 2 | Any Legal | Sep 13 — Feb 28 | — | — |
| 3 | Any Legal | Sep 13 — Feb 28 | — | — |
| 4 | Any Legal | Sep 13 — Feb 28 | — | — |
| Open | Any Legal | Sep 13 — Feb 28 | — | — |
Rhode Island hunting season currently spans Sep 15 to Jan 31 for Deer, with other species opening at different times. Dates vary by area and weapon. This page lists 46 Rhode Island season dates.
Rhode Island offers hunting for 7 species, including White-tailed Deer, Wild Turkey, Waterfowl and more. Each species has its own season dates, weapon rules and bag limits.
State Resource
Always verify season dates and regulations with the official state wildlife agency:
See Area boundaries, public land, and walk-in access areas for Rhode Island on our interactive hunting map.
Also see Rhode Island public land, license, and regulations.