Black Bear season in Tennessee runs Aug 23 – Jun 12 across 9 Units.
| Unit | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone BHZ-1 | Hound Hunting | Oct 4 — Oct 6 | — | — | — |
| Zone BHZ-1 | Hound Hunting | Oct 11 — Oct 12 | — | — | — |
| Zone BHZ-1 | Hound Hunting | Nov 10 — Nov 17 | — | — | — |
| Zone BHZ-1 | Hound Hunting | Dec 1 — Dec 17 | — | — | — |
| Zone BHZ-2 | Hound Hunting | Oct 4 — Oct 19 | — | — | — |
| Zone BHZ-2 | Hound Hunting | Oct 27 — Oct 31 | — | — | — |
| Zone BHZ-2 | Hound Hunting | Dec 1 — Dec 16 | — | — | — |
| Zone BHZ-3 | Hound Hunting | Oct 4 — Oct 5 | — | — | — |
| Zone BHZ-3 | Hound Hunting | Oct 11 — Oct 17 | — | — | — |
| Zone BHZ-3 | Hound Hunting | Oct 27 — Oct 31 | — | — | — |
| Zone BHZ-3 | Hound Hunting | Dec 1 — Dec 14 | — | — | — |
| Zone BHZ-3 | Hound Hunting | Dec 25 — Dec 28 | — | — | — |
| Zone BHZ-4 | Hound Hunting | Dec 13 — Dec 14 | — | — | — |
| Zone kettlefoot-and-laurel-fork-bear-reserve | Hound Hunting | Sep 20 — Sep 26 | — | — | — |
| Unit | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone BHZ-1 | General | Oct 25 — Oct 26 | — | — | — |
| Zone BHZ-1 | General | Nov 22 — Nov 25 | — | — | — |
| Zone BHZ-2 | General | Oct 25 — Oct 26 | — | — | — |
| Zone BHZ-2 | General | Nov 22 — Nov 25 | — | — | — |
| Zone BHZ-3 | General | Oct 25 — Oct 26 | — | — | — |
| Zone BHZ-3 | General | Nov 22 — Nov 25 | — | — | — |
| Zone BHZ-4 | General | Oct 25 — Oct 26 | — | — | — |
| Zone BHZ-5 | General | Oct 25 — Oct 26 | — | — | — |
| Zone BHZ-5 | General | Dec 13 — Dec 14 | — | — | — |
| Unit | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone BHZ-1 | Dog Training | Aug 23 — Sep 28 | — | — | — |
| Zone BHZ-1 | Dog Training | May 30 — Jun 12 | — | — | — |
| Zone BHZ-2 | Dog Training | Aug 23 — Sep 28 | — | — | — |
| Zone BHZ-2 | Dog Training | May 30 — Jun 12 | — | — | — |
| Zone BHZ-3 | Dog Training | Sep 3 — Sep 12 | — | — | — |
| Zone BHZ-3 | Dog Training | May 30 — Jun 12 | — | — | — |
| Zone north-cherokee-wma | Dog Training | Sep 2 — Sep 27 | — | — | — |
| Zone south-cherokee-wma | Dog Training | Sep 3 — Sep 12 | — | — | — |
| Unit | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone BHZ-1 | Archery | Sep 27 — Oct 24 | — | — | — |
| Zone BHZ-2 | Archery | Sep 27 — Oct 24 | — | — | — |
| Zone BHZ-3 | Archery | Sep 27 — Oct 24 | — | — | — |
| Zone BHZ-4 | Archery | Sep 27 — Oct 24 | — | — | — |
| Zone BHZ-5 | Archery | Sep 27 — Oct 24 | — | — | — |
| Zone transitional-zone | Archery | Sep 27 — Oct 24 | — | — | — |
Black Bear season in Tennessee currently runs Aug 23 to Jun 12, across 37 season rows and 9 Units, split by weapon (Dog Training, Archery, Hound Hunting, General).
The best Units for black bear in Tennessee depend on harvest success and public-land access, both shown per Unit above. Compare units before you apply for a tag or plan your hunt.
View Unit boundaries, public land, and walk-in access areas on our interactive map.
Also see Tennessee seasons, public land, and license.