Fall Turkey season in Texas runs Oct 3 – Feb 28 across 3 Countys.
| County | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone bkkw-counties | General | Nov 7 — Feb 28 | — | — | — |
| Zone north | General | Oct 30 — Nov 1 | — | — | — |
| Zone north | General | Nov 7 — Jan 3 | — | — | — |
| Zone north | General | Jan 4 — Jan 17 | — | — | — |
| Zone south | General | Oct 30 — Nov 1 | — | — | — |
| Zone south | General | Nov 7 — Jan 17 | — | — | — |
| Zone south | General | Jan 18 — Jan 31 | — | — | — |
| County | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone bkkw-counties | Archery | Oct 3 — Nov 6 | — | — | — |
| Zone north | Archery | Oct 3 — Nov 6 | — | — | — |
| Zone south | Archery | Oct 3 — Nov 6 | — | — | — |
Fall Turkey season in Texas currently runs Oct 3 to Feb 28, across 10 season rows and 3 Countys, split by weapon (Archery, General).
The best Countys for fall turkey in Texas depend on harvest success and public-land access, both shown per County above. Compare units before you apply for a tag or plan your hunt.
View County boundaries, public land, and walk-in access areas on our interactive map.
Also see Texas seasons, public land, and license.