Mule Deer season in Texas runs Oct 3 – Dec 13 across 76 Countys.
| County | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Andrews County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Armstrong County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Bailey County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Borden County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Brewster County | Archery Only | Oct 3 — Nov 26 | — | — | — |
| Briscoe County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Carson County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Castro County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Childress County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Cochran County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Coke County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Collingsworth County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Cottle County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Crane County | Archery Only | Oct 3 — Nov 26 | — | — | — |
| Crockett County | Archery Only | Oct 3 — Nov 26 | — | — | — |
| Crosby County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Culberson County | Archery Only | Oct 3 — Nov 26 | — | — | — |
| Dallam County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Dawson County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Deaf Smith County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Dickens County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Donley County | Archery Only | Oct 3 — Nov 20 | — | — | — |
| Ector County | Archery Only | Oct 3 — Nov 26 | — | — | — |
| El Paso County | Archery Only | Oct 3 — Nov 26 | — | — | — |
| Fisher County | Archery Only | Oct 3 — Nov 20 | — | — | — |
+ 51 more
| County | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Andrews County | General Season | Nov 21 — Dec 6 | — | — | — |
| Armstrong County | General Season | Nov 21 — Dec 6 | — | — | — |
| Bailey County | General Season | Nov 21 — Dec 6 | — | — | — |
| Borden County | General Season | Nov 21 — Dec 6 | — | — | — |
| Brewster County | General Season | Nov 27 — Dec 13 | — | — | — |
| Briscoe County | General Season | Nov 21 — Dec 6 | — | — | — |
| Carson County | General Season | Nov 21 — Dec 6 | — | — | — |
| Castro County | General Season | Nov 21 — Dec 6 | — | — | — |
| Childress County | General Season | Nov 21 — Dec 6 | — | — | — |
| Cochran County | General Season | Nov 21 — Dec 6 | — | — | — |
| Coke County | General Season | Nov 21 — Dec 6 | — | — | — |
| Collingsworth County | General Season | Nov 21 — Dec 6 | — | — | — |
| Cottle County | General Season | Nov 21 — Dec 6 | — | — | — |
| Crane County | General Season | Nov 27 — Dec 13 | — | — | — |
| Crockett County | General Season | Nov 27 — Dec 13 | — | — | — |
| Crosby County | General Season | Nov 21 — Dec 6 | — | — | — |
| Culberson County | General Season | Nov 27 — Dec 13 | — | — | — |
| Dallam County | General Season | Nov 21 — Dec 6 | — | — | — |
| Dawson County | General Season | Nov 21 — Dec 6 | — | — | — |
| Deaf Smith County | General Season | Nov 21 — Dec 6 | — | — | — |
| Dickens County | General Season | Nov 21 — Dec 6 | — | — | — |
| Donley County | General Season | Nov 21 — Dec 6 | — | — | — |
| Ector County | General Season | Nov 27 — Dec 13 | — | — | — |
| El Paso County | General Season | Nov 27 — Dec 13 | — | — | — |
| Fisher County | General Season | Nov 21 — Dec 6 | — | — | — |
+ 49 more
| County | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone panhandle | General | Nov 21 — Dec 6 | — | — | — |
| Zone trans-pecos | General | Nov 27 — Dec 13 | — | — | — |
Mule Deer season in Texas currently runs Oct 3 to Dec 13, across 152 season rows and 76 Countys, split by weapon (Archery, Any Legal Weapon, General).
The best Countys for mule deer in Texas depend on harvest success and public-land access, both shown per County above. Compare units before you apply for a tag or plan your hunt.
View County boundaries, public land, and walk-in access areas on our interactive map.
Also see Texas seasons, public land, and license.