Elk hunting season data across 203 GMUs in Utah. Includes harvest success and public land percentages.
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Barney Top/Kaiparowits | Limited-entry HAMSS Bull Elk | Nov 8 — Nov 30 | 0% | 0.00/mi² | 70% |
| Beaver, East | Limited-entry ALW (Rifle) Bull Elk - Early | Sep 17 — Sep 21 | 100% | 0.01/mi² | 88% |
| Beaver, East | Limited-entry Multi-season Bull Elk | Sep 22 — Oct 3 | 100% | 0.00/mi² | 88% |
| Beaver, East | Limited-entry ALW (Rifle) Bull Elk - Mid | Oct 4 — Oct 16 | 81% | 0.03/mi² | 88% |
| Beaver, East | Limited-entry ALW (Rifle) Bull Elk - Late | Nov 8 — Nov 16 | 93% | 0.02/mi² | 88% |
| Book Cliffs, Bitter Creek/East | Limited-entry ALW (Rifle) Bull Elk - Early | Sep 17 — Sep 21 | 0% | 0.00/mi² | 72% |
| Book Cliffs, Bitter Creek/East | Limited-entry Multi-season Bull Elk | Sep 22 — Oct 3 | 0% | 0.00/mi² | 72% |
| Book Cliffs, Bitter Creek/East | Limited-entry ALW (Rifle) Bull Elk - Mid | Oct 4 — Oct 16 | 0% | 0.01/mi² | 72% |
| Book Cliffs, Bitter Creek/East | Limited-entry ALW (Rifle) Bull Elk - Late | Nov 8 — Nov 16 | 0% | 0.00/mi² | 72% |
| Book Cliffs, Little Creek Roadless | Limited-entry ALW (Rifle) Bull Elk - Early | Sep 17 — Sep 21 | 100% | 0.02/mi² | 100% |
| Book Cliffs, Little Creek Roadless | Limited-entry Multi-season Bull Elk | Sep 22 — Oct 3 | 100% | 0.01/mi² | 100% |
| Book Cliffs, Little Creek Roadless | Limited-entry ALW (Rifle) Bull Elk - Mid | Oct 4 — Oct 16 | 0% | 0.04/mi² | 100% |
| Boulder | Limited-entry ALW (Rifle) Bull Elk - Early | Sep 17 — Sep 21 | 0% | 0.01/mi² | 87% |
| Boulder | Limited-entry Multi-season Bull Elk | Sep 22 — Oct 3 | 0% | 0.00/mi² | 87% |
| Boulder | Limited-entry ALW (Rifle) Bull Elk - Mid | Oct 4 — Oct 16 | 0% | 0.02/mi² | 87% |
| Boulder | Limited-entry ALW (Rifle) Bull Elk - Late | Nov 8 — Nov 16 | 0% | 0.01/mi² | 87% |
| Box Elder, Grouse Creek | Limited-entry ALW (Rifle) Bull Elk - Early | Sep 17 — Sep 21 | 63% | 0.01/mi² | 47% |
| Box Elder, Grouse Creek | Limited-entry ALW (Rifle) Bull Elk - Mid | Oct 4 — Oct 16 | 50% | 0.01/mi² | 47% |
| Box Elder, Pilot Mtn | Limited-entry ALW (Rifle) Bull Elk - Early | Sep 13 — Oct 3 | 0% | 0.01/mi² | 72% |
| Cache, Meadowville | Limited-entry ALW (Rifle) Bull Elk - Early | Sep 17 — Sep 21 | 63% | 0.02/mi² | 55% |
| Cache, Meadowville | Limited-entry Multi-season Bull Elk | Sep 22 — Oct 3 | 67% | 0.00/mi² | 55% |
| Cache, Meadowville | Limited-entry ALW (Rifle) Bull Elk - Mid | Oct 4 — Oct 16 | 23% | 0.05/mi² | 55% |
| Cache, Meadowville | Limited-entry ALW (Rifle) Bull Elk - Late | Nov 8 — Nov 16 | 43% | 0.03/mi² | 55% |
| Cache, North | Limited-entry HAMSS Bull Elk | Nov 8 — Nov 30 | 36% | 0.04/mi² | 32% |
| Cache, South | Limited-entry ALW (Rifle) Bull Elk - Early | Sep 17 — Sep 21 | 0% | 0.01/mi² | 76% |
+ 59 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Barney Top/Kaiparowits | Limited-entry September Archery Bull Elk | Sep 1 — Sep 30 | 0% | 0.00/mi² | 70% |
| Barney Top/Kaiparowits | Limited-entry HAMSS Bull Elk | Nov 8 — Nov 30 | 0% | 0.00/mi² | 70% |
| Beaver, East | Limited-entry Multi-season Bull Elk | Aug 16 — Sep 16 | 100% | 0.00/mi² | 88% |
| Beaver, East | Limited-entry Archery Bull Elk | Aug 16 — Sep 16 | 71% | 0.03/mi² | 88% |
| Beaver, East | Limited-entry Archery Bull Elk - Late | Nov 29 — Dec 14 | 50% | 0.02/mi² | 88% |
| Book Cliffs, Bitter Creek/East | Limited-entry Archery Bull Elk | Aug 16 — Sep 16 | 0% | 0.01/mi² | 72% |
| Book Cliffs, Bitter Creek/East | Limited-entry Multi-season Bull Elk | Aug 16 — Sep 16 | 0% | 0.00/mi² | 72% |
| Book Cliffs, Bitter Creek/South | Limited-entry Archery Bull Elk - Late | Nov 29 — Dec 14 | 100% | 0.00/mi² | 72% |
| Book Cliffs, Little Creek Roadless | Limited-entry Archery Bull Elk | Aug 16 — Sep 16 | 38% | 0.03/mi² | 100% |
| Book Cliffs, Little Creek Roadless | Limited-entry Multi-season Bull Elk | Aug 16 — Sep 16 | 100% | 0.01/mi² | 100% |
| Boulder | Limited-entry Multi-season Bull Elk | Aug 16 — Sep 16 | 0% | 0.00/mi² | 87% |
| Boulder | Limited-entry Archery Bull Elk | Aug 16 — Sep 16 | 0% | 0.02/mi² | 87% |
| Box Elder, Pilot Mtn | Limited-entry Archery Bull Elk | Aug 16 — Sep 7 | 0% | 0.00/mi² | 72% |
| Cache, Meadowville | Limited-entry Archery Bull Elk | Aug 16 — Sep 16 | 33% | 0.04/mi² | 55% |
| Cache, Meadowville | Limited-entry Multi-season Bull Elk | Aug 16 — Sep 16 | 67% | 0.00/mi² | 55% |
| Cache, Meadowville | Limited-entry Archery Bull Elk - Late | Nov 29 — Dec 14 | 0% | 0.02/mi² | 55% |
| Cache, North | Limited-entry September Archery Bull Elk | Sep 1 — Sep 30 | 25% | 0.04/mi² | 32% |
| Cache, North | Limited-entry HAMSS Bull Elk | Nov 8 — Nov 30 | 36% | 0.04/mi² | 32% |
| Cache, South | Limited-entry Archery Bull Elk | Aug 16 — Sep 16 | 33% | 0.02/mi² | 76% |
| Cache, South | Limited-entry Multi-season Bull Elk | Aug 16 — Sep 16 | 100% | 0.00/mi² | 76% |
| Cache, South | Limited-entry Archery Bull Elk - Late | Nov 29 — Dec 14 | 25% | 0.01/mi² | 76% |
| Central Mtns, Manti | Limited-entry Archery Bull Elk - Late | Nov 29 — Dec 14 | 0% | 0.00/mi² | 74% |
| Central Mtns, Nebo | Limited-entry Archery Bull Elk - Late | Nov 29 — Dec 14 | 25% | 0.01/mi² | 49% |
| Diamond Mtn | Limited-entry Archery Bull Elk | Aug 16 — Sep 16 | 0% | 0.06/mi² | 68% |
| Diamond Mtn | Limited-entry Multi-season Bull Elk | Aug 16 — Sep 16 | 0% | 0.01/mi² | 68% |
+ 40 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Barney Top/Kaiparowits | Limited-entry HAMSS Bull Elk | Nov 8 — Nov 30 | 0% | 0.00/mi² | 70% |
| Beaver, East | Limited-entry Multi-season Bull Elk | Sep 17 — Sep 21 | 100% | 0.00/mi² | 88% |
| Beaver, East | Limited-entry Muzzleloader Bull Elk | Sep 22 — Oct 3 | 77% | 0.02/mi² | 88% |
| Book Cliffs, Bitter Creek/East | Limited-entry Multi-season Bull Elk | Sep 17 — Sep 21 | 0% | 0.00/mi² | 72% |
| Book Cliffs, Bitter Creek/East | Limited-entry Muzzleloader Bull Elk | Sep 22 — Oct 3 | 0% | 0.00/mi² | 72% |
| Book Cliffs, Little Creek Roadless | Limited-entry Multi-season Bull Elk | Sep 17 — Sep 21 | 100% | 0.01/mi² | 100% |
| Book Cliffs, Little Creek Roadless | Limited-entry Muzzleloader Bull Elk | Sep 22 — Oct 3 | 100% | 0.02/mi² | 100% |
| Boulder | Limited-entry Multi-season Bull Elk | Sep 17 — Sep 21 | 0% | 0.00/mi² | 87% |
| Boulder | Limited-entry Muzzleloader Bull Elk | Sep 22 — Oct 3 | 0% | 0.01/mi² | 87% |
| Box Elder, Grouse Creek | Limited-entry Muzzleloader Bull Elk | Sep 22 — Oct 3 | 25% | 0.00/mi² | 47% |
| Cache, Meadowville | Limited-entry Multi-season Bull Elk | Sep 17 — Sep 21 | 67% | 0.00/mi² | 55% |
| Cache, Meadowville | Limited-entry Muzzleloader Bull Elk | Sep 22 — Oct 3 | 50% | 0.02/mi² | 55% |
| Cache, North | Limited-entry HAMSS Bull Elk | Nov 8 — Nov 30 | 36% | 0.04/mi² | 32% |
| Cache, South | Limited-entry Multi-season Bull Elk | Sep 17 — Sep 21 | 100% | 0.00/mi² | 76% |
| Cache, South | Limited-entry Muzzleloader Bull Elk | Sep 22 — Oct 3 | 80% | 0.01/mi² | 76% |
| Diamond Mtn | Limited-entry Multi-season Bull Elk | Sep 17 — Sep 21 | 0% | 0.01/mi² | 68% |
| Diamond Mtn | Limited-entry Muzzleloader Bull Elk | Sep 22 — Oct 3 | 0% | 0.04/mi² | 68% |
| East Canyon | Limited-entry HAMSS Bull Elk | Dec 20 — Dec 28 | 0% | 0.02/mi² | 19% |
| Fillmore, Pahvant | Limited-entry Multi-season Bull Elk | Sep 17 — Sep 21 | 33% | 0.00/mi² | 76% |
| Fillmore, Pahvant | Limited-entry Muzzleloader Bull Elk | Sep 22 — Oct 3 | 67% | 0.02/mi² | 76% |
| Fishlake/Thousand Lakes | Limited-entry Multi-season Bull Elk | Sep 17 — Sep 21 | 0% | 0.01/mi² | 75% |
| Fishlake/Thousand Lakes | Limited-entry Muzzleloader Bull Elk | Sep 22 — Oct 3 | 0% | 0.04/mi² | 75% |
| La Sal, La Sal Mtns | Limited-entry Multi-season Bull Elk | Sep 17 — Sep 21 | 57% | 0.00/mi² | 80% |
| La Sal, La Sal Mtns | Limited-entry Muzzleloader Bull Elk | Sep 22 — Oct 3 | 71% | 0.01/mi² | 80% |
| Manti | Limited-entry Multi-season Bull Elk | Sep 17 — Sep 21 | 0% | 0.01/mi² | 74% |
+ 19 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Barney Top/Kaiparowits | Limited-entry HAMSS Bull Elk | Nov 8 — Nov 30 | 0% | 0.00/mi² | 70% |
| Cache, North | Limited-entry HAMSS Bull Elk | Nov 8 — Nov 30 | 36% | 0.04/mi² | 32% |
| East Canyon | Limited-entry HAMSS Bull Elk | Dec 20 — Dec 28 | 0% | 0.02/mi² | 19% |
| Southwest Desert, North | Limited-entry HAMSS Bull Elk | Nov 8 — Nov 30 | 77% | 0.01/mi² | 95% |
| West Desert, Deep Creek | Limited-entry HAMSS Bull Elk | Nov 8 — Nov 30 | 77% | 0.02/mi² | 84% |
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Barney Top/Kaiparowits | Limited-entry HAMSS Bull Elk | Nov 8 — Nov 30 | 0% | 0.00/mi² | 70% |
| Cache, North | Limited-entry HAMSS Bull Elk | Nov 8 — Nov 30 | 36% | 0.04/mi² | 32% |
| East Canyon | Limited-entry HAMSS Bull Elk | Dec 20 — Dec 28 | 0% | 0.02/mi² | 19% |
| Southwest Desert, North | Limited-entry HAMSS Bull Elk | Nov 8 — Nov 30 | 77% | 0.01/mi² | 95% |
| West Desert, Deep Creek | Limited-entry HAMSS Bull Elk | Nov 8 — Nov 30 | 77% | 0.02/mi² | 84% |
View GMU boundaries, public land, and walk-in access areas on our interactive map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.