Elk Jul 1–Sep 4. Deer Sep 1–Dec 15. Deer Sep 1–Dec 15.
Washington hunting seasons cover 2,772 season dates across 415 GMUs for Elk, Mule Deer, White-tailed Deer and more. Most seasons are open to any licensed hunter within the posted dates. Use the tables below for exact opening and closing dates by species and gmu.
Season data sourced from the Washington wildlife agency. Always verify dates and regulations on the official site before hunting—regulations can change during the season.
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone GMU-101 | Archery | Sep 12 — Sep 24 | — | — |
| Zone GMU-101 | Muzzleloader | Oct 3 — Oct 9 | — | — |
| Zone GMU-101 | Muzzleloader | Oct 3 — Oct 9 | — | — |
| Zone GMU-101 | Firearm | Oct 31 — Nov 8 | — | — |
| Zone GMU-101 | Firearm | Oct 31 — Nov 8 | — | — |
| Zone GMU-101 | Archery | Nov 25 — Dec 8 | — | — |
| Zone GMU-105 | Archery | Sep 12 — Sep 24 | — | — |
| Zone GMU-105 | Muzzleloader | Oct 3 — Oct 9 | — | — |
| Zone GMU-105 | Muzzleloader | Oct 3 — Oct 9 | — | — |
| Zone GMU-105 | Firearm | Oct 31 — Nov 8 | — | — |
| Zone GMU-105 | Firearm | Oct 31 — Nov 8 | — | — |
| Zone GMU-105 | Archery | Nov 25 — Dec 8 | — | — |
| Zone GMU-108 | Archery | Sep 12 — Sep 24 | — | — |
| Zone GMU-108 | Muzzleloader | Oct 3 — Oct 9 | — | — |
| Zone GMU-108 | Muzzleloader | Oct 3 — Oct 9 | — | — |
| Zone GMU-108 | Firearm | Oct 31 — Nov 8 | — | — |
| Zone GMU-108 | Firearm | Oct 31 — Nov 8 | — | — |
| Zone GMU-108 | Archery | Nov 25 — Dec 8 | — | — |
| Zone GMU-111 | Archery | Sep 12 — Sep 24 | — | — |
| Zone GMU-111 | Muzzleloader | Oct 3 — Oct 9 | — | — |
| Zone GMU-111 | Muzzleloader | Oct 3 — Oct 9 | — | — |
| Zone GMU-111 | Firearm | Oct 31 — Nov 8 | — | — |
| Zone GMU-111 | Firearm | Oct 31 — Nov 8 | — | — |
| Zone GMU-111 | Firearm | Oct 31 — Nov 8 | — | — |
+ 977 more Elk seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone GMU-101 | Archery | Sep 1 — Sep 25 | — | — |
| Zone GMU-101 | Archery | Sep 1 — Sep 25 | — | — |
| Zone GMU-101 | Muzzleloader | Sep 26 — Oct 4 | — | — |
| Zone GMU-101 | Muzzleloader | Sep 26 — Oct 4 | — | — |
| Zone GMU-101 | Firearm | Oct 17 — Oct 27 | — | — |
| Zone GMU-101 | Firearm | Oct 17 — Oct 30 | — | — |
| Zone GMU-101 | Archery | Nov 10 — Dec 15 | — | — |
| Zone GMU-105 | Archery | Sep 1 — Sep 25 | — | — |
+ 492 more Deer seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone GMU-101 | Archery | Sep 1 — Sep 25 | — | — |
| Zone GMU-101 | Archery | Sep 1 — Sep 25 | — | — |
| Zone GMU-101 | Muzzleloader | Sep 26 — Oct 4 | — | — |
| Zone GMU-101 | Muzzleloader | Sep 26 — Oct 4 | — | — |
| Zone GMU-101 | Firearm | Oct 17 — Oct 27 | — | — |
| Zone GMU-101 | Firearm | Oct 17 — Oct 30 | — | — |
| Zone GMU-101 | Archery | Nov 10 — Dec 15 | — | — |
| Zone GMU-105 | Archery | Sep 1 — Sep 25 | — | — |
+ 492 more Deer seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Statewide | Trapping | Nov 1 — Mar 15 | — | — |
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Statewide | Firearm | Sep 15 — Sep 23 | — | — |
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Statewide | Trapping | Nov 1 — Mar 15 | — | — |
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone Sheep Unit 12 | Firearm | Sep 15 — Oct 10 | — | — |
| Zone Sheep Unit 13 | Firearm | Oct 1 — Oct 31 | — | — |
| Zone Sheep Unit 14 | Firearm | Sep 15 — Oct 10 | — | — |
| Zone Sheep Unit 14 | Firearm | Oct 11 — Oct 31 | — | — |
| Zone Sheep Unit 14 | Firearm | Oct 11 — Oct 31 | — | — |
| Zone Sheep Unit 18 | Firearm | Sep 15 — Oct 10 | — | — |
| Zone Sheep Unit 18 | Firearm | Sep 15 — Oct 10 | — | — |
| Zone Sheep Unit 18 | Firearm | Oct 11 — Oct 31 | — | — |
+ 6 more Bighorn Sheep seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone BBMU-1 | Firearm | Aug 1 — Nov 15 | — | — |
| Zone BBMU-10 | Firearm | Aug 1 — Nov 15 | — | — |
| Zone BBMU-11 | Firearm | Aug 1 — Nov 15 | — | — |
| Zone BBMU-12 | Firearm | Aug 1 — Nov 15 | — | — |
| Zone BBMU-13 | Firearm | Aug 1 — Nov 15 | — | — |
| Zone BBMU-14 | Firearm | Aug 15 — Nov 15 | — | — |
| Zone BBMU-2 | Firearm | Aug 1 — Nov 15 | — | — |
| Zone BBMU-3 | Firearm | Aug 1 — Nov 15 | — | — |
+ 6 more Black Bear seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Statewide | Firearm | Sep 1 — Mar 15 | — | — |
| Statewide | Trapping | Nov 1 — Mar 15 | — | — |
| Statewide | Firearm | Apr 1 — Apr 7 | — | — |
| Statewide | Firearm | Apr 15 — May 31 | — | — |
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone Clallam County | Firearm | Jan 17 — Jan 17 | — | — |
| Zone Clallam County | Firearm | Jan 21 — Jan 21 | — | — |
| Zone Clallam County | Firearm | Jan 24 — Jan 24 | — | — |
| Zone Pacific County | Firearm | Jan 10 — Jan 25 | — | — |
| Zone Western Washington | Firearm | Jan 31 — Jan 31 | — | — |
| Zone Whatcom County | Firearm | Jan 17 — Jan 17 | — | — |
| Zone Whatcom County | Firearm | Jan 21 — Jan 21 | — | — |
| Zone Whatcom County | Firearm | Jan 24 — Jan 24 | — | — |
Washington hunting season currently spans Jul 1 to Sep 4 for Elk, with other species opening at different times. Dates vary by gmu and weapon. This page lists 2,772 Washington season dates across 415 GMUs.
Washington offers hunting for 49 species, including Elk, Mule Deer, White-tailed Deer and more. Each species has its own season dates, weapon rules and bag limits.
Washington is divided into 415 GMUs. Season dates, harvest rates and public-land access differ by unit—use the tables above to compare units before you apply or buy a tag.
State Resource
Always verify season dates and regulations with the official state wildlife agency:
See GMU boundaries, public land, and walk-in access areas for Washington on our interactive hunting map.
Also see Washington public land, license, and regulations.