Turkey season in West Virginia runs Oct 11 – May 16 across 75 Countys.
| County | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Barbour (East and South) | Spring | Apr 20 — May 16 | — | — | — |
| Barbour (West) | Spring | Apr 20 — May 16 | — | — | — |
| Barbour County | Fall | Oct 11 — Oct 19 | — | — | — |
| Barbour County | Spring | Apr 20 — May 16 | — | — | — |
| Berkeley County | Fall | Oct 11 — Oct 19 | — | — | — |
| Berkeley County | Fall | Oct 27 — Nov 16 | — | — | — |
| Berkeley County | Spring | Apr 20 — May 16 | — | — | — |
| Boone County | Fall | Oct 11 — Oct 19 | — | — | — |
| Boone County | Spring | Apr 20 — May 16 | — | — | — |
| Braxton (East) | Spring | Apr 20 — May 16 | — | — | — |
| Braxton (West) | Spring | Apr 20 — May 16 | — | — | — |
| Braxton County | Fall | Oct 11 — Oct 19 | — | — | — |
| Braxton County | Spring | Apr 20 — May 16 | — | — | — |
| Brooke County | Fall | Oct 11 — Oct 19 | — | — | — |
| Brooke County | Fall | Oct 27 — Nov 2 | — | — | — |
| Brooke County | Spring | Apr 20 — May 16 | — | — | — |
| Cabell County | Fall | Oct 11 — Oct 19 | — | — | — |
| Cabell County | Spring | Apr 20 — May 16 | — | — | — |
| Calhoun County | Fall | Oct 11 — Oct 19 | — | — | — |
| Calhoun County | Spring | Apr 20 — May 16 | — | — | — |
| Clay (North) | Spring | Apr 20 — May 16 | — | — | — |
| Clay (South) | Spring | Apr 20 — May 16 | — | — | — |
| Clay County | Fall | Oct 11 — Oct 19 | — | — | — |
| Clay County | Spring | Apr 20 — May 16 | — | — | — |
| Doddridge County | Fall | Oct 11 — Oct 19 | — | — | — |
+ 132 more
Turkey season in West Virginia currently runs Oct 11 to May 16, across 157 season rows and 75 Countys, split by weapon (Shotgun).
The best Countys for turkey in West Virginia depend on harvest success and public-land access, both shown per County above. Compare units before you apply for a tag or plan your hunt.
View County boundaries, public land, and walk-in access areas on our interactive map.
Also see West Virginia seasons, public land, and license.