Regular Goose season in Wisconsin runs Sep 15 – Jan 5 across 3 DMUs.
| DMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone Mississippi River | Falconry | Sep 15 — Oct 11 | — | — | — |
| Zone Mississippi River | Falconry | Oct 17 — Dec 6 | — | — | — |
| Zone Mississippi River | Falconry | Dec 19 — Jan 1 | — | — | — |
| Zone Northern | Falconry | Sep 26 — Nov 24 | — | — | — |
| Zone Southern | Falconry | Oct 3 — Oct 11 | — | — | — |
| Zone Southern | Falconry | Oct 17 — Dec 6 | — | — | — |
| Zone Southern | Falconry | Oct 17 — Dec 15 | — | — | — |
| DMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone Mississippi River | Firearm | Oct 3 — Oct 11 | — | — | — |
| Zone Mississippi River | Firearm | Oct 17 — Jan 5 | — | — | — |
| Zone Northern | Firearm | Sep 16 — Dec 16 | — | — | — |
| Zone Southern | Firearm | Sep 16 — Oct 11 | — | — | — |
| Zone Southern | Firearm | Oct 17 — Dec 6 | — | — | — |
| Zone Southern | Firearm | Dec 19 — Jan 2 | — | — | — |
Regular Goose season in Wisconsin currently runs Sep 15 to Jan 5, across 13 season rows and 3 DMUs, split by weapon (Falconry, Firearm).
The best DMUs for regular goose in Wisconsin depend on harvest success and public-land access, both shown per DMU above. Compare units before you apply for a tag or plan your hunt.
View DMU boundaries, public land, and walk-in access areas on our interactive map.
Also see Wisconsin seasons, public land, and license.