Turkey season in Wisconsin runs Sep 12 – May 26 across 104 DMUs.
| DMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| DMU 101 | Fall | Sep 13 — Nov 21 | — | — | — |
| DMU 101 | Spring | Apr 15 — May 26 | — | — | — |
| DMU 102 | Fall | Sep 13 — Nov 21 | — | — | — |
| DMU 102 | Spring | Apr 15 — May 26 | — | — | — |
| DMU 103 | Fall | Sep 13 — Nov 21 | — | — | — |
| DMU 103 | Spring | Apr 15 — May 26 | — | — | — |
| DMU 104 | Fall | Sep 13 — Nov 21 | — | — | — |
| DMU 104 | Spring | Apr 15 — May 26 | — | — | — |
| DMU 105 | Fall | Sep 13 — Nov 21 | — | — | — |
| DMU 105 | Spring | Apr 15 — May 26 | — | — | — |
| DMU 106 | Fall | Sep 13 — Nov 21 | — | — | — |
| DMU 106 | Spring | Apr 15 — May 26 | — | — | — |
| DMU 107 | Fall | Sep 13 — Nov 21 | — | — | — |
| DMU 107 | Spring | Apr 15 — May 26 | — | — | — |
| DMU 108 | Fall | Sep 13 — Nov 21 | — | — | — |
| DMU 108 | Spring | Apr 15 — May 26 | — | — | — |
| DMU 109 | Fall | Sep 13 — Nov 21 | — | — | — |
| DMU 109 | Spring | Apr 15 — May 26 | — | — | — |
| DMU 110 | Fall | Sep 13 — Nov 21 | — | — | — |
| DMU 110 | Spring | Apr 15 — May 26 | — | — | — |
| DMU 111 | Fall | Sep 13 — Nov 21 | — | — | — |
| DMU 111 | Spring | Apr 15 — May 26 | — | — | — |
| DMU 112 | Fall | Sep 13 — Nov 21 | — | — | — |
| DMU 112 | Spring | Apr 15 — May 26 | — | — | — |
| DMU 113 | Fall | Sep 13 — Nov 21 | — | — | — |
+ 171 more
| DMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone 1 | Either sex | Nov 22 — Jan 4 | — | — | — |
| Zone 2 | Either sex | Nov 22 — Jan 4 | — | — | — |
| Zone 3 | Either sex | Nov 22 — Jan 4 | — | — | — |
| Zone 4 | Either sex | Nov 22 — Jan 4 | — | — | — |
| Zone 5 | Either sex | Nov 22 — Jan 4 | — | — | — |
| Statewide | Firearm | Apr 11 — Apr 12 | — | — | — |
| Statewide | Firearm | Apr 15 — Apr 21 | — | — | — |
| Statewide | Firearm | Apr 22 — Apr 28 | — | — | — |
| Statewide | Firearm | Apr 29 — May 5 | — | — | — |
| Statewide | Firearm | May 6 — May 12 | — | — | — |
| Statewide | Firearm | May 13 — May 19 | — | — | — |
| Statewide | Firearm | May 20 — May 26 | — | — | — |
| Statewide | Firearm | Sep 12 — Jan 3 | — | — | — |
Turkey season in Wisconsin currently runs Sep 12 to May 26, across 209 season rows and 104 DMUs, split by weapon (Firearm, Shotgun).
The best DMUs for turkey in Wisconsin depend on harvest success and public-land access, both shown per DMU above. Compare units before you apply for a tag or plan your hunt.
View DMU boundaries, public land, and walk-in access areas on our interactive map.
Also see Wisconsin seasons, public land, and license.