Deer season in Wyoming runs Sep 10 – Oct 25 across 81 Hunt Areas.
| Hunt Area | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Hunt Area 1 | General | Oct 1 — Nov 30 | — | — | — |
| Unit 1 | General Deer | Nov 1 — Nov 20 | 41% | 0.07/mi² | 21% |
| Unit 1 | General Deer | Nov 1 — Nov 20 | 41% | 0.03/mi² | 21% |
| Unit 10 | Type 1 Rifle | Oct 1 — Oct 21 | 45% | 0.07/mi² | 55% |
| Hunt Area 10 | General | Oct 1 — Nov 30 | — | — | — |
| Unit 10 | Type 3 Rifle | Oct 1 — Nov 30 | 45% | 0.03/mi² | 55% |
| Unit 100 | General Deer | Oct 1 — Oct 6 | 21% | 0.03/mi² | 73% |
| Unit 100 | General Deer | Oct 1 — Oct 6 | 21% | 0.03/mi² | 73% |
| Unit 100 | Type 3 Rifle | Oct 1 — Nov 30 | 21% | 0.01/mi² | 73% |
| Hunt Area 100 | General | Oct 1 — Nov 30 | — | — | — |
| Unit 100 | General Deer | Oct 11 — Oct 12 | 21% | 0.03/mi² | 73% |
| Unit 100 | General Deer | Oct 11 — Oct 12 | 21% | 0.03/mi² | 73% |
| Unit 101 | Type 1 Rifle | Oct 15 — Oct 31 | 70% | 0.02/mi² | 66% |
| Hunt Area 102 | General | Oct 1 — Nov 30 | — | — | — |
| Unit 102 | Type 1 Rifle | Oct 15 — Oct 31 | 77% | 0.10/mi² | 76% |
| Hunt Area 103 | General | Oct 1 — Nov 30 | — | — | — |
| Hunt Area 104 | General | Oct 1 — Nov 30 | — | — | — |
| Unit 105 | General Deer | Oct 1 — Nov 5 | 36% | 0.03/mi² | 82% |
| Unit 105 | General Deer | Oct 1 — Nov 5 | 36% | 0.03/mi² | 82% |
| Unit 105 | Type 1 Rifle | Oct 1 — Nov 20 | 36% | 0.05/mi² | 82% |
| Hunt Area 105 | General | Oct 1 — Nov 30 | — | — | — |
| Unit 105 | General Deer | Nov 6 — Nov 17 | 36% | 0.03/mi² | 82% |
| Unit 105 | General Deer | Nov 6 — Nov 17 | 36% | 0.03/mi² | 82% |
| Unit 106 | General Deer | Oct 1 — Oct 14 | 31% | 0.03/mi² | 98% |
| Unit 106 | General Deer | Oct 1 — Oct 14 | 31% | 0.03/mi² | 98% |
+ 240 more
| Hunt Area | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | General Deer | Sep 1 — Sep 30 | 41% | 0.03/mi² | 21% |
| Unit 1 | General Deer | Sep 1 — Sep 30 | 41% | 0.07/mi² | 21% |
| Hunt Area 1 | Archery | Sep 1 — Sep 30 | — | — | — |
| Unit 10 | Type 1 Archery | Sep 1 — Sep 30 | 45% | 0.07/mi² | 55% |
| Hunt Area 10 | Archery | Sep 1 — Sep 30 | — | — | — |
| Unit 10 | Type 3 Archery | Sep 1 — Sep 30 | 45% | 0.03/mi² | 55% |
| Unit 100 | Type 3 Archery | Sep 1 — Sep 30 | 21% | 0.01/mi² | 73% |
| Unit 100 | General Deer | Sep 1 — Sep 30 | 21% | 0.03/mi² | 73% |
| Unit 100 | General Deer | Sep 1 — Sep 30 | 21% | 0.03/mi² | 73% |
| Unit 100 | General Deer | Sep 1 — Sep 30 | 21% | 0.03/mi² | 73% |
| Hunt Area 100 | Archery | Sep 1 — Sep 30 | — | — | — |
| Unit 100 | General Deer | Sep 1 — Sep 30 | 21% | 0.03/mi² | 73% |
| Unit 101 | Type 1 Archery | Sep 1 — Sep 30 | 70% | 0.02/mi² | 66% |
| Hunt Area 102 | Archery | Sep 1 — Sep 30 | — | — | — |
| Unit 102 | Type 1 Archery | Sep 1 — Sep 30 | 77% | 0.10/mi² | 76% |
| Hunt Area 103 | Archery | Sep 1 — Sep 30 | — | — | — |
| Hunt Area 104 | Archery | Sep 1 — Sep 30 | — | — | — |
| Unit 105 | General Deer | Sep 1 — Sep 30 | 36% | 0.03/mi² | 82% |
| Unit 105 | Type 1 Archery | Sep 1 — Sep 30 | 36% | 0.05/mi² | 82% |
| Hunt Area 105 | Archery | Sep 1 — Sep 30 | — | — | — |
| Unit 105 | General Deer | Sep 1 — Sep 30 | 36% | 0.03/mi² | 82% |
| Unit 106 | General Deer | Sep 1 — Sep 30 | 31% | 0.03/mi² | 98% |
| Hunt Area 106 | Archery | Sep 1 — Sep 30 | — | — | — |
| Unit 106 | Type 1 Archery | Sep 1 — Sep 30 | 31% | 0.03/mi² | 98% |
| Unit 106 | General Deer | Sep 1 — Sep 30 | 31% | 0.03/mi² | 98% |
+ 210 more
Deer season in Wyoming currently runs Sep 10 to Oct 25, across 500 season rows and 81 Hunt Areas, split by weapon (Archery, Rifle).
The best Hunt Areas for deer in Wyoming depend on harvest success and public-land access, both shown per Hunt Area above. Compare units before you apply for a tag or plan your hunt.
View Hunt Area boundaries, public land, and walk-in access areas on our interactive map.
Also see Wyoming seasons, public land, and license.