Moose season in Wyoming runs Aug 15 – Nov 20 across 32 Hunt Areas.
| Hunt Area | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | Type 4 Archery | Sep 1 — Sep 30 | 100% | 0.01/mi² | 64% |
| Unit 1 | Type 1 Archery | Sep 1 — Sep 30 | 100% | 0.01/mi² | 64% |
| Unit 10 | Type 1 Archery | Sep 1 — Sep 14 | 89% | 0.02/mi² | 93% |
| Unit 11 | Type 1 Archery | Sep 1 — Sep 9 | — | 0.00/mi² | 83% |
| Unit 16 | Type 1 Archery | Sep 1 — Sep 14 | 100% | 0.03/mi² | 93% |
| Unit 17 | Type 1 Archery | Sep 1 — Sep 14 | 100% | 0.01/mi² | 99% |
| Unit 18 | Type 1 Archery | Sep 1 — Sep 30 | — | 0.03/mi² | 99% |
| Unit 2 | Type 1 Archery | Sep 1 — Sep 30 | 56% | 0.00/mi² | 83% |
| Unit 20 | Type 1 Archery | Sep 1 — Sep 14 | 100% | 0.05/mi² | 89% |
| Unit 21 | Type 1 Archery | Sep 1 — Sep 14 | 50% | 0.01/mi² | 90% |
| Unit 22 | Type 1 Archery | Sep 1 — Sep 30 | 86% | 0.04/mi² | 91% |
| Unit 23 | Type 1 Archery | Sep 1 — Sep 14 | 100% | 0.01/mi² | 80% |
| Unit 24 | Type 1 Archery | Sep 1 — Sep 14 | 80% | 0.05/mi² | 99% |
| Unit 25 | Type 1 Archery | Sep 1 — Sep 30 | 92% | 0.03/mi² | 64% |
| Unit 25 | Type 4 Archery | Sep 1 — Sep 30 | 92% | 0.00/mi² | 64% |
| Unit 26 | Type 1 Archery | Aug 15 — Sep 30 | 96% | 0.02/mi² | 80% |
| Unit 26 | Type 4 Archery | Aug 15 — Sep 30 | 96% | 0.00/mi² | 80% |
| Unit 27 | Type 1 Archery | Sep 1 — Sep 30 | 100% | 0.02/mi² | 25% |
| Unit 28 | Type 1 Archery | Sep 1 — Sep 14 | 0% | 0.02/mi² | 98% |
| Unit 3 | Type 1 Archery | Sep 1 — Sep 19 | 100% | 0.03/mi² | 99% |
| Unit 30 | Type 1 Archery | Sep 1 — Sep 30 | 100% | 0.01/mi² | 92% |
| Unit 33 | Type 1 Archery | Sep 1 — Sep 30 | 100% | 0.01/mi² | 64% |
| Unit 33 | Type 4 Archery | Sep 1 — Sep 30 | 100% | 0.01/mi² | 64% |
| Unit 34 | Type 4 Archery | Sep 1 — Sep 30 | 71% | 0.00/mi² | 52% |
| Unit 34 | Type 1 Archery | Sep 1 — Sep 30 | 71% | 0.01/mi² | 52% |
+ 17 more
| Hunt Area | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | Type 1 Rifle | Oct 1 — Oct 31 | 100% | 0.01/mi² | 64% |
| Unit 1 | Type 4 Rifle | Oct 1 — Oct 31 | 100% | 0.01/mi² | 64% |
| Unit 10 | Type 1 Rifle | Sep 15 — Oct 31 | 89% | 0.02/mi² | 93% |
| Unit 11 | Type 1 Rifle | Sep 10 — Nov 10 | — | 0.00/mi² | 83% |
| Unit 16 | Type 1 Rifle | Sep 15 — Nov 15 | 100% | 0.03/mi² | 93% |
| Unit 17 | Type 1 Rifle | Sep 15 — Nov 15 | 100% | 0.01/mi² | 99% |
| Unit 18 | Type 1 Rifle | Oct 1 — Nov 15 | — | 0.03/mi² | 99% |
| Unit 2 | Type 1 Rifle | Oct 1 — Nov 20 | 56% | 0.00/mi² | 83% |
| Unit 20 | Type 1 Rifle | Sep 15 — Oct 31 | 100% | 0.05/mi² | 89% |
| Unit 21 | Type 1 Rifle | Sep 15 — Oct 31 | 50% | 0.01/mi² | 90% |
| Unit 22 | Type 1 Rifle | Oct 1 — Oct 31 | 86% | 0.04/mi² | 91% |
| Unit 23 | Type 1 Rifle | Sep 15 — Oct 31 | 100% | 0.01/mi² | 80% |
| Unit 24 | Type 1 Rifle | Sep 15 — Oct 31 | 80% | 0.05/mi² | 99% |
| Unit 25 | Type 4 Rifle | Oct 1 — Oct 31 | 92% | 0.00/mi² | 64% |
| Unit 25 | Type 1 Rifle | Oct 1 — Oct 31 | 92% | 0.03/mi² | 64% |
| Unit 26 | Type 4 Rifle | Oct 1 — Oct 31 | 96% | 0.00/mi² | 80% |
| Unit 26 | Type 1 Rifle | Oct 1 — Oct 31 | 96% | 0.02/mi² | 80% |
| Unit 27 | Type 1 Rifle | Oct 1 — Nov 20 | 100% | 0.02/mi² | 25% |
| Unit 28 | Type 1 Rifle | Sep 15 — Nov 15 | 0% | 0.02/mi² | 98% |
| Unit 3 | Type 1 Rifle | Sep 20 — Oct 31 | 100% | 0.03/mi² | 99% |
| Unit 30 | Type 1 Rifle | Oct 1 — Nov 20 | 100% | 0.01/mi² | 92% |
| Unit 33 | Type 1 Rifle | Oct 1 — Oct 31 | 100% | 0.01/mi² | 64% |
| Unit 33 | Type 4 Rifle | Oct 1 — Oct 31 | 100% | 0.01/mi² | 64% |
| Unit 34 | Type 4 Rifle | Oct 1 — Oct 31 | 71% | 0.00/mi² | 52% |
| Unit 34 | Type 1 Rifle | Oct 1 — Oct 31 | 71% | 0.01/mi² | 52% |
+ 17 more
Moose season in Wyoming currently runs Aug 15 to Nov 20, across 84 season rows and 32 Hunt Areas, split by weapon (Archery, Rifle).
The best Hunt Areas for moose in Wyoming depend on harvest success and public-land access, both shown per Hunt Area above. Compare units before you apply for a tag or plan your hunt.
View Hunt Area boundaries, public land, and walk-in access areas on our interactive map.
Also see Wyoming seasons, public land, and license.