Deer hunting season data across 3144 GMUs in Colorado. Includes harvest success and public land percentages.
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| GMU 1 | 1st Rifle | Oct 15 — Oct 19 | — | — | — |
| Unit 1 | 2nd Rifle | Oct 25 — Nov 2 | 38% | 0.09/mi² | 89% |
| GMU 1 | 2nd Rifle | Oct 25 — Nov 4 | — | — | — |
| Unit 1 | 3rd Rifle | Nov 8 — Nov 16 | 100% | 0.04/mi² | 89% |
| GMU 1 | 3rd Rifle | Nov 8 — Nov 16 | — | — | — |
| GMU 1 | 4th Rifle | Nov 19 — Nov 23 | — | — | — |
| Unit 10 | 1st Rifle | Sep 2 — Nov 30 | — | 0.00/mi² | 76% |
| Unit 10 | 1st RFW Rifle | Sep 27 — Oct 1 | 100% | 0.00/mi² | 76% |
| GMU 10 | 1st Rifle | Oct 15 — Oct 19 | — | — | — |
| Unit 10 | 2nd Rifle | Oct 25 — Nov 2 | 88% | 0.04/mi² | 76% |
| GMU 10 | 2nd Rifle | Oct 25 — Nov 4 | — | — | — |
| Unit 10 | 3rd Rifle | Nov 8 — Nov 16 | 100% | 0.02/mi² | 76% |
| GMU 10 | 3rd Rifle | Nov 8 — Nov 16 | — | — | — |
| GMU 10 | 4th Rifle | Nov 19 — Nov 23 | — | — | — |
| Unit 100 | 2nd Rifle | Oct 29 — Nov 27 | — | 0.24/mi² | 0% |
| GMU 100 | 1st Rifle | Oct 15 — Oct 19 | — | — | — |
| Unit 100 | 1st Rifle | Oct 25 — Nov 4 | 58% | 0.05/mi² | 0% |
| Unit 100 | 1st Rifle | Oct 25 — Nov 4 | 58% | 0.04/mi² | 0% |
| GMU 100 | 2nd Rifle | Oct 25 — Nov 4 | — | — | — |
| GMU 100 | 3rd Rifle | Nov 8 — Nov 16 | — | — | — |
| GMU 100 | 4th Rifle | Nov 19 — Nov 23 | — | — | — |
| Unit 100 | 1st Late Rifle | Dec 1 — Dec 14 | 58% | 0.05/mi² | 0% |
| Unit 100 | 1st Late Rifle | Dec 1 — Dec 14 | 58% | 0.05/mi² | 0% |
| Unit 101 | 2nd Rifle | Oct 29 — Nov 27 | — | 0.24/mi² | 0% |
| GMU 101 | 1st Rifle | Oct 15 — Oct 19 | — | — | — |
+ 259 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | 1st Muzzleloader | Sep 13 — Sep 21 | 100% | 0.01/mi² | 89% |
| GMU 1 | Muzzleloader | Sep 13 — Sep 21 | — | — | — |
| Unit 10 | 1st Muzzleloader | Sep 13 — Sep 21 | 70% | 0.01/mi² | 76% |
| GMU 10 | Muzzleloader | Sep 13 — Sep 21 | — | — | — |
| Unit 100 | 2nd Muzzleloader | Sep 10 — Sep 18 | — | 0.24/mi² | 0% |
| GMU 100 | Muzzleloader | Sep 13 — Sep 21 | — | — | — |
| Unit 100 | 2nd Muzzleloader | Oct 11 — Oct 19 | 44% | 0.04/mi² | 0% |
| Unit 100 | 2nd Muzzleloader | Oct 11 — Oct 19 | 44% | 0.04/mi² | 0% |
| Unit 101 | 2nd Muzzleloader | Sep 10 — Sep 18 | — | 0.24/mi² | 0% |
| GMU 101 | Muzzleloader | Sep 13 — Sep 21 | — | — | — |
| Unit 101 | 2nd Muzzleloader | Oct 11 — Oct 19 | 68% | 0.04/mi² | 0% |
| Unit 101 | 2nd Muzzleloader | Oct 11 — Oct 19 | 68% | 0.07/mi² | 0% |
| Unit 102 | 2nd Muzzleloader | Sep 10 — Sep 18 | — | 0.22/mi² | 3% |
| GMU 102 | Muzzleloader | Sep 13 — Sep 21 | — | — | — |
| Unit 102 | 2nd Muzzleloader | Oct 11 — Oct 19 | 24% | 0.03/mi² | 3% |
| Unit 102 | 2nd Muzzleloader | Oct 11 — Oct 19 | 24% | 0.07/mi² | 3% |
| GMU 103 | Muzzleloader | Sep 13 — Sep 21 | — | — | — |
| Unit 103 | 2nd Muzzleloader | Oct 11 — Oct 19 | 32% | 0.16/mi² | 23% |
| Unit 103 | 2nd Muzzleloader | Oct 11 — Oct 19 | 32% | 0.16/mi² | 23% |
| GMU 104 | Muzzleloader | Sep 13 — Sep 21 | — | — | — |
| Unit 104 | 3rd Muzzleloader | Oct 11 — Oct 19 | 27% | 0.03/mi² | 4% |
| Unit 104 | 2nd Muzzleloader | Oct 11 — Oct 19 | 27% | 0.02/mi² | 4% |
| Unit 104 | 2nd Muzzleloader | Oct 11 — Oct 19 | 27% | 0.09/mi² | 4% |
| Unit 104 | 3rd Muzzleloader | Oct 11 — Oct 19 | 27% | 0.01/mi² | 4% |
| GMU 105 | Muzzleloader | Sep 13 — Sep 21 | — | — | — |
+ 97 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Unit 1 | 1st Archery | Sep 2 — Sep 30 | 0% | 0.01/mi² | 89% |
| GMU 1 | Archery | Sep 2 — Sep 30 | — | — | — |
| Unit 10 | 1st Archery | Sep 2 — Sep 30 | 70% | 0.01/mi² | 76% |
| GMU 10 | Archery | Sep 2 — Sep 30 | — | — | — |
| Unit 100 | 2nd Archery | Sep 2 — Sep 30 | — | 0.24/mi² | 0% |
| GMU 100 | Archery | Sep 2 — Sep 30 | — | — | — |
| Unit 100 | 1st Archery | Oct 1 — Oct 24 | 0% | 0.08/mi² | 0% |
| Unit 101 | 2nd Archery | Sep 2 — Sep 30 | — | 0.24/mi² | 0% |
| GMU 101 | Archery | Sep 2 — Sep 30 | — | — | — |
| Unit 101 | 1st Archery | Oct 1 — Oct 24 | 21% | 0.13/mi² | 0% |
| Unit 102 | 2nd Archery | Sep 2 — Sep 30 | — | 0.22/mi² | 3% |
| GMU 102 | Archery | Sep 2 — Sep 30 | — | — | — |
| Unit 102 | 1st Archery | Oct 1 — Oct 24 | 21% | 0.12/mi² | 3% |
| GMU 103 | Archery | Sep 2 — Sep 30 | — | — | — |
| Unit 103 | 3rd Archery | Oct 1 — Oct 24 | 29% | 0.23/mi² | 23% |
| Unit 103 | 1st Archery | Oct 1 — Oct 24 | 29% | 0.39/mi² | 23% |
| GMU 104 | Archery | Sep 2 — Sep 30 | — | — | — |
| Unit 104 | 3rd Archery | Oct 1 — Oct 24 | 48% | 0.04/mi² | 4% |
| Unit 104 | 1st Archery | Oct 1 — Oct 24 | 48% | 0.45/mi² | 4% |
| GMU 105 | Archery | Sep 2 — Sep 30 | — | — | — |
| Unit 105 | 3rd Archery | Oct 1 — Oct 24 | 19% | 0.06/mi² | 2% |
| Unit 105 | 1st Archery | Oct 1 — Oct 24 | 19% | 0.57/mi² | 2% |
| GMU 106 | Archery | Sep 2 — Sep 30 | — | — | — |
| Unit 106 | 3rd Archery | Oct 1 — Oct 24 | 0% | 0.11/mi² | 0% |
| Unit 106 | 1st Archery | Oct 1 — Oct 24 | 0% | 1.09/mi² | 0% |
+ 69 more
View GMU boundaries, public land, and walk-in access areas on our interactive map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.