Deer Sep 1–Feb 2. Turkey Apr 12–May 10.
Delaware hunting seasons cover 68 season dates statewide for White-tailed Deer, Waterfowl, Wild Turkey and more. Most seasons are open to any licensed hunter within the posted dates. Use the tables below for exact opening and closing dates by species and zone.
Season data sourced from the Delaware wildlife agency. Always verify dates and regulations on the official site before hunting—regulations can change during the season.
| Zone | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone 1 | Archery | Sep 1 — Feb 2 | — | — |
| Zone 1 | Muzzleloader | Oct 11 — Oct 20 | — | — |
| Zone 1 | Rifle | Nov 15 — Nov 24 | — | — |
| Zone 10 | Archery | Sep 1 — Feb 2 | — | — |
| Zone 10 | Muzzleloader | Oct 11 — Oct 20 | — | — |
| Zone 10 | Rifle | Nov 15 — Nov 24 | — | — |
| Zone 11 | Archery | Sep 1 — Feb 2 | — | — |
| Zone 11 | Muzzleloader | Oct 11 — Oct 20 | — | — |
| Zone 11 | Rifle | Nov 15 — Nov 24 | — | — |
| Zone 12 | Archery | Sep 1 — Feb 2 | — | — |
| Zone 12 | Muzzleloader | Oct 11 — Oct 20 | — | — |
| Zone 12 | Rifle | Nov 15 — Nov 24 | — | — |
| Zone 13 | Archery | Sep 1 — Feb 2 | — | — |
| Zone 13 | Muzzleloader | Oct 11 — Oct 20 | — | — |
| Zone 13 | Rifle | Nov 15 — Nov 24 | — | — |
| Zone 14 | Archery | Sep 1 — Feb 2 | — | — |
| Zone 14 | Muzzleloader | Oct 11 — Oct 20 | — | — |
| Zone 14 | Rifle | Nov 15 — Nov 24 | — | — |
| Zone 15 | Archery | Sep 1 — Feb 2 | — | — |
| Zone 15 | Muzzleloader | Oct 11 — Oct 20 | — | — |
| Zone 15 | Rifle | Nov 15 — Nov 24 | — | — |
| Zone 16 | Archery | Sep 1 — Feb 2 | — | — |
| Zone 16 | Muzzleloader | Oct 11 — Oct 20 | — | — |
| Zone 16 | Rifle | Nov 15 — Nov 24 | — | — |
+ 27 more Deer seasons
| Zone | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Zone 1 | Shotgun | Apr 12 — May 10 | — | — |
| Zone 10 | Shotgun | Apr 12 — May 10 | — | — |
| Zone 11 | Shotgun | Apr 12 — May 10 | — | — |
| Zone 12 | Shotgun | Apr 12 — May 10 | — | — |
| Zone 13 | Shotgun | Apr 12 — May 10 | — | — |
| Zone 14 | Shotgun | Apr 12 — May 10 | — | — |
| Zone 15 | Shotgun | Apr 12 — May 10 | — | — |
| Zone 16 | Shotgun | Apr 12 — May 10 | — | — |
+ 9 more Turkey seasons
Delaware hunting season currently spans Sep 1 to Feb 2 for Deer, with other species opening at different times. Dates vary by zone and weapon. This page lists 68 Delaware season dates.
Delaware offers hunting for 2 species, including White-tailed Deer, Waterfowl, Wild Turkey and more. Each species has its own season dates, weapon rules and bag limits.
State Resource
Always verify season dates and regulations with the official state wildlife agency:
See Zone boundaries, public land, and walk-in access areas for Delaware on our interactive hunting map.
Also see Delaware public land, license, and regulations.