Maine provides classic Northeast hunting with moose, white-tailed deer, black bear, and wild turkey across its vast North Woods, boreal forests, and Atlantic coastline.
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| WMD 1 | Archery | Oct 4 — Oct 31 | — | — |
| WMD 1 | Rifle | Nov 3 — Nov 29 | — | — |
| WMD 1 | Muzzleloader | Dec 1 — Dec 6 | — | — |
| WMD 10 | Archery | Oct 4 — Oct 31 | — | — |
| WMD 10 | Rifle | Nov 3 — Nov 29 | — | — |
| WMD 10 | Muzzleloader | Dec 1 — Dec 6 | — | — |
+ 81 more Deer seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| WMD 1 | Shotgun | May 5 — Jun 7 | — | — |
| WMD 1 | Shotgun | Oct 4 — Oct 31 | — | — |
| WMD 10 | Shotgun | May 5 — Jun 7 | — | — |
| WMD 10 | Shotgun | Oct 4 — Oct 31 | — | — |
| WMD 11 | Shotgun | May 5 — Jun 7 | — | — |
| WMD 11 | Shotgun | Oct 4 — Oct 31 | — | — |
+ 49 more Turkey seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| WMD 1 | Rifle | Aug 25 — Nov 29 | — | — |
| WMD 10 | Rifle | Aug 25 — Nov 29 | — | — |
| WMD 11 | Rifle | Aug 25 — Nov 29 | — | — |
| WMD 12 | Rifle | Aug 25 — Nov 29 | — | — |
| WMD 13 | Rifle | Aug 25 — Nov 29 | — | — |
| WMD 14 | Rifle | Aug 25 — Nov 29 | — | — |
+ 23 more Bear seasons
| GMU | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| WMD 1 | Rifle | Sep 29 — Nov 29 | — | — |
| WMD 10 | Rifle | Sep 29 — Nov 29 | — | — |
| WMD 11 | Rifle | Sep 29 — Nov 29 | — | — |
| WMD 12 | Rifle | Sep 29 — Nov 29 | — | — |
| WMD 13 | Rifle | Sep 29 — Nov 29 | — | — |
| WMD 14 | Rifle | Sep 29 — Nov 29 | — | — |
+ 23 more Moose seasons
Always verify season dates and regulations with the official state wildlife agency:
Maine Official Hunting Regulations →See GMU boundaries, public land, and walk-in access areas for Maine on our interactive hunting map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.