Deer season in Maine runs Oct 4 – Dec 6 across 61 WMDs.
| WMD | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| WMD 1 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 10 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 11 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 12 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 13 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 14 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 15 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 16 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 17 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 18 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 19 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 2 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 20 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 21 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 22 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 23 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 24 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 25 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 26 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 27 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 28 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 29 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 3 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 4 | Archery | Oct 4 — Oct 31 | — | — | — |
| WMD 5 | Archery | Oct 4 — Oct 31 | — | — | — |
+ 36 more
| WMD | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| WMD 1 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 10 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 11 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 12 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 13 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 14 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 15 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 16 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 17 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 18 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 19 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 2 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 20 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 21 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 22 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 23 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 24 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 25 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 26 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 27 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 28 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 29 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 3 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 4 | Firearms | Nov 3 — Nov 29 | — | — | — |
| WMD 5 | Firearms | Nov 3 — Nov 29 | — | — | — |
+ 36 more
| WMD | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| WMD 1 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 10 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 11 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 12 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 13 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 14 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 15 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 16 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 17 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 18 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 19 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 2 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 20 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 21 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 22 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 23 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 24 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 25 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 26 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 27 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 28 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 29 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 3 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 4 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
| WMD 5 | Muzzleloader | Dec 1 — Dec 6 | — | — | — |
+ 36 more
Deer season in Maine currently runs Oct 4 to Dec 6, across 183 season rows and 61 WMDs, split by weapon (Archery, Rifle, Muzzleloader).
The best WMDs for deer in Maine depend on harvest success and public-land access, both shown per WMD above. Compare units before you apply for a tag or plan your hunt.
View WMD boundaries, public land, and walk-in access areas on our interactive map.
Also see Maine seasons, public land, and license.