Turkey season in Maine runs Oct 4 – Jun 7 across 61 WMDs.
| WMD | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| WMD 1 | Spring | May 5 — Jun 7 | — | — | — |
| WMD 1 | Fall | Oct 4 — Oct 31 | — | — | — |
| WMD 10 | Spring | May 5 — Jun 7 | — | — | — |
| WMD 10 | Fall | Oct 4 — Oct 31 | — | — | — |
| WMD 11 | Spring | May 5 — Jun 7 | — | — | — |
| WMD 11 | Fall | Oct 4 — Oct 31 | — | — | — |
| WMD 12 | Spring | May 5 — Jun 7 | — | — | — |
| WMD 12 | Fall | Oct 4 — Oct 31 | — | — | — |
| WMD 13 | Spring | May 5 — Jun 7 | — | — | — |
| WMD 13 | Fall | Oct 4 — Oct 31 | — | — | — |
| WMD 14 | Spring | May 5 — Jun 7 | — | — | — |
| WMD 14 | Fall | Oct 4 — Oct 31 | — | — | — |
| WMD 15 | Spring | May 5 — Jun 7 | — | — | — |
| WMD 15 | Fall | Oct 4 — Oct 31 | — | — | — |
| WMD 16 | Spring | May 5 — Jun 7 | — | — | — |
| WMD 16 | Fall | Oct 4 — Oct 31 | — | — | — |
| WMD 17 | Spring | May 5 — Jun 7 | — | — | — |
| WMD 17 | Fall | Oct 4 — Oct 31 | — | — | — |
| WMD 18 | Spring | May 5 — Jun 7 | — | — | — |
| WMD 18 | Fall | Oct 4 — Oct 31 | — | — | — |
| WMD 19 | Spring | May 5 — Jun 7 | — | — | — |
| WMD 19 | Fall | Oct 4 — Oct 31 | — | — | — |
| WMD 2 | Spring | May 5 — Jun 7 | — | — | — |
| WMD 2 | Fall | Oct 4 — Oct 31 | — | — | — |
| WMD 20 | Spring | May 5 — Jun 7 | — | — | — |
+ 97 more
Turkey season in Maine currently runs Oct 4 to Jun 7, across 122 season rows and 61 WMDs, split by weapon (Shotgun).
The best WMDs for turkey in Maine depend on harvest success and public-land access, both shown per WMD above. Compare units before you apply for a tag or plan your hunt.
View WMD boundaries, public land, and walk-in access areas on our interactive map.
Also see Maine seasons, public land, and license.