Sika Deer season in Maryland runs Sep 5 – Jan 31 across 1 Region.
| Region | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| B | Archery | Sep 5 — Oct 15 | — | — | — |
| B | Archery (Late) | Oct 19 — Nov 28 | — | — | — |
| B | Archery (Jan) | Jan 4 — Jan 31 | — | — | — |
| Region | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| B | Muzzleloader (Early) | Oct 16 — Oct 18 | — | — | — |
| B | Muzzleloader (Late) | Dec 20 — Jan 3 | — | — | — |
| Region | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| B | Firearms | Nov 29 — Dec 13 | — | — | — |
Sika Deer season in Maryland currently runs Sep 5 to Jan 31, across 6 season rows, split by weapon (Archery, Muzzleloader, Rifle).
The best Regions for sika deer in Maryland depend on harvest success and public-land access, both shown per Region above. Compare units before you apply for a tag or plan your hunt.
View Region boundaries, public land, and walk-in access areas on our interactive map.
Also see Maryland seasons, public land, and license.