Deer Sep 5–Jan 31. Turkey Nov 1–May 23.
Maryland hunting seasons cover 36 season dates statewide for White-tailed Deer, Waterfowl, Wild Turkey and more. Most seasons are open to any licensed hunter within the posted dates. Use the tables below for exact opening and closing dates by species and region.
Season data sourced from the Maryland wildlife agency. Always verify dates and regulations on the official site before hunting—regulations can change during the season.
| Region | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| A | Archery | Sep 5 — Oct 15 | — | — |
| A | Muzzleloader | Oct 16 — Oct 18 | — | — |
| A | Archery | Oct 19 — Nov 28 | — | — |
| A | Rifle | Nov 29 — Dec 13 | — | — |
| A | Muzzleloader | Dec 20 — Jan 3 | — | — |
| A | Archery | Jan 4 — Jan 31 | — | — |
| B | Archery | Sep 5 — Oct 15 | — | — |
| B | Muzzleloader | Oct 16 — Oct 18 | — | — |
| B | Archery | Oct 19 — Nov 28 | — | — |
| B | Rifle | Nov 29 — Dec 13 | — | — |
| B | Muzzleloader | Dec 20 — Jan 3 | — | — |
| B | Archery | Jan 4 — Jan 31 | — | — |
| B | Archery | Sep 5 — Oct 15 | — | — |
| B | Muzzleloader | Oct 16 — Oct 18 | — | — |
| B | Archery | Oct 19 — Nov 28 | — | — |
| B | Rifle | Nov 29 — Dec 13 | — | — |
| B | Muzzleloader | Dec 20 — Jan 3 | — | — |
| B | Archery | Jan 4 — Jan 31 | — | — |
| Region | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| A | Shotgun | Apr 18 — May 23 | — | — |
| A | Archery | Nov 1 — Nov 9 | — | — |
| B | Shotgun | Apr 18 — May 23 | — | — |
| B | Archery | Nov 1 — Nov 9 | — | — |
| Region | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| A | Rifle | Oct 20 — Oct 25 | — | — |
| B | Rifle | Oct 20 — Oct 25 | — | — |
| Region | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| A | Shotgun | Sep 1 — Oct 25 | — | — |
| B | Shotgun | Sep 1 — Oct 25 | — | — |
| Region | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| A | Shotgun | Nov 1 — Feb 28 | — | — |
| B | Shotgun | Nov 1 — Feb 28 | — | — |
| Region | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| A | Shotgun | Nov 1 — Jan 15 | — | — |
| B | Shotgun | Nov 1 — Jan 15 | — | — |
| Region | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| A | Shotgun | Nov 1 — Feb 28 | — | — |
| B | Shotgun | Nov 1 — Feb 28 | — | — |
| Region | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| A | Shotgun | Oct 4 — Dec 31 | — | — |
| B | Shotgun | Oct 4 — Dec 31 | — | — |
| Region | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| B | Archery | Sep 5 — Oct 15 | — | — |
| B | Muzzleloader | Oct 16 — Oct 18 | — | — |
| B | Archery | Oct 19 — Nov 28 | — | — |
| B | Rifle | Nov 29 — Dec 13 | — | — |
| B | Muzzleloader | Dec 20 — Jan 3 | — | — |
| B | Archery | Jan 4 — Jan 31 | — | — |
| Region | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| A | Any Legal | Sep 6 — Feb 28 | — | — |
| B | Any Legal | Sep 6 — Feb 28 | — | — |
Maryland hunting season currently spans Sep 5 to Jan 31 for Deer, with other species opening at different times. Dates vary by region and weapon. This page lists 36 Maryland season dates.
Maryland offers hunting for 10 species, including White-tailed Deer, Waterfowl, Wild Turkey and more. Each species has its own season dates, weapon rules and bag limits.
State Resource
Always verify season dates and regulations with the official state wildlife agency:
See Region boundaries, public land, and walk-in access areas for Maryland on our interactive hunting map.
Also see Maryland public land, license, and regulations.